Final Fantasy I |
---|
Radiant Sword(Warrior of Light) | p4.0/4 holy rngd, party +10% holy dmg 15s per 3 uses | 10, 5, 5 |
Crossover(Warrior of Light) | p6.6/6 holy | 5, 5, 10 |
Chaos Bringer(Garland) | p5.5/5 dark rngd, self +30% ATK, -30% DEF/RES 8s | 5, 5, 10 |
Sacred Prayer(Sarah) | party heal 1.5k, 10% Dmg barrier 1 | 10, 5, 5 |
Dancing Edge(Wol) | slow p5.5/5 earth+holy, +10% earth/holy vuln. 5s | 5, 5, 10 |
Echo's Prize(Echo) | party heal 800-1.1k-1.4k-1.7k-2k w/ 1…5 uses | 5, 10, 5 |
Fighting Frenzy(Master) | p4.75/5 - 5.0/5 - 5.25/5 - 5.5/5 - 5.75/5 earth+fire+lgt w/ 1…5 uses, self -15% DEF/RES/MND 8s | 5, 5, 10 |
Inner Eye(Matoya) | slow m17.1/6 fire+ice+lgt | 5, 5, 10 |
Pallida Mors(Meia) | m21.0/6 water | 10, 5, 5 |
Invisibreak(Thief (I)) | slow p6.6/6 wind+bio, cast time 2.400-2.000-1.600-1.200s w/ 0-1-2-3 uses | 5, 10, 5 |
Final Fantasy II |
---|
Wild Rose(Firion) | p4.0/4 holy+ice+fire, self heal 20% of dmg | 10, 5, 5 |
Lord of Arms(Firion) | p5.5/5 holy+ice+fire | 10, 5, 5 |
Kerplode VIII(Maria) | m21.0/6 earth | 10, 5, 5 |
Gigantbreak(Guy) | p5.5/5 earth, +10% earth vuln. 5s | 5, 5, 10 |
Darkness Breaker(Leon) | p6.6/6 dark | 5, 5, 10 |
Hero's Smash(Josef) | p6.6/6 ice | 5, 10, 5 |
Holy VIII(Minwu) | w21.3/6 holy | 10, 5, 5 |
Mark of Resolve(Gordon) | donate all SB pts to target, fastcast 1 | 10, 5, 5 |
Pirate Anchor(Leila) | p5.5/5 water+bio, -50% ATK/MAG 8s per 2 uses | 5, 10, 5 |
Pride of Deist(Ricard) | p6.9/6 wind+lgt+water+dark jump, air time 2.50s | 5, 10, 5 |
Heroic Barrage(Josef) | p4.0/4 ice, party 10% Dmg barrier 1 | 10, 5, 5 |
Starfall(Emperor) | m9.9/3 dark+earth+wind, +10% dark/earth/wind vuln. 5s | 10, 5, 5 |
Repentance Thorns(Emperor) | m17.5/5 dark+earth+wind | 10, 5, 5 |
Wild Rose Prayer(Hilda) | party heal 1.5k, 10% Dmg barrier 1 | 5, 10, 5 |
Ring of Love(Scott) | p6.3/6 - 6.9/6 fire if 0-1 of Gordon/Hilda alive | 10, 5, 5 |
Final Fantasy III |
---|
Jump (III)(Luneth) | p6.6/6 wind jump | 5, 5, 10 |
Blazing Fists(Refia) | p6.6/6 fire | 5, 10, 5 |
Auroral Leviath(Arc) | w17.75/5 or m24.75/5 (SUM) holy+water, min dmg (SUM) 2000 | 5, 5, 10 |
Titan's Blade(Ingus) | p4.0/4 earth, party +10% earth dmg 15s per 3 uses | 10, 5, 5 |
Oathsworn Espada(Ingus) | p6.3/6 - 6.6/6 - 6.9/6 earth @ 0-1000-4500 DEF | 5, 5, 10 |
Bolt of the Ancients(Desch) | m13.2/4 lgt, party +10% lgt dmg 15s per 3 uses | 10, 5, 5 |
Ancient Lightning(Desch) | m21.0/6 lgt | 10, 5, 5 |
Onion Wizardry(Onion Knight) | m17.5/5 wind+water+fire+earth | 10, 5, 5 |
Multi-Hit(Onion Knight) | p5.5/5 wind+water+fire+earth | 10, 5, 5 |
Wave Cannon(Cloud of Darkness) | m22.5 dark w/ 99k cap | 5, 5, 10 |
Insulating Appendages(Cloud of Darkness) | m17.5/5 dark+lgt | 5, 5, 10 |
Maiden of Water(Aria) | party h17.5 | 10, 5, 5 |
Prismatic Light(Aria) | party Autoheal 1.5k, hi fastzap 1 per 2 uses | 5, 10, 5 |
Final Fantasy IV |
---|
Darkness(Cecil (Dark Knight)) | AoE p7.08/6 - 6.74/6 - 6.51/6… dark rngd vs 1-2-3… foes, self lose 10% max HP | 5, 5, 10 |
Paladin Force(Cecil (Paladin)) | p5.5/5 or w17.75/5 holy | 5, 5, 10 |
Dragoon's Pride(Kain) | p6.9/6 lgt+dark jump, air time 2.50s | 10, 5, 5 |
Gungnir(Kain) | p4.0/4 lgt+dark rngd, self no air time 3 turns | 10, 5, 5 |
Summoner's Band(Rydia) | AoE m19.8/4 water+earth+holy, min dmg 2000 | 10, 5, 5 |
Pray(Rosa) | party h20, refill 1 random abil. use per 4 uses | 10, 5, 5 |
Fabled Song(Edward) | party 1.11/1.25/1.42/1.66/2x cast 1 | 5, 10, 5 |
Fist Dance(Yang) | [Fist Dance: Type: Physical, School: Monk, Element: (Earth), Cast time: 1.65s, Six single attacks (1.05/1.15 each) if Ursula isn't/is alive] | 5, 5, 10 |
Magic Barrage(Palom) | m17.5/5 lgt+fire+ice | 10, 5, 5 |
Healing Tears(Porom) | party h15, Autoheal 1k | 10, 5, 5 |
Healing Wind (IV)(Porom) | party h20, fastzap 1 if Palom alive per 2 uses | 10, 5, 5 |
Dire Meteor(Tellah) | m14.0/4, then ^18.4, earth | 10, 5, 5 |
Ninjutsu(Edge) | fast p4.4/4 - 5.5/5 - 6.6/6 or m2100.0/4 - 2625.0/5 - 3150.0/6 water+fire+lgt @ 0/1/2 Phys blink, self Phys blink 1, Phys blink stacking 15s | 5, 5, 10 |
Bless(Fusoya) | w17.75/5 holy, +10% holy vuln. 5s | 10, 5, 5 |
Shadow Drake(Golbez) | m21.0/6 dark | 5, 5, 10 |
Monkey Wrench(Cid (IV)) | instant p5.5/5 lgt rngd, low SB pts | 5, 10, 5 |
Thor's Mighty Hammer(Cid (IV)) | p7.1 lgt rngd w/ 99k cap | 5, 10, 5 |
Vibra Slash(Ceodore) | p6.6/6 holy | 5, 5, 10 |
Inferno (IV)(Rubicante) | m17.5/5 fire, +10% fire vuln. 5s | 10, 5, 5 |
Five Star Crimson Palm(Ursula) | p6.6/6 earth, cast time 0.825s if Yang alive | 5, 5, 10 |
Whirlwind(Barbariccia) | instant m17.5/5 wind, low SB pts | 10, 5, 5 |
Final Fantasy V |
---|
Tycoon Cure(Lenna) | party h17.5 | 10, 5, 5 |
Fist of the Dawn(Galuf) | p5.5/5 earth, self 40% Dmg barrier 1 | 5, 5, 10 |
Total Mastery(Gogo (V)) | m17.5/5 water, +10% water vuln. 5s | 10, 5, 5 |
Death Claw(Gilgamesh) | p5.7/6 fire @ +100% crit if Retaliate, self remove Retaliate | 5, 10, 5 |
Crystal Shimmer(Bartz) | p5.5/5 fire+water+wind+earth | 10, 5, 5 |
Pirate Cannon(Faris) | p4.0/4 wind+fire rngd, -50% ATK/MAG 8s, self +50% ATK/MAG 8s | 5, 10, 5 |
Serpent's Gale(Faris) | p5.5/5 wind+fire rngd | 5, 10, 5 |
Brotherhood of the Dawn(Dorgann) | p6.6/6 earth | 5, 5, 10 |
Double Hole(Exdeath) | m17.5/5 or w17.75/5 dark+holy | 5, 5, 10 |
Cleansing(Krile) | instant m13.2/4 fire+earth, low SB pts | 10, 5, 5 |
Spellsword Iceshock(Xezat) | p4.4/4, then 1.1 @ +20% crit dmg, earth+ice+lgt | 10, 5, 5 |
Lupine Fang(Kelger) | fast p3.0/3 - 5.0/5 - 7.0/7 earth @ 0/1/2 Phys blink, self Phys blink 1, Phys blink stacking 15s | 5, 5, 10 |
Final Fantasy VI |
---|
Riot Blade(Terra) | m14.0/4, then ^18.4, fire+wind | 10, 5, 5 |
Mirage Raid(Locke) | p4.0/4 fire, -50% ATK/DEF 8s, self +50% ATK/DEF 8s | 10, 5, 5 |
Burning Spirit(Locke) | p6.6/6 fire | 5, 10, 5 |
Spinning Edge(Celes) | AoE p5.5/5 - 5.23/5 - 5.05/5… ice+holy rngd vs 1-2-3… foes | 10, 5, 5 |
Heroic Harmony(Mog) | party heal 1.5k, +5/10/20/30% MAG 10s | 5, 10, 5 |
Withering Shot(Edgar) | p3.0/3 bio+fire+lgt rngd, +10% bio/fire/lgt vuln. 5s | 10, 5, 5 |
Chainsaw(Edgar) | p5.5/5 bio+fire+lgt rngd | 10, 5, 5 |
Raging Fist (VI)(Sabin) | p6.6/6 fire | 5, 10, 5 |
Shadow Fang(Shadow) | fast p4.4/4, then ^5.76, dark rngd no miss | 10, 5, 5 |
Bushido Tempest(Cyan) | slow p7.0/7 fire | 5, 10, 5 |
Rage(Gau) | p6.6/6 wind+lgt, self lose 25-25-15-15-5% max HP w/ 0-1-2-3-4 uses | 10, 5, 5 |
Red Card(Setzer) | [Red Card: Type: Physical, School: Sharpshooter, Element: (Dark), Cast time: 1.65s, Four single ranged attacks (1.00 each), causes [Imperil Dark 10% (5s)], grants [Sharpshooter Quick Cast 2] (50% chance)/restores 1000 HP to the lowest HP% ally and removes [Poison], [Blind] and [Sleep] from lowest HP% ally (50% chance)] | 5, 5, 10 |
Aqua Breath(Strago) | m21.0/6 water | 10, 5, 5 |
Aeroga (VI)(Strago) | m21.0/6 wind | 10, 5, 5 |
Starlight(Relm) | h17.5 (33%) or h20 (33%) or h22.5 (33%) or h80 (1%) | 10, 5, 5 |
Magical Mimicry(Gogo (VI)) | p5.5/5 or m17.5/5 fire+ice+wind+earth+non | 5, 10, 5 |
Icestorm(Umaro) | p7.1 ice w/ 99k cap | 5, 5, 10 |
Shock(Leo) | p7.1 earth+holy w/ 99k cap | 10, 5, 5 |
Havoc Wing(Kefka) | m21.0/6 dark+bio, self -30% MND 8s | 5, 5, 10 |
Final Fantasy VII |
---|
Braver(Cloud) | p5.5/5 wind+dark | 5, 10, 5 |
Soul of AVALANCHE(Barret) | fast donate 500 SB pts to target, self fastcast 2 | 10, 5, 5 |
Ungarmax(Barret) | p5.95/7 fire rngd | 5, 10, 5 |
Beat Rush(Tifa) | p6.6/6 earth | 5, 5, 10 |
Scintilla(Sephiroth) | p6.6/6 fire | 5, 5, 10 |
Heartless Angel(Sephiroth) | p6.6/6 dark no miss | 5, 5, 10 |
Boost Jump(Cid (VII)) | p6.6/6 wind jump | 5, 5, 10 |
Genesis Slash(Genesis) | p6.6/6 fire | 10, 5, 5 |
Somersault(Tifa) | p4.0/4 earth, self Monk fastcast 2 | 5, 5, 10 |
Healing Wind(Aerith) | slow party h25 | 10, 5, 5 |
Earth Rave(Red XIII) | m17.5/5 earth, +10% earth vuln. 5s | 10, 5, 5 |
Gauntlet(Yuffie) | slow p3.36/4 - 3.36/4 - 6.72/8 water+earth rngd @ 0/1/2 Phys blink | 5, 5, 10 |
Joyful Dance(Cait Sith) | AoE -50% DEF/RES 8s, party Autoheal 1k | 5, 10, 5 |
Beast Flare(Vincent) | p6.6/6 or m21.0/6 fire rngd | 5, 10, 5 |
Grand Spark(Rude) | p5.5/5 or m17.5/5 earth+lgt rngd | 5, 5, 10 |
Rush Assault(Zack) | slow p6.6/6 wind, cast time 2.400-2.000-1.600-1.200s w/ 0-1-2-3 uses | 10, 5, 5 |
Pyramid(Reno) | p6.6/6 or m21.0/6 lgt+non rngd, remove Haste per 2 uses | 5, 10, 5 |
Wings of Pride(Angeal) | p3.0/3 - 5.0/5 wind+holy w/o - w/ Dmg barrier, self 40% Dmg barrier 1 | 5, 5, 10 |
Unleashed Wrath(Angeal) | p4.4/4, then 1.1 @ +20% crit dmg, wind+holy | 5, 5, 10 |
Mako Barrage(Rufus) | p5.5/5 dark rngd, +10% dark vuln. 5s | 5, 5, 10 |
Transparent(Shelke) | donate 500 SB pts to target, fastcast 1 | 10, 5, 5 |
Synaptic Net Dive(Shelke) | p4.0/4 lgt, self hi fastcast 1 | 10, 5, 5 |
Elite Resolve(Elena) | slow p5.5/5 fire+lgt rngd, +10% fire/lgt vuln. 5s | 5, 10, 5 |
Final Fantasy VIII |
---|
Renzokuken(Squall) | AoE p5.5/5 - 5.23/5 - 5.05/5… fire+ice vs 1-2-3… foes | 10, 5, 5 |
Bloodfest(Seifer) | AoE p5.5/5 - 5.23/5 - 5.05/5… dark+fire rngd vs 1-2-3… foes | 10, 5, 5 |
Angel Wing(Rinoa) | slow m17.1/6 ice+earth | 5, 5, 10 |
Hail to the Queen(Quistis) | instant m17.5/5 water+bio, low SB pts | 10, 5, 5 |
Meteor Barret(Zell) | p6.6/6 fire rngd | 5, 10, 5 |
Slots(Selphie) | AoE -50% ATK/MAG 8s, party heal 1.5k | 5, 10, 5 |
Canister Shot(Irvine) | p5.5/5 fire rngd, +10% fire vuln. 5s | 5, 5, 10 |
Desperado(Laguna) | AoE p5.5/5 - 5.23/5 - 5.05/5… ice rngd vs 1-2-3… foes, +10% ice vuln. 5s per 2 uses | 5, 10, 5 |
Astral Realm(Edea) | m17.5/5 ice+dark | 10, 5, 5 |
Final Sentence(Ultimecia) | m17.5/5 wind+dark | 10, 5, 5 |
Ice Strike(Edea) | m13.2/4 ice+dark, self hi fastcast 1 | 5, 5, 10 |
Raijin Special(Raijin) | p7.1 lgt w/ 99k cap | 5, 10, 5 |
Massive Anchor(Ward) | p7.1 water+ice+earth+non rngd w/ 99k cap | 10, 5, 5 |
Zan(Fujin) | m14.0/4, then ^18.4, wind | 10, 5, 5 |
Exsanguination(Kiros) | fast p5.5/5 ice+dark | 5, 5, 10 |
Katar Dance(Kiros) | fast p4.4/4 - 5.5/5 - 6.6/6 dark+ice @ 0/1/2 Phys blink, self Phys blink 1, Phys blink stacking 15s | 5, 5, 10 |
Anchor Rain(Ward) | p5.5/5 water+ice+earth rngd | 5, 10, 5 |
Final Fantasy IX |
---|
Scoop Art(Zidane) | p6.6/6 wind | 5, 10, 5 |
Divine Guardian(Garnet) | m24.75/5 lgt+holy, min dmg 2000, party heal 1k | 10, 5, 5 |
Double Black Magic Fira(Vivi) | m21.0/6 fire | 10, 5, 5 |
Blizzard & Thunder(Vivi) | m17.5/5 ice+lgt | 10, 5, 5 |
Spellblade(Steiner) | p5.5/5 fire+ice+lgt | 10, 5, 5 |
Lancer (IX)(Freya) | p5.5/5 wind jump, party heal 1k | 5, 10, 5 |
High Tide(Quina) | fast donate 500 SB pts to target, self fastcast 2 | 10, 5, 5 |
Prayer of the Lost(Eiko) | m19.8/4 holy+wind, min dmg 2000, party heal 1.5k | 10, 5, 5 |
Countdown(Amarant) | p5.5/5 fire, ally heal 1.5k | 5, 10, 5 |
Faithful Fist(Amarant) | p6.6/6 fire | 5, 10, 5 |
Seiken Climhazzard(Beatrix) | p6.6/6 holy | 5, 5, 10 |
Seiken Shock(Beatrix) | p7.1 holy rngd w/ 99k cap no miss | 5, 5, 10 |
Darkflare Star(Kuja) | instant m17.5/5 dark, low SB pts | 5, 5, 10 |
Tantalus Break(Marcus) | instant p5.5/5 wind+bio, low SB pts | 5, 10, 5 |
Final Fantasy X |
---|
Jecht Shot(Tidus) | p5.5/5, then 1.1 @ +20% crit dmg, water rngd | 5, 5, 10 |
Whistle Promise(Yuna) | party h20, refill 1 abil. use per 4 uses | 10, 5, 5 |
The Sending(Yuna) | m24.75/5 holy+wind, min dmg 2000, party heal 1k | 10, 5, 5 |
Element Reels(Wakka) | p4.0/4 water rngd, party +10% water dmg 15s per 3 uses | 5, 10, 5 |
Attack Reels(Wakka) | p6.6/6 water rngd | 5, 5, 10 |
Dragon Fang(Auron) | p6.6/6 fire | 5, 10, 5 |
Fury(Lulu) | slow m17.1/6 ice+water+lgt | 10, 5, 5 |
Ronso Jump(Kimahri) | slow p6.65/7 water jump | 10, 5, 5 |
Azure Lance(Kimahri) | p3.0/3 water jump, self instacast 1 | 5, 10, 5 |
Al Bhed Steal(Rikku) | p4.0/4 water, -50% ATK/DEF 8s, self +50% ATK/DEF 8s | 10, 5, 5 |
Tidal Wave(Rikku) | p5.95/7 water rngd | 5, 10, 5 |
Banishing Blade(Auron) | slow p7.1 fire w/ 99k cap, -40% A/D/M/R 25s | 5, 10, 5 |
Jecht Beam(Jecht) | p4.4/4, then 1.1 @ +20% crit dmg, dark+fire rngd | 5, 5, 10 |
Wandering Flame(Braska) | m19.8/4 fire, min dmg 2000, party +10% fire dmg 15s per 3 uses | 5, 10, 5 |
Hurt!(Paine) | p7.1 water w/ 99k cap | 10, 5, 5 |
Anima's Pain(Seymour) | AoE m24.75/5 dark, min dmg 2000 | 10, 5, 5 |
Final Fantasy XI |
---|
Play Rough(Shantotto) | slow m19.95/7 lgt | 5, 5, 10 |
Tachi: Gekko(Ayame) | p5.7/6 ice+water @ +100% crit if Retaliate, self remove Retaliate | 5, 10, 5 |
Hagakure Yukikaze(Ayame) | p7.1 ice w/ 99k cap, self Retaliate 15s | 5, 10, 5 |
Swift Blade(Curilla) | p4.0/4 holy, party 10% Dmg barrier 1 | 5, 5, 10 |
Nullifying Dropkick(Prishe) | p5.5/5 lgt+ice+non | 10, 5, 5 |
Powder Keg(Lion) | p5.5/5 water, +10% water vuln. 5s | 5, 5, 10 |
Repair(Aphmau) | party h20, refill 1 random abil. use per 4 uses | 10, 5, 5 |
Abyssal Strike(Zeid) | p6.6/6 dark | 5, 5, 10 |
Sensual Dance(Lilisette) | AoE -50% ATK/DEF/MAG 8s, party heal 1.5k | 5, 10, 5 |
Harmonic Displacement(Arciela) | m17.5/5 ice+lgt+water+wind | 10, 5, 5 |
Final Fantasy XII |
---|
Red Spiral(Vaan) | p5.5/5 wind, +10% wind vuln. 5s | 5, 10, 5 |
Fires of War(Balthier) | p5.95/7 fire rngd | 5, 10, 5 |
Shatterheart(Fran) | p4.0/4 ice+lgt rngd, +10% ice/lgt vuln. 5s | 10, 5, 5 |
Ruin Impendent(Basch) | p4.0/4 holy+fire, self Autoheal 2k | 5, 5, 10 |
Clash of Light and Flame(Basch) | p5.5/5 holy+fire | 5, 5, 10 |
Maelstrom's Bolt(Ashe) | m21.0/6 lgt | 10, 5, 5 |
War Dance(Penelo) | party heal 1k, +5/10/20/30% ATK/MAG 10s | 5, 10, 5 |
Innocence(Gabranth) | slow p6.6/6 dark, self Hvy Charge +1, cast time 3.300-2.475-1.650s w/ 0-1-2 uses | 10, 5, 5 |
Archadian Draught(Larsa) | party h20 | 10, 5, 5 |
Force of Will(Vayne) | p6.6/6 or m21.0/6 dark | 5, 5, 10 |
Dual Swords(Reks) | p6.6/6 lgt | 10, 5, 5 |
Final Fantasy XIII |
---|
Blaze Rush(Lightning) | slow p6.6/6 lgt+holy rngd, cast time 2.400-2.100-1.800-1.500-1.200s w/ 1…5 uses | 10, 5, 5 |
Froststrike(Snow) | p4.4/4 - 6.6/6 ice w/o - w/ Dmg barrier, self 40% Dmg barrier 1 | 5, 10, 5 |
Oerba's Boon(Vanille) | slow party h25 | 10, 5, 5 |
Chocolina Blues(Sazh) | party 10% Dmg barrier 1, Exertion ATK and MAG +5%/10%/20%/30%, 10s: +5% ATK/MAG, 10s: +20/30% ATK/MAG | 10, 5, 5 |
Last Resort(Hope) | m21.0/6 holy, remove Haste per 2 uses | 10, 5, 5 |
Whirlwind(Fang) | p6.65/7 wind jump, air time 2.50s | 10, 5, 5 |
Artemis Arrow(Serah) | slow m19.95/7 ice | 10, 5, 5 |
Artemis Volley(Serah) | m17.5/5 water, +10% water vuln. 5s per 2 uses | 10, 5, 5 |
Seraph's Wing(Cid Raines) | m21.0/6 dark+holy, self Doom 45s | 5, 5, 10 |
Meteor Javelin(Noel) | slow p6.6/6 ice+water rngd, cast time 3.300-2.900-2.475-2.075-1.650s w/ 1…5 uses | 10, 5, 5 |
Sacrifice Pawn(Nabaat) | m17.5/5 dark, self Autoheal 3k | 5, 5, 10 |
Final Fantasy XIV |
---|
Medica II(Y'shtola) | party h20, refill 1 random abil. use per 4 uses | 10, 5, 5 |
Ethereal Force(Y'shtola) | slow m17.1/6 fire+ice+lgt+dark | 5, 5, 10 |
Dream Within a Dream(Thancred) | fast p4.4/4 - 5.5/5 - 6.6/6 or m2100.0/4 - 2625.0/5 - 3150.0/6 earth+wind+bio @ 0/1/2 Phys blink, self Phys blink 1, Phys blink stacking 15s | 5, 5, 10 |
Blink Impact(Yda) | p6.6/6 fire | 5, 10, 5 |
Forbidden Chakra(Yda) | p4.0/4 fire, self Monk fastcast 2 | 5, 5, 10 |
Scion's Fire(Papalymo) | m21.0/6 fire | 10, 5, 5 |
Aerial Slice(Alphinaud) | m24.75/5 wind, min dmg 2000, party heal 1k | 5, 10, 5 |
The Echo(Minfilia) | party heal 1k, +180 SB pts | 10, 5, 5 |
Equalizer(Cid (XIV)) | p3.0/3 fire+earth+wind+bio rngd, +10% fire/earth/wind/bio vuln. 5s | 10, 5, 5 |
Diamond Dust(Ysayle) | AoE m24.75/5 - 23.57/5 - 22.74/5… ice vs 1-2-3… foes, min dmg 2000 | 10, 5, 5 |
Circle of Scorn(Haurchefant) | p4.0/4 holy+ice, party 10% Dmg barrier 1 | 5, 5, 10 |
Star Diver(Estinien) | slow p6.9/6 wind+dark jump | 5, 5, 10 |
Jolt(Alisaie) | m9.9/3 wind+lgt, self instacast 1 | 10, 5, 5 |
Impact(Alisaie) | slow m21.0/6 wind+lgt | 10, 5, 5 |
Final Fantasy XV |
---|
Shift Earth(Noctis) | p6.6/6 earth | 5, 5, 10 |
Shifting Lightning(Noctis) | p6.6/6 lgt | 5, 5, 10 |
Shifting Flame(Noctis) | p3.0/3 fire, self instacast 1 | 10, 5, 5 |
Royal Guard(Gladiolus) | slow p6.6/6 earth, self 20% Dmg barrier 1, cast time 3.300-2.475-1.650s w/ 0-1-2 uses | 5, 5, 10 |
Sagefire(Ignis) | fast p4.0/4 fire, self +10% fire dmg 15s per 2 uses | 10, 5, 5 |
Enhancement(Ignis) | p6.6/6 fire rngd | 10, 5, 5 |
Trigger Happy(Prompto) | p5.95/7 lgt rngd | 5, 10, 5 |
Recoil (XV)(Prompto) | p4.0/4 lgt rngd, self Machinist fastcast 2 | 5, 5, 10 |
Pocket Potion(Iris) | slow party h20, cast time 2.100-1.875-1.650-1.425-1.200s w/ 1…5 uses | 10, 5, 5 |
Air Superiority(Aranea) | p6.65/7 lgt+dark+non jump, air time 2.50s | 10, 5, 5 |
Predecessor's Might(Cor) | p6.6/6 fire, self Retaliate 15s | 5, 10, 5 |
Hydraean Protection(Lunafreya) | m24.75/5 water+holy, min dmg 2000, party heal 1k | 10, 5, 5 |
Aura of Darkness(Ardyn) | p5.5/5 dark+fire rngd | 5, 5, 10 |
Zantetsuken (XV)(Ravus) | p7.1 lgt+dark w/ 99k cap | 5, 5, 10 |
Final Fantasy Tactics |
---|
Golden Cross(Ramza) | p4.0/4 holy, self hi fastcast 1 | 5, 5, 10 |
Judgment Blade(Agrias) | p5.5/5 holy, +10% holy vuln. 5s | 5, 5, 10 |
Northswain's Strike(Delita) | p5.5/5 holy+fire+lgt+ice | 10, 5, 5 |
Sword Saint's Art(Orlandeau) | p5.5/5 holy+dark+earth | 5, 5, 10 |
Princess's Prayer(Ovelia) | party h15, Autoheal 1k | 10, 5, 5 |
Shadowblade(Gaffgarion) | p5.5/5 dark, self heal 20% of dmg | 5, 5, 10 |
Shatter Armor(Meliadoul) | slow p5.5/5 earth+holy, +10% earth/holy vuln. 5s, cast time 3.300-2.900-2.475-2.075-1.650s w/ 1…5 uses | 5, 5, 10 |
Sidekick(Montblanc) | AoE -50% DEF/RES 8s, party Autoheal 1k | 5, 10, 5 |
Chant(Alma) | party h25, self 1.1x W.Mag healing 1 turn per 4 uses | 10, 5, 5 |
Celestial Stasis(Orran) | AoE remove Haste, party phys fastcast 2 | 5, 10, 5 |
Final Fantasy Type-0 |
---|
Firaga RF(Ace) | m21.0/6 fire | 10, 5, 5 |
Hymn of Healing(Deuce) | party heal 1k, +5/10/20/30% ATK/MAG 10s | 5, 10, 5 |
Whirling Lance(Nine) | p6.6/6 wind jump | 5, 5, 10 |
Trigger Finger(King) | p6.6/6 lgt rngd | 5, 10, 5 |
Explosive Fist(Eight) | p6.6/6 ice | 5, 10, 5 |
Cyclone Drive(Machina) | p4.0/4 - 5.0/5 - 6.0/6 - 7.0/7 earth+dark @ 0-3-5-7 atks | 10, 5, 5 |
Siphon Sphere(Rem) | w21.3/6 holy, refill 1 abil. use per 2 uses | 10, 5, 5 |
Divine Judgment Blade(Queen) | p4.4/4 - 5.5/5 - 6.6/6 - 7.7/7 lgt+dark @ 0-3-5-7 atks | 10, 5, 5 |
Full Swing(Cinque) | slow p6.6/6 earth, self Hvy Charge +1, cast time 3.300-2.475-1.650s w/ 0-1-2 uses | 10, 5, 5 |
Diving Strike(Seven) | instant m17.5/5 ice, low SB pts | 10, 5, 5 |
Dark Nebula(Sice) | p5.5/5 dark, self Autoheal 3k | 5, 5, 10 |
Lightning Flash(Jack) | p6.3/6 - 6.9/6 fire w/o - w/ Retaliate @ +50% crit if Retaliate, self remove Retaliate | 5, 10, 5 |
Charged Shot(Cater) | p3.0/3 fire+ice+lgt rngd, +10% fire/ice/lgt vuln. 5s | 10, 5, 5 |
Elementillery(Cater) | p5.5/5 fire+ice+lgt rngd | 10, 5, 5 |
Freezing Rain(Trey) | p4.4/4, then 1.1 @ +20% crit dmg, fire+ice+water rngd | 5, 10, 5 |
Arcane Boreal Blade(Kurasame) | slow p6.6/6 or m21.0/6 ice+dark, cast time 3.300-2.750-2.200-1.650s w/ 0-1-2-3 uses | 10, 5, 5 |
Final Fantasy Beyond |
---|
The World's Rules(Enna Kros) | m21.0/6 earth+holy | 10, 5, 5 |
Wind Rhapsody(Serafie) | m17.5/5 wind, +10% wind vuln. 5s | 10, 5, 5 |
Soul Prominence(Rain) | slow p6.6/6 fire+earth, cast time 3.300-2.750-2.200-1.650s w/ 0-1-2-3 uses | 5, 5, 10 |
Blossom Heart(Fina) | party heal 1k, +180 SB pts | 5, 5, 10 |
Blade Flash - Awakened(Lasswell) | p6.6/6 ice, self Retaliate 15s | 5, 10, 5 |
Final Fantasy Record Keeper |
---|
Judgment Grimoire(Tyro) | p3.0/3 or m9.9/3 prism+non rngd, +120 SB pts | 10, 5, 5 |
Fabula Heal(Elarra) | party h20, refill 1 abil. use per 4 uses | 10, 5, 5 |
Boulder Blow(Biggs) | p7.1 earth+holy w/ 99k cap | 5, 5, 10 |
Trickster(Wedge) | p6.6/6 or m21.0/6 wind rngd, party Esuna per 4 uses | 10, 5, 5 |
Dr. Mog's Secret(Dr. Mog) | m13.2/4 prism+non | 10, 5, 5 |
Dr. Mog's Trump Card(Dr. Mog) | m25.6 prism+non w/ 99k cap, min dmg 2000 | 10, 5, 5 |