Combat |
---|
Bladeblitz | AoE p1.5 | 8, 5 |
Bonecrusher | p2.8, self lose 25% max HP | 5, 3, 3 |
Lifesiphon | p1.8 no miss, +150 SB pts | 5, 3, 3 |
Pound | p2.3 no miss | 5, 3, 3 |
Wicked Shockwave | AoE p1.6 dark no miss | 5, 3, 3 |
Celerity |
---|
Dismissal | p2.05, 25% Stun | 5, 3, 3 |
Paralyzing Shot | p2.1, 25% Paralyze | 5, 3, 3 |
Shadowbind | p2.1 rngd, 40% Stop | 8, 5 |
Spellblade |
---|
Biora Strike | p2.1 bio | 5, 3, 3 |
Blizzaga Strike | p2.1 ice | 5, 3, 3 |
Firaga Strike | p2.1 fire | 5, 3, 3 |
Thundaga Strike | p2.1 lgt | 5, 3, 3 |
Waterga Strike | p2.1 water | 5, 3, 3 |
Break Strike | p2.1, 15% Petrify | 5, 3, 3 |
Support |
---|
Armor Breakdown | p2.1, -40% DEF 15s | 5, 3, 3 |
Magic Breakdown | p2.1, -50% MAG 15s | 5, 3, 3 |
Mental Breakdown | p2.1, -50% RES 15s | 5, 3, 3 |
Mind Breakdown | p2.1, -40% MND 15s | 5, 3, 3 |
Power Breakdown | p2.1, -40% ATK 15s | 5, 3, 3 |
Wrath | self +3% ATK 15s, +180 SB pts | 8, 5 |
Dragoon |
---|
Blood of the Wyvern | p2.2 rngd, self no air time 2 turns | 5, 3, 3 |
Leeching Leap | p2.3 jump, air time 1.65s, self heal 40% of dmg | 5, 3, 3 |
Soaring Jump | p2.5 jump, air time 1.65s | 5, 3, 3 |
Heavy |
---|
Heavy Charge | p1.5, self Hvy Charge +1 | 5, 3, 3 |
Knight |
---|
Armor Strike | p2.8 (based on ATK & DEF) | 5, 3, 3 |
Banishing Strike | p2.0 holy, Dispel | 5, 3, 3 |
Magic Lure | self taunt BLK, +100% RES 25s | 5, 3, 3 |
Minus Strike | 2 ⋅ (max HP - curr HP) dmg | 5, 3, 3 |
Machinist |
---|
Blind Shell | p1.9 rngd, or p2.4 vs. Blind, 60% Blind | 5, 3, 3 |
Poison Shell | p1.9 rngd, or p2.4 vs. Poison, 60% Poison | 5, 3, 3 |
Silence Shell | p1.9 rngd, or p2.4 vs. Silence, 60% Silence | 5, 3, 3 |
Confuse Shell | p1.9 rngd, or p2.4 vs. Confuse, 60% Confuse | 5, 3, 3 |
Monk |
---|
Piercing Strike | p^20.0 | 5, 3, 3 |
Pressure Point | p2.1, 50% KO | 8, 5 |
Punishing Palm | p2.1, self +30% ATK 20s | 5, 3, 3 |
Samurai |
---|
Darkmoon | AoE p1.5, 20% Silence, low SB pts | 5, 3, 3 |
Yukikaze | AoE p1.5, 20% Blind | 5, 3, 3 |
Fire Blossom | AoE p1.6 fire | 5, 3, 3 |
Mirror of Equity | p2.2, self Sap 40s, +30% ATK 20s | 5, 3, 3 |
Sharpshooter |
---|
Blue Deep | p2.1 water rngd, or p2.35 if using a rngd wpn | 5, 3, 3 |
Flame Burst | AoE p1.5 fire rngd, or p1.7 if using a rngd wpn | 5, 3, 3 |
Hydroburst | AoE p1.5 water rngd, or p1.7 if using a rngd wpn | 5, 3, 3 |
Thief |
---|
Steal Defense | -40% DEF 20s, self +50% DEF 20s | 5, 3, 3 |
Steal Power | -40% ATK 20s, self +50% ATK 20s | 5, 3, 3 |
White Magic |
---|
Curaise | h80, revive @ 10% HP | 5, 3, 3 |
Curaja | h105 | 5, 3, 3 |
Diaga | w8.3 holy | 5, 3, 3 |
Protectga | party Protect | 8, 5 |
Shellga | party Shell | 5, 3, 3 |
Slowga | 80% Slow | 8, 5 |
Raise | revive @ 20% HP | 8, 5 |
Black Magic |
---|
Bioga | m8.8 bio, 3% Poison | 5, |
Blizzaja | m9.0 ice | 5, |
Darkra | m9.0 dark | 5, 3, 3 |
Firaja | m9.0 fire | 8, 5 |
Stoneja | m9.0 earth | 8, 5 |
Thundaja | m9.0 lgt | 5, |
Break | 25% Petrify | 5, 3, 3 |
Death | 70% KO | 5, 3, 3 |
Drainga | m7.0 dark, self heal 30% of dmg | 8, 5 |
Quake | AoE m5.6 earth | 5, 3, 3 |
Ruinga | AoE m5.9 | 5, 3, 3 |
Waterja | m9.0 water | 5, 3, 3 |
Summoning |
---|
Alexander | AoE m9.2/2 holy, min dmg 1100 | 5, 5, 3, 1 |
Ixion | AoE m9.2/2 lgt, min dmg 1100 | 5, 5, 3, 1 |
Cactuar | AoE 3000/3 fixed dmg | 10, 6, 6 |
Carbuncle | party Reflect | 10, 5 |
Fat Chocobo | AoE m8.8/2 earth, min dmg 1100 | 10, 6, 6 |
Leviathan | AoE m8.8/2 water, min dmg 1100 | 10, 6, 6 |
Syldra | AoE m8.8/2 lgt, min dmg 1100 | 10, 6, 6 |
Maduin | AoE m9.6/2, min dmg 1100 | 10, 5 |
Valefor | AoE m9.6/2, min dmg 1100 | 5, 5, 3, 1 |
Noel | AoE m8.0/2 ice, min dmg 1100, 31% (17% × 2) Silence | 10, 6, 6 |
Quetzalcoatl | AoE m8.0/2 lgt, min dmg 1100, 29% (16% × 2) Paralyze | 5, 5, 3, 1 |
Orthros | m9.6/8, min dmg 1000, 57% (10% × 8) Blind | 10, 6, 6 |
Phoenix | AoE m8.0 fire, min dmg 2200, ally revive @ 50% HP | 5, 5, 3, 1 |
Witch |
---|
Sudden Freeze | m5.2/2 ice, self fastzap 1 | 5, 3, 3 |
Sudden Thunder | m5.2/2 lgt, self fastzap 1 | 5, 3, 3 |
Bard |
---|
Enveloping Etude | party Protect | 5, 3, 3 |
Spellbend Etude | party Shell | 5, 3, 3 |
Dancer |
---|
Box Step Sarabande | AoE -40% DEF 15s | 5, 3, 3 |
Exhausting Polka | AoE -40% ATK 15s | 5, 3, 3 |
Heathen Frolic Sarabande | AoE -50% MAG 15s | 5, 3, 3 |
Stumble Step | AoE -50% RES 15s | 5, 3, 3 |
Halting Rumba | 70% Stop | 5, 3, 3 |
Darkness |
---|
Dark Bargain | p2.2 dark, self +30% ATK, -30% DEF 20s | 5, 3, 3 |
Death Throes | p1.8 dark, self Doom 45s, +30% ATK 50s | 5, 3, 3 |
Memento Mori | m8.0 dark, self Doom 45s, +30% MAG 50s | 5, 3, 3 |
Ninja |
---|
Flurry of Petals | p2.22/6 rngd | 8, 5 |
Gust | fast AoE m^26.0 wind | 5, 3, 3 |
Phantasm | fast m^39.0, 50% Sleep | 5, 3, 3 |
Shadowsteel | p2.1, 25% Sap 40s | 5, 3, 3 |