Combat |
---|
Armor Break | p1.7, -30% DEF 15s | 5, 3, 3 |
Magic Break | p1.7, -30% MAG 15s | 5, 3, 3 |
Mental Break | p1.7, -30% RES 15s | 5, 3, 3 |
Mind Break | p1.7, -30% MND 15s | 5, 3, 3 |
Power Break | p1.7, -30% ATK 15s | 5, 3, 3 |
Cripple | 25% curr HP dmg | 5, 3, 3 |
Launch | p2.0 | 5, 3, 3 |
Celerity |
---|
Leg Shot | p1.7, 20% Slow | 8, 5 |
Quickness | self Haste | 8, 5 |
Tempo Flurry | p1.8/2, 36% (20% × 2) Slow | 5, 3, 3 |
Spellblade |
---|
Aerora Strike | p1.8 wind | 5, 3, 3 |
Bio Strike | p1.8 bio | 5, 3, 3 |
Blizzara Strike | p1.8 ice | 5, 3, 3 |
Fira Strike | p1.8 fire | 5, 3, 3 |
Thundara Strike | p1.8 lgt | 5, 3, 3 |
Watera Strike | p1.8 water | 5, 3, 3 |
Drain Strike | p1.7, self heal 30% of dmg | 5, 3, 3 |
Support |
---|
Dark Buster | p1.7, 30% Blind | 8, 5 |
Silence Buster | p1.7, 30% Silence | 8, 5 |
Sleep Buster | p1.7, 30% Sleep | 5, 3, 3 |
Venom Buster | p1.7, 30% Poison | 5, 3, 3 |
Intimidate | 50% Paralyze | 8, 5 |
Dragoon |
---|
Ice Jump | p2.1 ice jump, air time 1.65s | 5, 3, 3 |
Lightning Jump | p2.1 lgt jump, air time 1.65s | 5, 3, 3 |
Wind Jump | p2.1 wind jump, air time 1.65s | 5, 3, 3 |
Knight |
---|
Bracing Bash | p1.6, self +50% RES 20s | 5, 3, 3 |
Shield Bash | p1.6, self +50% DEF 20s | 5, 3, 3 |
Draw Fire | self taunt PHY, +100% DEF 25s | 8, 5 |
Memento of Protection | +50% DEF/RES 25s | 8, 5 |
Monk |
---|
Chakra | self h80 (NAT), +20% ATK 25s | 8, 5 |
Kick | AoE p1.3 | 5, 3, 3 |
Memento of Might | self +30% ATK 25s | 8, 5 |
Samurai |
---|
Iai Strike | p1.6, 30% KO | 5, 3, 3 |
Thief |
---|
Steal Time | 50% Slow, self Haste on success | 5, 3, 3 |
White Magic |
---|
Berserk | 50% Berserk | 8, 5 |
Silencega | 60% Silence | 8, 5 |
Curaga | h80 | 5, 3, 3 |
Diara | w4.2 holy | 5, 3, 3 |
Dispel | Dispel | 5, 3, 3 |
Esuna | Esuna | 5, 3, 3 |
Faith | +20% MAG 25s | 8, 5 |
Grace | +20% MND 25s | 5, 3, 3 |
Water of Might | +30% ATK 25s | 8, 5 |
Haste | Haste | 8, 5 |
Memento of Prayer | party Regen (lo) | 5, 3, 3 |
Reflect | Reflect | 8, 5 |
Renewing Cure | h60, Regen (lo) | 5, 3, 3 |
Black Magic |
---|
Biora | m4.8 bio, 3% Poison | 5, |
Blindga | 60% Blind | 8, 5 |
Stop | 70% Stop | 5, 3, 3 |
Blizzaga | m4.9 ice | 5, |
Firaga | m4.9 fire | 8, 5 |
Stonega | m4.9 earth | 8, 5 |
Thundaga | m4.9 lgt | 5, |
Comet | m5.1 | 5, 3, 3 |
Dark | m5.0 dark | 5, 3, 3 |
Drain | m4.5 dark, self heal 30% of dmg | 8, 5 |
Gravity | 50% curr HP dmg | 5, 3, 3 |
Waterga | m4.9 water | 5, 3, 3 |
Summoning |
---|
Ifrit | AoE m5.5/2 fire, min dmg 750 | 10, 5 |
Ramuh | AoE m5.5/2 lgt, min dmg 750 | 10, 5 |
Shiva | AoE m5.5/2 ice, min dmg 750 | 10, 5 |
Bard |
---|
Mana's Paean | party +15% MAG 25s | 5, 3, 3 |
Rallying Etude | party +15% ATK 25s | 5, 3, 3 |
Dancer |
---|
Box Step | AoE -30% DEF 15s | 5, 3, 3 |
Heathen Frolic | AoE -30% MAG 15s | 5, 3, 3 |
Stutter Step | AoE -30% RES 15s | 5, 3, 3 |
Weak Polka | AoE -30% ATK 15s | 5, 3, 3 |
Ninja |
---|
Fire Veil | fast AoE m^21.0 fire | 5, 3, 3 |
Swift Bolt | fast AoE m^21.0 lgt | 5, 3, 3 |
Water Veil | fast AoE m^21.0 water | 5, 3, 3 |