Combat |
---|
Crushdown | AoE p3.6/3 dark+non rngd, 100% (99% × 3) KO | 10, 6, 6 |
Omega Drive | p1.08/4, up to p5.68 scaling w/ ATK, +160 SB pts | 10, 6, 6 |
Celerity |
---|
Dervish | p3.84/8, or p4.8/8 if Haste, self Haste | 10, 6, 6 |
Flash Disaster | instant p2.25/3 wind+lgt | 10, 6, 6 |
Icebound | p4.0/5 ice, remove Haste | 10, 6, 6 |
Northern Cross | p4.0/4 ice+non, 53% (17% × 4) Stun/Stop | 10, 6, 6 |
Ripping Plasma | p3.4/4 - 4.25/5 - 5.1/6 lgt @ 0-3-5 atks | 10, 6, 6 |
Ripping Storm | p3.4/4 - 4.25/5 - 5.1/6 wind @ 0-3-5 atks | 10, 6, 6 |
Running Start | p1.8/2 lgt+wind, self instacast 1 | 10, 6, 6 |
Spellblade |
---|
Blastspell Strike | p4.4/4 fire+earth | 10, 6, 6 |
Snowspell Strike | p4.4/4 ice+wind | 10, 6, 6 |
Stormspell Strike | p4.4/4 lgt+water | 10, 6, 6 |
Iceclaw Assault | p4.5/5 ice | 10, 6, 6 |
Inferno Assault | p4.5/5 fire | 10, 6, 6 |
Thunderous Assault | p4.5/5 lgt | 10, 6, 6 |
Torrential Assault | p4.5/5 water | 10, 6, 6 |
Tremor Assault | p4.5/5 earth | 10, 6, 6 |
Support |
---|
Affliction Break | p3.0/2, 0.5x status chance 15s | 10, 6, 6 |
Quadruple Foul | p4.0/4 or m13.32/4 bio+non rngd, 70% (26% × 4) Poison/Sleep/Blind/Silence | 10, 6, 6 |
Dragoon |
---|
Dark Side Dive | slow p5.46/6 dark jump, self heal 20% of dmg | 10, 6, 6 |
Hurricane Bolt | p3.2/4 lgt+wind jump, self no air time 3 turns | 10, 6, 6 |
Impulse Dive | p6.0/6 lgt jump, air time 2.50s | 10, 6, 6 |
Serpent Dive | fast p5.04/6 water jump, air time 1.65-0.82-0.55s @ 0-1-2 atks | 10, 6, 6 |
Sky High | p5.7/6 wind+non jump, or p6.6/6 - 7.2/6 - 7.8/6 - 8.4/6 - 9.0/6 if 1-2-3-4-5 allies in air, air time 2.50s | 10, 6, 6 |
Heavy |
---|
Darkness Swing | p4.0/4 - 5.0/5 - 7.04/8 dark @ 0/1/2 Hvy Charge, +10% dark vuln. if Hvy Charge 2 25s, self reset Hvy Charge | 10, 6, 6 |
Quake Swing | p4.0/4 - 5.0/5 - 7.04/8 earth @ 0/1/2 Hvy Charge, +10% earth vuln. if Hvy Charge 2 25s, self reset Hvy Charge | 10, 6, 6 |
Dual Swing | p3.6/3 - 4.5/3 - 5.7/3 earth+dark @ 0/1/2 Hvy Charge, self Hvy Charge -1 | 10, 6, 6 |
Knight |
---|
Aegis Strike | AoE p3.9/3 holy (based on ATK & DEF) | 10, 6, 6 |
Gaia Force | p4.25/5 - 4.5/5 - 4.75/5 earth @ 0-798-2736 DEF, self +100% DEF 25s | 10, 6, 6 |
Great Form | p4.0/5 holy+earth, self 20% Dmg barrier 1 | 10, 6, 6 |
Healing Smite | p4.0/5 holy, ally heal 2k | 10, 6, 6 |
Machinist |
---|
Burnt Offering | p3.4/4 fire rngd, 50% for +10% fire vuln. 15s | 10, 6, 6 |
Icy Offering | p3.4/4 ice rngd, 50% for +10% ice vuln. 15s | 10, 6, 6 |
Plasma Shock | p3.4/4 lgt rngd, 50% for +10% lgt vuln. 15s | 10, 6, 6 |
Poison Offering | p3.4/4 bio rngd, 50% for +10% bio vuln. 15s | 10, 6, 6 |
Penalty Snipe | AoE p3.0/3 - 3.45/3 - 3.75/3 - 4.05/3 bio+non rngd @ 0-1-2-3 statuses | 10, 6, 6 |
Trinity Grenade | p4.4/5 fire+lgt+ice rngd | 10, 6, 6 |
Monk |
---|
Flashfist Lightning | p4.0/5 lgt, cast time 1.650-1.100-0.825s w/ 0-1-2 uses | 10, 6, 6 |
Ironfist Earth | p4.0/5 - 4.35/5 - 4.7/5 earth w/ 0-1-2 uses | 10, 6, 6 |
Ironfist Fire | p4.0/5 - 4.35/5 - 4.7/5 fire w/ 0-1-2 uses | 10, 6, 6 |
Ironfist Ice | p4.0/5 - 4.35/5 - 4.7/5 ice w/ 0-1-2 uses | 10, 6, 6 |
Lifebane | p2.1/2 - 3.15/3 - 4.2/4 - 5.25/5 @ 492-780-1014 ATK, self +30% ATK/DEF 8s | 10, 6, 6 |
Meditative Palm | p4.4/5 fire+earth rngd | 10, 6, 6 |
Spirited Dispatch | self +50% ATK/DEF 5s, Autoheal 2k, Monk hi fastcast 2 | 10, 6, 6 |
Samurai |
---|
Demonsblood | AoE p3.3/3 dark+non, self Retaliate 15s | 10, 6, 6 |
Fire-Touched Blade | p4.25/5 fire @ +50% crit if Retaliate | 10, 6, 6 |
Frost-Touched Blade | p4.25/5 ice @ +50% crit if Retaliate | 10, 6, 6 |
Frostfire Carnage | p4.4/5 - 4.19/5 - 4.05/5… fire+ice vs 1-2-3… foes | 10, 6, 6 |
Pyro Glacial Stance | p4.25/5 fire+ice, self Retaliate 15s | 10, 6, 6 |
Sharpshooter |
---|
Icicle Bullet | p4.75/5 ice rngd, or p5.25/5 if using a rngd wpn | 10, 6, 6 |
Midnight Bullet | p4.75/5 dark rngd, or p5.25/5 if using a rngd wpn | 10, 6, 6 |
Ruby Bombshell | p4.75/5 fire rngd, or p5.25/5 if using a rngd wpn | 10, 6, 6 |
Sapphire Bullet | p4.75/5 water rngd, or p5.25/5 if using a rngd wpn | 10, 6, 6 |
Trinity Bombshell | p3.2/4 fire+water+ice rngd, or p3.6/4 if using a rngd wpn, self Sharpshooter fastcast 2 | 10, 6, 6 |
Thief |
---|
Aquatic Weakness | p3.2/4 water, +10% water vuln. 15s per 2 uses | 10, 6, 6 |
Poison Weakness | p3.2/4 bio, +10% bio vuln. 15s per 2 uses | 10, 6, 6 |
Fire Assault | p4.0/5 fire, self heal 20% of dmg | 10, 6, 6 |
Storm Assault | p4.0/5 wind, self heal 20% of dmg | 10, 6, 6 |
Mug Bloodlust | p3.2/2, -30% ATK/DEF 20s, self +30% ATK/DEF 20s | 10, 6, 6 |
Ripper Poison | p3.4/4 - 4.25/5 - 5.1/6 bio @ 0-3-5 atks | 10, 6, 6 |
White Magic |
---|
Curada | h105, Autoheal 2k | 10, 6, 6 |
De'Diaja | w10.5/3 holy, +10% holy vuln. 15s per 2 uses | 10, 6, 6 |
Holyja | w15.5/5 holy | 10, 6, 6 |
Reraise | Reraise 80% | 10, 6, 6 |
Black Magic |
---|
Chain Bioga | m15.25/5 bio, 83% (30% × 5) Poison | 10, 6, 6 |
Chain Blizzaja | m15.25/5 ice | 10, 6, 6 |
Chain Firaja | m15.25/5 fire | 10, 6, 6 |
Chain Stoneja | m15.25/5 earth | 10, 6, 6 |
Chain Thundaja | m15.25/5 lgt | 10, 6, 6 |
Chain Tornado | m15.25/5 wind | 10, 6, 6 |
Chain Waterja | m15.25/5 water | 10, 6, 6 |
Meltdown | m14.8/4 fire+wind+earth | 10, 6, 6 |
Voltech | m14.8/4 ice+water+lgt | 10, 6, 6 |
Ultima | AoE m12.0/3 prism+non | 10, 6, 6 |
Summoning |
---|
Anima | AoE m18.92/4 dark, min dmg 2000 | 10, 6, 6 |
Brothers | AoE m18.92/4 earth, min dmg 2000 | 10, 6, 6 |
Dark Ixion | AoE m18.92/4 lgt, min dmg 2000 | 10, 6, 6 |
Dark Shiva | AoE m18.92/4 ice, min dmg 2000 | 10, 6, 6 |
Dark Valefor | AoE m18.92/4 wind, min dmg 2000 | 10, 6, 6 |
Lunar Dragon | AoE m18.92/4 holy, min dmg 2000 | 10, 6, 6 |
Lunar Ifrit | AoE m18.92/4 fire, min dmg 2000 | 10, 6, 6 |
Lunar Leviathan | AoE m18.92/4 water, min dmg 2000 | 10, 6, 6 |
Neo Bahamut | AoE m19.2/4, min dmg 2000, self +30% MAG/RES 8s | 10, 6, 6 |
Valigarmanda | AoE m16.5/3 fire+ice+lgt, min dmg 2000 | 10, 6, 6 |
Witch |
---|
Chilling Blizzard | slow m15.6/6 ice | 10, 6, 6 |
Howling Flames | slow m15.6/6 fire | 10, 6, 6 |
Lunatic Thunder | slow m15.6/6 lgt | 10, 6, 6 |
Phobia Stone | slow m15.6/6 earth | 10, 6, 6 |
Fast Stoneja | m14.8/4 earth, self fastzap 2 | 10, 6, 6 |
Tri-Sorcery | m14.8/4 fire+ice+lgt, self fastzap 2 | 10, 6, 6 |
Bard |
---|
Allegro con Moto | party fastzap 3 | 10, 6, 6 |
Divine Dirge | m10.32/3 holy+non (NAT), party 10% Dmg barrier 1 per 2 uses | 10, 6, 6 |
Dancer |
---|
Passionate Salsa | AoE -50% A/D/M/R 10s, party heal 500-600-700-800-1k w/ 1-2-3-4-5 uses | 10, 6, 6 |
Darkness |
---|
Demon's Cross | p5.35/5 dark, self lose 25-15-5% max HP w/ 0-1-2 uses | 10, 6, 6 |
Forbidden Cross | m18.15/5 dark, self lose 25-15-5% max HP w/ 0-1-2 uses | 10, 6, 6 |
Necro Countdown | m15.75/5 - 18.9/6 dark @ 20 sec Doom, self Doom 45s, -1s Doom | 10, 6, 6 |
Taboo Raid | p5.6/7 dark, low SB pts | 10, 6, 6 |
Touched by Darkness | p2.7/3 or m10.32/3 dark, +10% dark vuln. 15s per 2 uses | 10, 6, 6 |
Ninja |
---|
Azure Unending | fast p2.7/3 - 4.5/5 - 6.3/7 water @ 0/1/2 Phys blink, self Phys blink 1, Phys blink stacking 15s | 10, 6, 6 |
Fleeting Fragrance | fast p2.7/3 - 4.5/5 - 6.3/7 dark @ 0/1/2 Phys blink, self Phys blink 1, Phys blink stacking 15s | 10, 6, 6 |
Grind to Dust | fast p2.7/3 - 4.5/5 - 6.3/7 earth @ 0/1/2 Phys blink, self Phys blink 1, Phys blink stacking 15s | 10, 6, 6 |
Kaleidoshift | instant self Phys blink 2, Phys blink stacking 15s, Ninja instacast 1 | 10, 6, 6 |
Stitch in Time | instant p3.0/2, self +30% ATK/MAG, -30% DEF 15s | 10, 6, 6 |