Combat |
---|
Barrage | p4.0/4 | 10, 6, 6 |
Full Charge | slow p4.8/4 | 10, 6, 6 |
Celerity |
---|
Leaping Rush | p2.72/4 - 3.4/5 - 4.08/6 - 4.76/7 @ 0-3-5-7 atks | 10, 6, 6 |
Powerchain | p2.0/2, self instacast 1 | 10, 6, 6 |
Quick Hit | instant p2.4/2 | 15, 10 |
Ripper Bolt | p2.25/3 - 3.0/4 - 3.75/5 lgt @ 0-3-5 atks | 10, 6, 6 |
Ripping Blast | p2.25/3 - 3.0/4 - 3.75/5 wind @ 0-3-5 atks | 10, 6, 6 |
Spellblade |
---|
Blazing Quadstrike | p3.2/4 fire | 10, 6, 6 |
Engulfing Quadstrike | p3.2/4 water | 10, 6, 6 |
Freezing Quadstrike | p3.2/4 ice | 10, 6, 6 |
Raging Quadstrike | p3.2/4 wind | 10, 6, 6 |
Thundering Quadstrike | p3.2/4 lgt | 10, 6, 6 |
Tremoring Quadstrike | p3.2/4 earth | 10, 6, 6 |
Flare Strike | p4.0/5 | 10, 6, 6 |
Frost Strike | AoE p2.4/2 ice | 10, 6, 6 |
Quake Strike | AoE p2.4/2 earth | 10, 6, 6 |
Tornado Strike | AoE p2.4/2 wind | 10, 6, 6 |
Support |
---|
Entrust | donate all SB pts to target | 10, 6, 6 |
Full Break | p2.2, -30% A/D/M/R 15s | 10, 6, 6 |
Dragoon |
---|
Aerial Dive | p4.52/4 wind jump, air time 2.50s | 10, 6, 6 |
Lightning Dive | p4.52/4 lgt jump, air time 2.50s | 10, 6, 6 |
Aqua Corkscrew | instant p3.2/4 water jump, air time 1.65s | 10, 6, 6 |
Cyclone Bolt | p2.1/3 lgt+wind rngd, self no air time 2 turns | 10, 6, 6 |
Dragoon Jump | p4.92/4 jump, air time 2.50s | 10, 6, 6 |
Sky Grinder | AoE p2.3/2 jump @ +50% crit | 10, 6, 6 |
Heavy |
---|
Blast Burn | AoE p2.25 - 3.0/2 - 5.28/6 earth @ 0/1/2 Hvy Charge, self reset Hvy Charge | 10, 6, 6 |
Dark Impact | AoE p2.25 - 3.0/2 - 5.28/6 dark @ 0/1/2 Hvy Charge, self reset Hvy Charge | 10, 6, 6 |
Evil Swing | p3.0/3 - 4.0/4 - 7.04/8 dark @ 0/1/2 Hvy Charge, self reset Hvy Charge | 10, 6, 6 |
Gigant Swing | p3.0/3 - 4.0/4 - 7.04/8 earth @ 0/1/2 Hvy Charge, self reset Hvy Charge | 10, 6, 6 |
Grand Charge | p2.2/4 earth+dark, self Hvy Charge +1 | 10, 6, 6 |
Stone Press | p3.0 - 4.0 - 7.0 earth w/ 99k cap @ 0/1/2 Hvy Charge, self reset Hvy Charge | 10, 6, 6 |
Wicked Press | p3.0 - 4.0 - 7.0 dark w/ 99k cap @ 0/1/2 Hvy Charge, self reset Hvy Charge | 10, 6, 6 |
Knight |
---|
Assault Sabre | p3.55/5 holy, self -30% DEF 20s | 10, 6, 6 |
Earth Sabre | p3.55/5 earth, self -30% DEF 20s | 10, 6, 6 |
Divine Cross | p3.2/2 holy, self taunt PHY, +100% DEF 25s | 10, 6, 6 |
Gaia's Cross | p3.2/2 earth, self taunt PHY, +100% DEF 25s | 10, 6, 6 |
Earthbringer | p2.4/3 - 3.2/4 - 4.0/5 earth @ 0-798-2736 DEF | 10, 6, 6 |
Guardbringer | p2.4/3 - 3.2/4 - 4.0/5 holy @ 0-798-2736 DEF | 10, 6, 6 |
Saint Cross | p3.4/2 holy, self Esuna, Regen (hi) | 10, 6, 6 |
Machinist |
---|
Bio Grenade | AoE p2.4/2 bio rngd, 36% (20% × 2) Poison | 10, 6, 6 |
Burning Snipe | p3.42/6 fire rngd | 10, 6, 6 |
Freezing Snipe | p3.42/6 ice rngd | 10, 6, 6 |
Tempest Snipe | p3.42/6 lgt rngd | 10, 6, 6 |
Flame Offering | p2.0/2 fire rngd, 35% for +10% fire vuln. 15s | 10, 6, 6 |
Frost Offering | p2.0/2 ice rngd, 35% for +10% ice vuln. 15s | 10, 6, 6 |
Spark Offering | p2.0/2 lgt rngd, 35% for +10% lgt vuln. 15s | 10, 6, 6 |
Rapid Fire | AoE p3.5/10 rngd | 10, 6, 6 |
Monk |
---|
Burning Rush | p2.88/4 fire @ +20% crit | 10, 6, 6 |
Gaia Rush | p2.88/4 earth @ +20% crit | 10, 6, 6 |
Icicle Rush | p2.88/4 ice @ +20% crit | 10, 6, 6 |
Spark Rush | p2.88/4 lgt @ +20% crit | 10, 6, 6 |
Earthen Rebuke | p3.4/4 earth rngd, self heal 30% HP | 10, 6, 6 |
Fires Within | p3.4/4 fire rngd, self heal 30% HP | 10, 6, 6 |
Exploding Fist | p2.9/5 @ +20% crit | 10, 6, 6 |
Meteor Crush | p3.0/2 earth, self +50% ATK 20s | 10, 6, 6 |
Samurai |
---|
Damning Flame | p3.2/4 fire, self +30% ATK, -30% RES 20s | 10, 6, 6 |
Hailstorm | p3.2/4 ice, self +30% ATK, -30% RES 20s | 10, 6, 6 |
Flashing Blade | AoE p2.66/2 no miss, cast time 1.650-1.485-1.155-0.825-0.495s w/ 1…5 uses | 10, 6, 6 |
Freezing Moon | p2.0/2 ice, self Retaliate 15s | 10, 6, 6 |
Smoldering Moon | p2.0/2 fire, self Retaliate 15s | 10, 6, 6 |
Iai Hellfire | p3.55/5 fire @ +20% crit, self +30% MND, -30% DEF/RES 20s | 10, 6, 6 |
Iai Hellfrost | p3.55/5 ice @ +20% crit, self +30% MND, -30% DEF/RES 20s | 10, 6, 6 |
Warring Flame | p3.0/4 fire @ +50% crit if Retaliate | 10, 6, 6 |
Warring Frost | p3.0/4 ice @ +50% crit if Retaliate | 10, 6, 6 |
Sharpshooter |
---|
Icicle Shot | p3.4/4 ice rngd, or p3.8/4 if using a rngd wpn | 10, 6, 6 |
Midnight Throw | p3.4/4 dark rngd, or p3.8/4 if using a rngd wpn, low SB pts | 10, 6, 6 |
Ruby Spark | p3.4/4 fire rngd, or p3.8/4 if using a rngd wpn | 10, 6, 6 |
Sapphire Shot | p3.4/4 water rngd, or p3.8/4 if using a rngd wpn | 10, 6, 6 |
Thief |
---|
Dash and Slash | p3.4/4 wind, or p3.8/4 if using a dagger | 10, 6, 6 |
Heat Bite | p3.4/4 fire, or p3.8/4 if using a dagger | 10, 6, 6 |
Poison Leaves | p3.4/4 bio, or p3.8/4 if using a dagger | 10, 6, 6 |
Splash Bite | p3.4/4 water, or p3.8/4 if using a dagger | 10, 6, 6 |
Mug Time | p2.6/2, 100% Slow, self Haste | 10, 6, 6 |
Soul Burn | p2.8/4 fire, up to p4.8 @ 1% HP | 10, 6, 6 |
Thief's Revenge | p0.7 - 1.4/2 - 2.1/3 - 2.8/4 - 3.5/5 @ 140-150-160-170 SPD, self heal 30% of dmg | 10, 6, 6 |
White Magic |
---|
Arise | revive @ 100% HP | 10, 6, 6 |
De'Dia | w9.21/3 holy, 25% for +10% holy vuln. 15s | 10, 6, 6 |
Hastega | party Haste | 10, 6, 6 |
Holy | w12.0/4 holy | 10, 6, 6 |
Ultra Cure | h105, Esuna | 10, 6, 6 |
Black Magic |
---|
Chain Biora | m11.8/4 bio, 11% (3% × 4) Poison | 10, 6, 6 |
Chain Blizzaga | m11.8/4 ice | 10, 6, 6 |
Chain Firaga | m11.8/4 fire | 10, 6, 6 |
Chain Stonega | m11.8/4 earth | 10, 6, 6 |
Chain Thundaga | m11.8/4 lgt | 10, 6, 6 |
Chain Waterga | m11.8/4 water | 10, 6, 6 |
Tornado | m11.8/4 wind | 10, 6, 6 |
Flare | m13.25/5 | 10, 6, 6 |
Meteor | AoE m10.5/3 | 10, 6, 6, 3 |
Summoning |
---|
Bahamut | AoE m5.0, min dmg 5500, low SB pts | |
Bahamut (V) | AoE m16.5/3, min dmg 2500 | 10, 6, 6 |
Bahamut (VI) | AoE m16.5/3, min dmg 2500, low SB pts | 10, 6, 6 |
Madeen | AoE m15.0/3 holy, min dmg 2500 | 10, 6, 6 |
Titan | AoE m15.0/3 earth, min dmg 2500 | 10, 6, 6 |
Ultima Weapon | AoE m15.0/3 dark, min dmg 2500 | 10, 6, 6 |
Odin | AoE m12.0/2, min dmg 2500, 100% KO, -20% DEF/RES 25s | 10, 6, 6 |
Ogopogo | AoE m6.0 - 12.0/2 - 18.0/3 water @ 550-900 MAG, min dmg 2500 | 10, 6, 6 |
Tiamat | AoE m6.0 - 12.0/2 - 18.0/3 wind @ 550-900 MAG, min dmg 2500 | 10, 6, 6 |
Witch |
---|
Abyssal Shards | slow m12.0/6 ice | 10, 6, 6 |
Hell Thunder | slow m12.0/6 lgt | 10, 6, 6 |
Sudden Blizzara | m6.9/3 ice, self fastzap 1 | 10, 6, 6 |
Sudden Thundara | m6.9/3 lgt, self fastzap 1 | 10, 6, 6 |
Bard |
---|
Angelsong | party Regen (hi) | 10, 6, 6 |
Goddess's Paean | party +10/20/30/40/50% MND 10s | 10, 6, 6 |
Mage's Hymn | party +10/20/30/40/50% MAG 10s | 10, 6, 6 |
Warrior's Hymn | party +10/20/30/40/50% ATK 10s | 10, 6, 6 |
Ode to Victory | party crit =10/20/30/40/50% 10s | 10, 6, 6 |
Dancer |
---|
Crushing Tango | AoE -50% DEF/RES 10s | 10, 6, 6 |
Enfeebling Jitterbug | AoE -50% ATK/MAG 10s | 10, 6, 6 |
Multi Break | AoE -30% A/D/M/R 15s | 10, 6, 6 |
Darkness |
---|
Crimson Cross | p4.4/4 dark, self lose 25% max HP | 10, 6, 6 |
Dark Zone | m9.0/4 dark, or m14.0/4 if Doomed | 10, 6, 6 |
Dire Heal | m10.4/4 dark, self heal 20% of dmg | 10, 6, 6 |
Dread Weapon | p3.0/4 dark, self heal 20% of dmg | 10, 6, 6 |
Dwindling Spirit | p2.64/3 - 3.52/4 - 4.4/5 dark @ 20-5 sec Doom | 10, 6, 6 |
Mark of Darkness | p1.92/3 or m7.92/3 dark, 25% for +10% dark vuln. 15s | 10, 6, 6 |
Morbid Countdown | m9.0/4 dark, or m15.2/4 if Doomed, self -3s Doom | 10, 6, 6 |
Necrofear | m9.0/3 - 12.0/4 - 15.0/5 dark @ 20-5 sec Doom | 10, 6, 6 |
Reaping Scythe | p2.2/4 dark, or p4.0/4 if Doomed | 10, 6, 6 |
Sanguine Cross | p3.8/4 dark, self lose 15% max HP | 10, 6, 6 |
Ninja |
---|
Ancestral Reflection | fast p2.0/2 dark, self Phys blink 1, Phys blink stacking 15s | 10, 6, 6 |
Reflecting Pool | fast p2.0/2 water, self Phys blink 1, Phys blink stacking 15s | 10, 6, 6 |
Shifting Sands | fast p2.0/2 earth, self Phys blink 1, Phys blink stacking 15s | 10, 6, 6 |
Desert Mirage | fast p2.1/3 - 3.5/5 - 4.9/7 earth @ 0/1/2 Phys blink | 10, 6, 6 |
Raging Waters | fast p2.1/3 - 3.5/5 - 4.9/7 water @ 0/1/2 Phys blink | 10, 6, 6 |
Shadow Embodied | fast p2.1/3 - 3.5/5 - 4.9/7 dark @ 0/1/2 Phys blink | 10, 6, 6 |
Doppelblade | fast AoE p2.38/2, 31% (17% × 2) Sap 40s | 10, 6, 6 |
Raging Storm | fast m^52.0/2 wind | 10, 6, 6 |
Smoldering Fire | fast m^52.0/2 fire | 10, 6, 6 |