Available Selections | |||||
---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | ||
Final Fantasy I | |||||
Warrior of Light | Save the Queen +holy dmg | AO | Bright Overload | phys 24.0/3 holy w/ 99k cap | |
Garland | Chaosbringer +dark dmg | AO | Scion of Malice | phys 24.0/3 dark w/ 99k cap | |
Wol | Andraste's Nail +earth dmg | AO | True Sudden Smite | phys 24.0/3 earth+holy w/ 99k cap | |
Master | Kaiser Knuckles | AO | Pinnacle Pugilist | phys 24.0/3 earth+fire+lgt w/ 99k cap | |
Matoya | Matoya's Robe +fire dmg | AO | Crystal Burst | magic 36.4/20, then 26.5 w/ 99k cap, fire+ice+lgt | |
Meia | Svetovid +water dmg | AO | Fata Fiore | magic 79.5/3 water w/ 99k cap | |
Thief (I) | Thief's Knife +wind dmg | AO | Dust Devil | phys 24.0/3 wind+bio w/ 99k cap | |
Final Fantasy II | |||||
Firion | Crimson Sword +fire dmg | AO | Thorns of the Rose | phys 24.0/3 holy+ice+fire w/ 99k cap | |
Maria | Gaia Gear +earth dmg | AO | Meteor Shower LXIV | magic 79.5/3 earth w/ 99k cap | |
Guy | Gaia Hammer +earth dmg | AO | Gaia Impact | phys 24.0/3 earth w/ 99k cap | |
Leon | Blood Lance +dark dmg | AO | Soul of Darkness | phys 24.0/3 dark w/ 99k cap | |
Minwu | Rune Staff +holy dmg | AO | Ultima (II) | white 84.0/3 holy w/ 99k cap | |
Leila | Traitor's Bow +water dmg | AO | Splash LXIV | phys 24.0/3 water w/ 99k cap | |
Ricard | Genji Helm +wind dmg | AO | Raging Stormlance | phys 24.0/3 wind+lgt jump w/ 99k cap | |
Josef | Jujitsu Gi +ice dmg | AO | Hero's Backbone | phys 24.0/3 ice w/ 99k cap | |
Emperor | Black Robes +earth dmg | AO | Nihilistic Glamour | magic 79.5/3 earth+wind+dark w/ 99k cap | |
Scott | Heroic Shield +fire dmg | AO | Dawnfire | phys 24.0/3 fire w/ 99k cap | |
Final Fantasy III | |||||
Luneth | Masamune | AO | Storm of Blades | phys 11.0/20, then 8.0 w/ 99k cap, wind rngd | |
Arc | Illusionist's Robe +holy dmg | AO | Divine Wave | m36.4/20 (SUM) or w38.4/20, then m26.5 or w28.0 w/ 99k cap, holy+water+non | |
Refia | Godhand +fire dmg | AO | Trine Flamefist | phys 24.0/3 fire w/ 99k cap | |
Ingus | Greataxe +earth dmg | AO | Titanic Bash | phys 24.0/3 earth w/ 99k cap | |
Onion Knight | Onion Knight Helm +water dmg | AO1 | Mystic Fencer Arts | magic 79.5/3 wind+water+fire+earth w/ 99k cap | |
Onion Knight | Onion Shield +earth dmg | AO2 | Mystic Fencer Might | phys 11.0/20, then 8.0 w/ 99k cap, wind+water+fire+earth rngd | |
Cloud of Darkness | Demon's Rod +dark dmg | AO | Feint Particle Beam | magic 36.4/20, then 26.5 w/ 99k cap, dark+lgt | |
Final Fantasy IV | |||||
Cecil (Dark Knight) | Demonslayer +dark dmg | AO | Nightmare Blade | phys 24.0/3 dark w/ 99k cap | |
Cecil (Paladin) | Excalibur II +holy dmg | AO | Holy Devastation | phys 24.0/3 holy w/ 99k cap | |
Kain | Venus Gospel +dark dmg | AO2 | Evil Tornado Dive | phys 11.0/20, then 8.0 w/ 99k cap, dark jump | |
Kain | Brionac +lgt dmg | AO1 | Dragoon Dive | phys 24.0/3 lgt jump w/ 99k cap | |
Rydia | Summoner Rydia +water dmg | AO | Past and Present | magic 79.5/3 water+earth+holy w/ 99k cap (SUM) | |
Yang | Wolf Fang +earth dmg | AO | Fist Dance | phys 24.0/3 earth w/ 99k cap | |
Palom | Gokuu Pole +lgt dmg | AO | Extreme Thunder | magic 79.5/3 fire+lgt+ice w/ 99k cap | |
Tellah | Dragon Rod +earth dmg | AO | Sage's Scar | magic 79.5/3 earth w/ 99k cap | |
Edge | Fuma Shuriken +water dmg | AO | Eblan Universe | p24.0/3 or m11925.0/3 water+fire+lgt rngd w/ 99k cap | |
Fusoya | Lullaby Rod +holy dmg | AO | Lunarian Fury | white 84.0/3 holy w/ 99k cap | |
Golbez | Demon Axe +dark dmg | AO | Archfiend Shadow Wave | magic 36.4/20, then 26.5 w/ 99k cap, dark | |
Cid (IV) | Platinum Hammer +lgt dmg | AO | Thor's Mighty Hammer | phys 24.0/3 lgt rngd w/ 99k cap | |
Ceodore | Valiant Knife +holy dmg | AO | Gleam Thruster | phys 11.0/20, then 8.0 w/ 99k cap, holy | |
Rubicante | Burning Fist +fire dmg | AO | Apocalypse Inferno | magic 36.4/20, then 26.5 w/ 99k cap, fire | |
Ursula | Strong Gloves +earth dmg | AO | Moonflower Skyfall | phys 24.0/3 earth+fire w/ 99k cap | |
Barbariccia | Wind Stick +wind dmg | AO | Raging Squall | magic 36.4/20, then 26.5 w/ 99k cap, wind | |
Final Fantasy V | |||||
Galuf | Galuf's Guise +earth dmg | AO | Closest Bonds | phys 24.0/3 earth w/ 99k cap | |
Gilgamesh | Zanmato +fire dmg | AO | Weapons of War | phys 11.0/20, then 8.0 w/ 99k cap, fire | |
Bartz | Man-Eater +wind dmg | AO | Crystalline Focus | phys 24.0/3 wind+water+fire+earth w/ 99k cap | |
Faris | Sagittarius +wind dmg | AO | Blazing Bow | phys 11.0/20, then 8.0 w/ 99k cap, wind+fire rngd | |
Dorgann | Crystal Sword +earth dmg | AO | Protector of Worlds | phys 24.0/3 earth+wind w/ 99k cap | |
Exdeath | Deathbringer +dark dmg | AO | Dimensional Void | magic 79.5/3 dark+holy w/ 99k cap | |
Krile | Beastmaster's Guise +fire dmg | AO1 | Raging Hellfire | magic 36.4/20, then 26.5 w/ 99k cap, fire (SUM) | |
Krile | Gaia Hat +earth dmg | AO2 | Gaia's Rage | magic 36.4/20, then 26.5 w/ 99k cap, earth (SUM) | |
Xezat | Freezing Blade +ice dmg | AO | Glacial Spark | phys 24.0/3 ice+earth+lgt w/ 99k cap | |
Kelger | Organyx +earth dmg | AO | Lupine Boost | phys 11.0/20, then 8.0 w/ 99k cap, earth | |
Final Fantasy VI | |||||
Terra | Durandal +fire dmg | AO1 | Inferno Combo | magic 79.5/3 fire w/ 99k cap | |
Terra | Ultima Weapon +wind dmg | AO2 | Riot Wind | magic 79.5/3 wind w/ 99k cap | |
Locke | Orichalcum +fire dmg | AO | Blade of the Phoenix | phys 11.0/20, then 8.0 w/ 99k cap, fire rngd | |
Celes | Ultima Blade +ice dmg | AO | Glorious Blade | phys 24.0/3 ice+wind+holy w/ 99k cap | |
Edgar | Edgar's Guise +fire dmg | AO | Bravo, Figaro! | phys 11.0/20, then 8.0 w/ 99k cap, bio+fire+lgt rngd | |
Sabin | Ehrgeiz +fire dmg | AO | Tiger Break | phys 24.0/3 fire w/ 99k cap | |
Shadow | Fuma Shuriken +dark dmg | AO | Shadow Assassin | phys 11.0/20, then 8.0 w/ 99k cap, dark rngd | |
Cyan | Yakei +fire dmg | AO | Tsubame Gaeshi | phys 24.0/3 fire w/ 99k cap | |
Gau | Gau's Guise +wind dmg | AO | Feral Friends | phys 11.0/20, then 8.0 w/ 99k cap, wind+lgt | |
Setzer | Cardshark's Deck +dark dmg | AO | Hat-Trick | phys 24.0/3 dark rngd w/ 99k cap | |
Strago | Dragon Rod +water dmg | AO | Aqua Splash | magic 36.4/20, then 26.5 w/ 99k cap, water | |
Umaro | Bone Mail +ice dmg | AO | Boss Bomber | phys 24.0/3 ice rngd w/ 99k cap | |
Kefka | Fallen Angel's Harp +dark dmg | AO | Magitek Triad | magic 79.5/3 dark+bio w/ 99k cap | |
Leo | Warlord +earth dmg | AO | Shocking Glory | phys 24.0/3 earth+holy w/ 99k cap | |
Final Fantasy VII | |||||
Cloud | Ultima Weapon +wind dmg | AO1 | Sonic Braver | phys 11.0/20, then 8.0 w/ 99k cap, wind rngd | |
Cloud | Durandal +dark dmg | AO2 | Eye of Darkness | phys 24.0/3 dark w/ 99k cap | |
Tifa | Dual Claw +earth dmg | AO | Platinum Strike | phys 24.0/3 earth w/ 99k cap | |
Red XIII | Cosmo Barrette +earth dmg | AO | Stardust Shot | magic 79.5/3 earth w/ 99k cap | |
Yuffie | Conformer +water dmg | AO1 | Freewheeling Bloodfest | phys 11.0/20, then 8.0 w/ 99k cap, water rngd | |
Yuffie | Treasure Armlet +earth dmg | AO2 | Freewheeling Earthrite | phys 24.0/3 earth rngd w/ 99k cap | |
Zack | Zack's Guise (CC) +wind dmg | AO | Sonic Braver Xeno | phys 11.0/20, then 8.0 w/ 99k cap, wind | |
Sephiroth | Cetra Blade +dark dmg | AO1 | Setting Sun | phys 11.0/20, then 8.0 w/ 99k cap, dark | |
Sephiroth | Fire Blade +fire dmg | AO2 | Purgatorial Flames | phys 24.0/3 fire+non w/ 99k cap | |
Cid (VII) | Crystal Lance +wind dmg | AO | Smoking Dive | phys 24.0/3 wind jump w/ 99k cap | |
Reno | Gold Rod +lgt dmg | AO | Overpowered Rod | p24.0/3 or m79.5/3 lgt rngd w/ 99k cap | |
Angeal | Claymore (CC) +wind dmg | AO | Wings of Atonement | phys 24.0/3 wind+holy w/ 99k cap | |
Rude | Combat Apparatus +earth dmg | AO | Rising Headbutt | p24.0/3 or m79.5/3 earth+lgt rngd w/ 99k cap | |
Elena | Green Beret +fire dmg | AO | Rookie Rampage | phys 24.0/3 fire+lgt rngd w/ 99k cap | |
Genesis | Genesis's Guise (DoC) +fire dmg | U | Apocalypse Genesis | phys 7.1/10 fire+non, fire infuse 25s, self hi fastcast 1, crit =50% 25s, 15s: (fire ⤇ hi fastcast 1) | |
Final Fantasy VIII | |||||
Squall | Enkindler +ice dmg | AO1 | Blasting Drive | phys 24.0/3 ice w/ 99k cap | |
Squall | Flame Heart +fire dmg | AO2 | Revolver Overdrive | phys 24.0/3 fire w/ 99k cap | |
Rinoa | Valkyries +ice dmg | AO | Angel Wing Comet | magic 79.5/3 ice+earth w/ 99k cap | |
Quistis | Rosethorn +water dmg | AO | Triple Triad King | magic 79.5/3 water+bio w/ 99k cap | |
Zell | Kaiser Knuckles +fire dmg | AO | King of the Ring | phys 24.0/3 fire w/ 99k cap | |
Irvine | Viking Coat +fire dmg | AO | Quick Shot F | phys 11.0/20, then 8.0 w/ 99k cap, fire rngd | |
Seifer | Inferno +fire dmg | AO | Forbidden Bloodfest | phys 24.0/3 dark+fire w/ 99k cap | |
Laguna | Lufenian Gun +ice dmg | AO | Freezing Crush | phys 11.0/20, then 8.0 w/ 99k cap, ice rngd | |
Edea | Edea's Shooting Star +dark dmg | AO | Grief Judgment | magic 36.4/20, then 26.5 w/ 99k cap, ice+dark | |
Raijin | Ivory Pole +lgt dmg | AO | Dragon Ascent | phys 24.0/3 lgt w/ 99k cap | |
Fujin | Fujin's Wing Edge +wind dmg | AO | Bluster | magic 36.4/20, then 26.5 w/ 99k cap, wind | |
Ultimecia | Cypress Pole +dark dmg | AO | Blades of Time | magic 36.4/20, then 26.5 w/ 99k cap, wind+dark | |
Final Fantasy IX | |||||
Zidane | Ozma's Splinter +wind dmg | AO | Rumble Twister | phys 24.0/3 wind w/ 99k cap | |
Garnet | Empyrean Rod +lgt dmg | AO | Decisive Thunderclap | magic 79.5/3 lgt w/ 99k cap (SUM) | |
Vivi | Sage's Robe +fire dmg | AO1 | Fleeting Life | magic 79.5/3 fire w/ 99k cap | |
Vivi | Vivi's Robes +ice dmg | AO2 | Freezing Sparkhammer | magic 79.5/3 ice+lgt w/ 99k cap | |
Steiner | Brave Blade +fire dmg | AO | Frostfire Thunder Slash | phys 24.0/3 fire+lgt+ice w/ 99k cap | |
Freya | Dragon Whisker +wind dmg | AO | Lunar Ray | phys 24.0/3 wind rngd w/ 99k cap | |
Eiko | Golden Skullcap +holy dmg | AO | Homing Blast | magic 79.5/3 holy+wind w/ 99k cap (SUM) | |
Amarant | Ehrgeiz +fire dmg | AO | Outlaw Combo | phys 24.0/3 fire+lgt w/ 99k cap | |
Beatrix | Saint Bringer +holy dmg | AO | Seiken Holy Hazzard | phys 11.0/20, then 8.0 w/ 99k cap, holy rngd | |
Kuja | Millennium Rod +dark dmg | AO | Planet Requiem | magic 79.5/3 dark w/ 99k cap | |
Marcus | Thief Gloves +wind dmg | AO | Triple Twister | phys 24.0/3 wind+bio w/ 99k cap | |
Final Fantasy X | |||||
Tidus | Vigilante | AO | Slash & Splash | phys 11.0/20, then 8.0 w/ 99k cap, water rngd | |
Yuna | Rod of Wisdom +holy dmg | AO | Grand Summon Dragonlord | magic 36.4/20, then 26.5 w/ 99k cap, holy+wind (SUM) | |
Lulu | Medical Bangle +ice dmg | AO | Twin Temptations | magic 79.5/3 ice+water w/ 99k cap | |
Kimahri | Mirage Lance +water dmg | AO | Azure Lance | instant phys 24.0/3 water+fire jump w/ 99k cap, self KO | |
Auron | Spider's Kiss +fire dmg | AO | Ash and Dust | phys 24.0/3 fire w/ 99k cap | |
Jecht | Lufenian Claw +fire dmg | AO | Jecht Impact | phys 24.0/3 dark+fire w/ 99k cap | |
Braska | Carmagnole +fire dmg | AO | Greater Ifrit | magic 79.5/3 fire w/ 99k cap (SUM) | |
Paine | Ultima Sword +water dmg | AO | Strike and Strip | phys 24.0/3 water w/ 99k cap | |
Seymour | Staff of Atrophy +dark dmg | AO | Lance of Atrophy | magic 79.5/3 dark w/ 99k cap | |
Final Fantasy XI | |||||
Shantotto | Dark Staff | AO | Colossal Shantotto | magic 79.5/3 lgt w/ 99k cap | |
Ayame | Myochin Kabuto +ice dmg | AO | Tachi: Ageha Cho | phys 24.0/3 ice w/ 99k cap | |
Curilla | Katzbalger +holy dmg | AO | Circle Blade | phys 24.0/3 holy w/ 99k cap | |
Prishe | Black Adargas +lgt dmg | AO | One Inch Punch | phys 24.0/3 lgt+ice w/ 99k cap | |
Lion | Chicken Knife +water dmg | AO | Scatter Shot | phys 11.0/20, then 8.0 w/ 99k cap, water | |
Zeid | Ascalon +dark dmg | AO | Shockwave (XI) | phys 24.0/3 dark w/ 99k cap | |
Naja | Morgenstern +earth dmg | AO | Salaheem Slam | phys 24.0/3 earth w/ 99k cap | |
Final Fantasy XII | |||||
Vaan | Triton's Dagger +wind dmg | AO | Whitest Whorl | phys 24.0/3 wind w/ 99k cap | |
Balthier | Mithuna +fire dmg | AO | Tales of the Past | phys 24.0/3 fire rngd w/ 99k cap | |
Basch | Dragon Shield +holy dmg | AO | Starfire Purge | phys 24.0/3 holy+fire+dark w/ 99k cap | |
Ashe | Tournesol +lgt dmg | AO | Lodestar's Gleam | magic 79.5/3 lgt w/ 99k cap | |
Gabranth | Demon Shield +dark dmg | AO | Hateful Rush | phys 11.0/20, then 8.0 w/ 99k cap, dark | |
Vayne | Diamond Armor +dark dmg | AO | Soaring Spirits | p11.0/20 or m36.4/20, then p8.0 or m26.5 w/ 99k cap, dark | |
Final Fantasy XIII | |||||
Lightning | Goddess's Bangle +holy dmg | AO2 | Glittering Feather | phys 11.0/20, then 8.0 w/ 99k cap, holy rngd | |
Lightning | Hauteclaire +lgt dmg | AO1 | Blaze Slash | phys 11.0/20, then 8.0 w/ 99k cap, lgt rngd | |
Snow | Snow's Guise +ice dmg | AO | Icefist Smash | phys 24.0/3 ice w/ 99k cap | |
Hope | Vidofnir +holy dmg | AO | Celestial Prison | magic 79.5/3 holy w/ 99k cap (SUM) | |
Fang | Calamity Spear +wind dmg | AO | Gran Pulse Stormspear | phys 24.0/3 wind jump w/ 99k cap | |
Serah | Rune Feather +water dmg | AO | Artemis Frost | magic 36.4/20, then 26.5 w/ 99k cap, ice+water | |
Cid Raines | Dual Claw +holy dmg | AO | Seraphic End | magic 79.5/3 dark+holy w/ 99k cap | |
Noel | Spacetime Guardian +ice dmg | AO | Icefang Lance | phys 11.0/20, then 8.0 w/ 99k cap, ice+water rngd | |
Nabaat | Combat Apparatus +dark dmg | AO | Cruelty Gear | magic 36.4/20, then 26.5 w/ 99k cap, dark | |
Final Fantasy XIV | |||||
Thancred | Scion Rogue's Gaskins +earth dmg | AO | Hakke Mujinsatsu | phys 11.0/20, then 8.0 w/ 99k cap, earth+wind+bio rngd | |
Yda | Verethragna +fire dmg | AO | Fire Thrash | phys 11.0/20, then 8.0 w/ 99k cap, fire | |
Papalymo | Lunaris Rod +fire dmg | AO | Fate's End | magic 79.5/3 fire w/ 99k cap | |
Alphinaud | Shire Grimoire +wind dmg | AO | Dreadwyrm Trance | magic 36.4/20, then 26.5 w/ 99k cap, wind (SUM) | |
Ysayle | Goetia Coat +ice dmg | AO | Ley Line Blizzaja | magic 36.4/20, then 26.5 w/ 99k cap, ice | |
Final Fantasy XV | |||||
Noctis | Axe of the Conqueror | AO1 | Critical Link | phys 24.36/3 w/ 99k cap @ +100% crit | |
Noctis | Star of the Rogue +fire dmg | AO2 | Rush Link | phys 11.0/20, then 8.0 w/ 99k cap, fire+earth+lgt | |
Gladiolus | Force Stealer +earth dmg | AO | Impulse | phys 11.0/20, then 8.0 w/ 99k cap, earth | |
Aranea | Magitek Shield +lgt dmg | AO | Highwind OB | phys 24.0/3 lgt+dark jump w/ 99k cap | |
Cor | Kotetsu +fire dmg | AO | In Service of Kings | phys 24.0/3 fire w/ 99k cap | |
Lunafreya | Oracle's Gown +holy dmg | AO | Hydraean Oath | magic 36.4/20, then 26.5 w/ 99k cap, water+holy (SUM) | |
Final Fantasy Tactics | |||||
Ramza | Ancient Sword +holy dmg | AO | Knight Gallant's Glory | phys 24.0/3 holy w/ 99k cap | |
Agrias | Sun Blade +holy dmg | AO | Divine Retribution | phys 24.0/3 holy w/ 99k cap | |
Delita | Vitanova +holy dmg | AO | The Valiant | phys 24.0/3 holy+fire+lgt+ice w/ 99k cap | |
Orlandeau | Masamune +dark dmg | AO | Swordplay Extraordinaire | phys 11.0/20, then 8.0 w/ 99k cap, holy+dark | |
Gaffgarion | Deathbringer +dark dmg | AO | Cimmerian Edge | phys 24.0/3 dark w/ 99k cap | |
Marche | Restorer +holy dmg | AO | Saintly Combo | phys 11.0/20, then 8.0 w/ 99k cap, holy | |
Final Fantasy Type-0 | |||||
Ace | Draconic Deck +fire dmg | AO | Monolith Beam | magic 36.4/20, then 26.5 w/ 99k cap, fire | |
Nine | Knight's Lance +wind dmg | AO | Javelin Throw | phys 24.0/3 wind jump w/ 99k cap | |
Machina | Mecha-Rapiers +earth dmg | AO | Grand Cascade | phys 24.0/3 earth+dark w/ 99k cap | |
Rem | Parrying Daggers +holy dmg | AO | Saintly Dagger Toss | white 38.2/20, then 28.0 w/ 99k cap, holy+dark | |
Queen | Ancient Blade +lgt dmg | AO | Energy Rush | phys 11.0/20, then 8.0 w/ 99k cap, lgt | |
King | Twin SuperMags +lgt dmg | AO | Point-Blank Shot | phys 11.0/20, then 8.0 w/ 99k cap, lgt rngd | |
Cinque | White Cape +earth dmg | AO | Twenty-One Swings | phys 11.0/20, then 8.0 w/ 99k cap, earth | |
Seven | Knight's Whipblade +ice dmg | AO | Drainlash | magic 79.5/3 ice w/ 99k cap | |
Sice | War Scythe +dark dmg | AO | Negative Aura (Type-0) | phys 24.0/3 dark w/ 99k cap | |
Eight | Heavy Knuckles +ice dmg | AO | Ice Render Combo | phys 24.0/3 ice w/ 99k cap | |
Cater | MTek-II Pistol +fire dmg | AO | Tri-Color Mine | phys 24.0/3 fire+ice+lgt rngd w/ 99k cap | |
Trey | Thorn Bow +ice dmg | AO | Burst Delta | phys 11.0/20, then 8.0 w/ 99k cap, fire+ice+water rngd | |
Final Fantasy Beyond | |||||
Enna Kros | Babyhemoth Mirage +earth dmg | AO | Worldbreaker | magic 79.5/3 earth+holy w/ 99k cap | |
Serafie | Siren Mirage +wind dmg | AO | Misdirection | magic 36.4/20, then 26.5 w/ 99k cap, wind | |
Rain | Rain's Clothes +fire dmg | AO | Glowing Ray | phys 24.0/3 fire+earth w/ 99k cap | |
Lasswell | Lasswell's Clothes +ice dmg | AO | Exorcising Storm | phys 24.0/3 ice+wind w/ 99k cap | |
Final Fantasy Record Keeper | |||||
Dr. Mog | Mage's Habit | AO2 | Archivist's Source | magic 36.4/20, then 26.5 w/ 99k cap, holy+fire+ice+lgt |
All Relics (show all 2082 relics)Chance of drawing: 14.03% total |
---|