Available Selections | |||||
---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | ||
Final Fantasy I | |||||
Warrior of Light | +holy dmg | AO | Bright Overload | phys 24.0/3 holy w/ 99k cap | |
Garland | +dark dmg | AO | Scion of Malice | phys 24.0/3 dark w/ 99k cap | |
Wol | +earth dmg | AO | True Sudden Smite | phys 24.0/3 earth+holy w/ 99k cap | |
Master | ![]() | AO | Pinnacle Pugilist | phys 24.0/3 earth+fire+lgt w/ 99k cap | |
Matoya | +fire dmg | AO | Crystal Burst | magic 36.4/20, then 26.5 w/ 99k cap, fire+ice+lgt | |
Meia | ![]() +water dmg | AO | Fata Fiore | magic 79.5/3 water w/ 99k cap | |
Thief (I) | +wind dmg | AO | Dust Devil | phys 24.0/3 wind+bio w/ 99k cap | |
Final Fantasy II | |||||
Firion | +fire dmg | AO | Thorns of the Rose | phys 24.0/3 holy+ice+fire w/ 99k cap | |
Maria | +earth dmg | AO | Meteor Shower LXIV | magic 79.5/3 earth w/ 99k cap | |
Guy | ![]() +earth dmg | AO | Gaia Impact | phys 24.0/3 earth w/ 99k cap | |
Leon | +dark dmg | AO | Soul of Darkness | phys 24.0/3 dark w/ 99k cap | |
Minwu | +holy dmg | AO | Ultima (II) | white 84.0/3 holy w/ 99k cap | |
Leila | ![]() +water dmg | AO | Splash LXIV | phys 24.0/3 water w/ 99k cap | |
Ricard | ![]() +wind dmg | AO | Raging Stormlance | phys 24.0/3 wind+lgt jump w/ 99k cap | |
Josef | +ice dmg | AO | Hero's Backbone | phys 24.0/3 ice w/ 99k cap | |
Emperor | +earth dmg | AO | Nihilistic Glamour | magic 79.5/3 earth+wind+dark w/ 99k cap | |
Scott | ![]() +fire dmg | AO | Dawnfire | phys 24.0/3 fire w/ 99k cap | |
Final Fantasy III | |||||
Luneth | ![]() | AO | Storm of Blades | phys 11.0/20, then 8.0 w/ 99k cap, wind rngd | |
Arc | +holy dmg | AO | Divine Wave | m36.4/20 (SUM) or w38.4/20, then m26.5 or w28.0 w/ 99k cap, holy+water+non | |
Refia | ![]() +fire dmg | AO | Trine Flamefist | phys 24.0/3 fire w/ 99k cap | |
Ingus | ![]() +earth dmg | AO | Titanic Bash | phys 24.0/3 earth w/ 99k cap | |
Onion Knight | +water dmg | AO1 | Mystic Fencer Arts | magic 79.5/3 wind+water+fire+earth w/ 99k cap | |
Onion Knight | ![]() +earth dmg | AO2 | Mystic Fencer Might | phys 11.0/20, then 8.0 w/ 99k cap, wind+water+fire+earth rngd | |
Cloud of Darkness | ![]() +dark dmg | AO | Feint Particle Beam | magic 36.4/20, then 26.5 w/ 99k cap, dark+lgt | |
Final Fantasy IV | |||||
Cecil (Dark Knight) | +dark dmg | AO | Nightmare Blade | phys 24.0/3 dark w/ 99k cap | |
Cecil (Paladin) | +holy dmg | AO | Holy Devastation | phys 24.0/3 holy w/ 99k cap | |
Kain | +dark dmg | AO2 | Evil Tornado Dive | phys 11.0/20, then 8.0 w/ 99k cap, dark jump | |
Kain | +lgt dmg | AO1 | Dragoon Dive | phys 24.0/3 lgt jump w/ 99k cap | |
Rydia | +water dmg | AO | Past and Present | magic 79.5/3 water+earth+holy w/ 99k cap (SUM) | |
Yang | ![]() +earth dmg | AO | Fist Dance | phys 24.0/3 earth w/ 99k cap | |
Palom | ![]() +lgt dmg | AO | Extreme Thunder | magic 79.5/3 fire+lgt+ice w/ 99k cap | |
Tellah | ![]() +earth dmg | AO | Sage's Scar | magic 79.5/3 earth w/ 99k cap | |
Edge | +water dmg | AO | Eblan Universe | p24.0/3 or m11925.0/3 water+fire+lgt rngd w/ 99k cap | |
Fusoya | ![]() +holy dmg | AO | Lunarian Fury | white 84.0/3 holy w/ 99k cap | |
Golbez | ![]() +dark dmg | AO | Archfiend Shadow Wave | magic 36.4/20, then 26.5 w/ 99k cap, dark | |
Cid (IV) | ![]() +lgt dmg | AO | Thor's Mighty Hammer | phys 24.0/3 lgt rngd w/ 99k cap | |
Ceodore | +holy dmg | AO | Gleam Thruster | phys 11.0/20, then 8.0 w/ 99k cap, holy | |
Rubicante | ![]() +fire dmg | AO | Apocalypse Inferno | magic 36.4/20, then 26.5 w/ 99k cap, fire | |
Ursula | ![]() +earth dmg | AO | Moonflower Skyfall | phys 24.0/3 earth+fire w/ 99k cap | |
Barbariccia | +wind dmg | AO | Raging Squall | magic 36.4/20, then 26.5 w/ 99k cap, wind | |
Final Fantasy V | |||||
Galuf | +earth dmg | AO | Closest Bonds | phys 24.0/3 earth w/ 99k cap | |
Gilgamesh | ![]() +fire dmg | AO | Weapons of War | phys 11.0/20, then 8.0 w/ 99k cap, fire | |
Bartz | +wind dmg | AO | Crystalline Focus | phys 24.0/3 wind+water+fire+earth w/ 99k cap | |
Faris | ![]() +wind dmg | AO | Blazing Bow | phys 11.0/20, then 8.0 w/ 99k cap, wind+fire rngd | |
Dorgann | +earth dmg | AO | Protector of Worlds | phys 24.0/3 earth+wind w/ 99k cap | |
Exdeath | +dark dmg | AO | Dimensional Void | magic 79.5/3 dark+holy w/ 99k cap | |
Krile | +fire dmg | AO1 | Raging Hellfire | magic 36.4/20, then 26.5 w/ 99k cap, fire (SUM) | |
Krile | +earth dmg | AO2 | Gaia's Rage | magic 36.4/20, then 26.5 w/ 99k cap, earth (SUM) | |
Xezat | +ice dmg | AO | Glacial Spark | phys 24.0/3 ice+earth+lgt w/ 99k cap | |
Kelger | +earth dmg | AO | Lupine Boost | phys 11.0/20, then 8.0 w/ 99k cap, earth | |
Final Fantasy VI | |||||
Terra | +fire dmg | AO1 | Inferno Combo | magic 79.5/3 fire w/ 99k cap | |
Terra | +wind dmg | AO2 | Riot Wind | magic 79.5/3 wind w/ 99k cap | |
Locke | +fire dmg | AO | Blade of the Phoenix | phys 11.0/20, then 8.0 w/ 99k cap, fire rngd | |
Celes | +ice dmg | AO | Glorious Blade | phys 24.0/3 ice+wind+holy w/ 99k cap | |
Edgar | +fire dmg | AO | Bravo, Figaro! | phys 11.0/20, then 8.0 w/ 99k cap, bio+fire+lgt rngd | |
Sabin | ![]() +fire dmg | AO | Tiger Break | phys 24.0/3 fire w/ 99k cap | |
Shadow | +dark dmg | AO | Shadow Assassin | phys 11.0/20, then 8.0 w/ 99k cap, dark rngd | |
Cyan | ![]() +fire dmg | AO | Tsubame Gaeshi | phys 24.0/3 fire w/ 99k cap | |
Gau | +wind dmg | AO | Feral Friends | phys 11.0/20, then 8.0 w/ 99k cap, wind+lgt | |
Setzer | +dark dmg | AO | Hat-Trick | phys 24.0/3 dark rngd w/ 99k cap | |
Strago | ![]() +water dmg | AO | Aqua Splash | magic 36.4/20, then 26.5 w/ 99k cap, water | |
Umaro | +ice dmg | AO | Boss Bomber | phys 24.0/3 ice rngd w/ 99k cap | |
Kefka | +dark dmg | AO | Magitek Triad | magic 79.5/3 dark+bio w/ 99k cap | |
Leo | +earth dmg | AO | Shocking Glory | phys 24.0/3 earth+holy w/ 99k cap | |
Final Fantasy VII | |||||
Cloud | +wind dmg | AO1 | Sonic Braver | phys 11.0/20, then 8.0 w/ 99k cap, wind rngd | |
Cloud | +dark dmg | AO2 | Eye of Darkness | phys 24.0/3 dark w/ 99k cap | |
Tifa | ![]() +earth dmg | AO | Platinum Strike | phys 24.0/3 earth w/ 99k cap | |
Red XIII | ![]() +earth dmg | AO | Stardust Shot | magic 79.5/3 earth w/ 99k cap | |
Yuffie | +water dmg | AO1 | Freewheeling Bloodfest | phys 11.0/20, then 8.0 w/ 99k cap, water rngd | |
Yuffie | +earth dmg | AO2 | Freewheeling Earthrite | phys 24.0/3 earth rngd w/ 99k cap | |
Zack | +wind dmg | AO | Sonic Braver Xeno | phys 11.0/20, then 8.0 w/ 99k cap, wind | |
Sephiroth | ![]() +dark dmg | AO1 | Setting Sun | phys 11.0/20, then 8.0 w/ 99k cap, dark | |
Sephiroth | ![]() +fire dmg | AO2 | Purgatorial Flames | phys 24.0/3 fire+non w/ 99k cap | |
Cid (VII) | +wind dmg | AO | Smoking Dive | phys 24.0/3 wind jump w/ 99k cap | |
Reno | ![]() +lgt dmg | AO | Overpowered Rod | p24.0/3 or m79.5/3 lgt rngd w/ 99k cap | |
Angeal | +wind dmg | AO | Wings of Atonement | phys 24.0/3 wind+holy w/ 99k cap | |
Rude | +earth dmg | AO | Rising Headbutt | p24.0/3 or m79.5/3 earth+lgt rngd w/ 99k cap | |
Elena | +fire dmg | AO | Rookie Rampage | phys 24.0/3 fire+lgt rngd w/ 99k cap | |
Genesis | +fire dmg | U | Apocalypse Genesis | phys 7.1/10 fire+non, fire infuse 25s, self hi fastcast 1, crit =50% 25s, 15s: (fire ⤇ hi fastcast 1) | |
Final Fantasy VIII | |||||
Squall | +ice dmg | AO1 | Blasting Drive | phys 24.0/3 ice w/ 99k cap | |
Squall | +fire dmg | AO2 | Revolver Overdrive | phys 24.0/3 fire w/ 99k cap | |
Rinoa | +ice dmg | AO | Angel Wing Comet | magic 79.5/3 ice+earth w/ 99k cap | |
Quistis | +water dmg | AO | Triple Triad King | magic 79.5/3 water+bio w/ 99k cap | |
Zell | ![]() +fire dmg | AO | King of the Ring | phys 24.0/3 fire w/ 99k cap | |
Irvine | +fire dmg | AO | Quick Shot F | phys 11.0/20, then 8.0 w/ 99k cap, fire rngd | |
Seifer | +fire dmg | AO | Forbidden Bloodfest | phys 24.0/3 dark+fire w/ 99k cap | |
Laguna | +ice dmg | AO | Freezing Crush | phys 11.0/20, then 8.0 w/ 99k cap, ice rngd | |
Edea | +dark dmg | AO | Grief Judgment | magic 36.4/20, then 26.5 w/ 99k cap, ice+dark | |
Raijin | ![]() +lgt dmg | AO | Dragon Ascent | phys 24.0/3 lgt w/ 99k cap | |
Fujin | +wind dmg | AO | Bluster | magic 36.4/20, then 26.5 w/ 99k cap, wind | |
Ultimecia | +dark dmg | AO | Blades of Time | magic 36.4/20, then 26.5 w/ 99k cap, wind+dark | |
Final Fantasy IX | |||||
Zidane | +wind dmg | AO | Rumble Twister | phys 24.0/3 wind w/ 99k cap | |
Garnet | ![]() +lgt dmg | AO | Decisive Thunderclap | magic 79.5/3 lgt w/ 99k cap (SUM) | |
Vivi | +fire dmg | AO1 | Fleeting Life | magic 79.5/3 fire w/ 99k cap | |
Vivi | +ice dmg | AO2 | Freezing Sparkhammer | magic 79.5/3 ice+lgt w/ 99k cap | |
Steiner | +fire dmg | AO | Frostfire Thunder Slash | phys 24.0/3 fire+lgt+ice w/ 99k cap | |
Freya | +wind dmg | AO | Lunar Ray | phys 24.0/3 wind rngd w/ 99k cap | |
Eiko | +holy dmg | AO | Homing Blast | magic 79.5/3 holy+wind w/ 99k cap (SUM) | |
Amarant | ![]() +fire dmg | AO | Outlaw Combo | phys 24.0/3 fire+lgt w/ 99k cap | |
Beatrix | +holy dmg | AO | Seiken Holy Hazzard | phys 11.0/20, then 8.0 w/ 99k cap, holy rngd | |
Kuja | ![]() +dark dmg | AO | Planet Requiem | magic 79.5/3 dark w/ 99k cap | |
Marcus | +wind dmg | AO | Triple Twister | phys 24.0/3 wind+bio w/ 99k cap | |
Final Fantasy X | |||||
Tidus | AO | Slash & Splash | phys 11.0/20, then 8.0 w/ 99k cap, water rngd | ||
Yuna | ![]() +holy dmg | AO | Grand Summon Dragonlord | magic 36.4/20, then 26.5 w/ 99k cap, holy+wind (SUM) | |
Lulu | +ice dmg | AO | Twin Temptations | magic 79.5/3 ice+water w/ 99k cap | |
Kimahri | +water dmg | AO | Azure Lance | instant phys 24.0/3 water+fire jump w/ 99k cap, self KO | |
Auron | ![]() +fire dmg | AO | Ash and Dust | phys 24.0/3 fire w/ 99k cap | |
Jecht | ![]() +fire dmg | AO | Jecht Impact | phys 24.0/3 dark+fire w/ 99k cap | |
Braska | +fire dmg | AO | Greater Ifrit | magic 79.5/3 fire w/ 99k cap (SUM) | |
Paine | +water dmg | AO | Strike and Strip | phys 24.0/3 water w/ 99k cap | |
Seymour | +dark dmg | AO | Lance of Atrophy | magic 79.5/3 dark w/ 99k cap | |
Final Fantasy XI | |||||
Shantotto | AO | Colossal Shantotto | magic 79.5/3 lgt w/ 99k cap | ||
Ayame | ![]() +ice dmg | AO | Tachi: Ageha Cho | phys 24.0/3 ice w/ 99k cap | |
Curilla | +holy dmg | AO | Circle Blade | phys 24.0/3 holy w/ 99k cap | |
Prishe | ![]() +lgt dmg | AO | One Inch Punch | phys 24.0/3 lgt+ice w/ 99k cap | |
Lion | +water dmg | AO | Scatter Shot | phys 11.0/20, then 8.0 w/ 99k cap, water | |
Zeid | +dark dmg | AO | Shockwave (XI) | phys 24.0/3 dark w/ 99k cap | |
Naja | ![]() +earth dmg | AO | Salaheem Slam | phys 24.0/3 earth w/ 99k cap | |
Final Fantasy XII | |||||
Vaan | +wind dmg | AO | Whitest Whorl | phys 24.0/3 wind w/ 99k cap | |
Balthier | +fire dmg | AO | Tales of the Past | phys 24.0/3 fire rngd w/ 99k cap | |
Basch | ![]() +holy dmg | AO | Starfire Purge | phys 24.0/3 holy+fire+dark w/ 99k cap | |
Ashe | +lgt dmg | AO | Lodestar's Gleam | magic 79.5/3 lgt w/ 99k cap | |
Gabranth | ![]() +dark dmg | AO | Hateful Rush | phys 11.0/20, then 8.0 w/ 99k cap, dark | |
Vayne | ![]() +dark dmg | AO | Soaring Spirits | p11.0/20 or m36.4/20, then p8.0 or m26.5 w/ 99k cap, dark | |
Final Fantasy XIII | |||||
Lightning | +holy dmg | AO2 | Glittering Feather | phys 11.0/20, then 8.0 w/ 99k cap, holy rngd | |
Lightning | +lgt dmg | AO1 | Blaze Slash | phys 11.0/20, then 8.0 w/ 99k cap, lgt rngd | |
Snow | +ice dmg | AO | Icefist Smash | phys 24.0/3 ice w/ 99k cap | |
Hope | +holy dmg | AO | Celestial Prison | magic 79.5/3 holy w/ 99k cap (SUM) | |
Fang | +wind dmg | AO | Gran Pulse Stormspear | phys 24.0/3 wind jump w/ 99k cap | |
Serah | ![]() +water dmg | AO | Artemis Frost | magic 36.4/20, then 26.5 w/ 99k cap, ice+water | |
Cid Raines | ![]() +holy dmg | AO | Seraphic End | magic 79.5/3 dark+holy w/ 99k cap | |
Noel | +ice dmg | AO | Icefang Lance | phys 11.0/20, then 8.0 w/ 99k cap, ice+water rngd | |
Nabaat | +dark dmg | AO | Cruelty Gear | magic 36.4/20, then 26.5 w/ 99k cap, dark | |
Final Fantasy XIV | |||||
Thancred | +earth dmg | AO | Hakke Mujinsatsu | phys 11.0/20, then 8.0 w/ 99k cap, earth+wind+bio rngd | |
Yda | ![]() +fire dmg | AO | Fire Thrash | phys 11.0/20, then 8.0 w/ 99k cap, fire | |
Papalymo | ![]() +fire dmg | AO | Fate's End | magic 79.5/3 fire w/ 99k cap | |
Alphinaud | ![]() +wind dmg | AO | Dreadwyrm Trance | magic 36.4/20, then 26.5 w/ 99k cap, wind (SUM) | |
Ysayle | +ice dmg | AO | Ley Line Blizzaja | magic 36.4/20, then 26.5 w/ 99k cap, ice | |
Final Fantasy XV | |||||
Noctis | ![]() | AO1 | Critical Link | phys 24.36/3 w/ 99k cap @ +100% crit | |
Noctis | +fire dmg | AO2 | Rush Link | phys 11.0/20, then 8.0 w/ 99k cap, fire+earth+lgt | |
Gladiolus | +earth dmg | AO | Impulse | phys 11.0/20, then 8.0 w/ 99k cap, earth | |
Aranea | ![]() +lgt dmg | AO | Highwind OB | phys 24.0/3 lgt+dark jump w/ 99k cap | |
Cor | ![]() +fire dmg | AO | In Service of Kings | phys 24.0/3 fire w/ 99k cap | |
Lunafreya | +holy dmg | AO | Hydraean Oath | magic 36.4/20, then 26.5 w/ 99k cap, water+holy (SUM) | |
Final Fantasy Tactics | |||||
Ramza | +holy dmg | AO | Knight Gallant's Glory | phys 24.0/3 holy w/ 99k cap | |
Agrias | +holy dmg | AO | Divine Retribution | phys 24.0/3 holy w/ 99k cap | |
Delita | +holy dmg | AO | The Valiant | phys 24.0/3 holy+fire+lgt+ice w/ 99k cap | |
Orlandeau | ![]() +dark dmg | AO | Swordplay Extraordinaire | phys 11.0/20, then 8.0 w/ 99k cap, holy+dark | |
Gaffgarion | +dark dmg | AO | Cimmerian Edge | phys 24.0/3 dark w/ 99k cap | |
Marche | +holy dmg | AO | Saintly Combo | phys 11.0/20, then 8.0 w/ 99k cap, holy | |
Final Fantasy Type-0 | |||||
Ace | +fire dmg | AO | Monolith Beam | magic 36.4/20, then 26.5 w/ 99k cap, fire | |
Nine | +wind dmg | AO | Javelin Throw | phys 24.0/3 wind jump w/ 99k cap | |
Machina | +earth dmg | AO | Grand Cascade | phys 24.0/3 earth+dark w/ 99k cap | |
Rem | +holy dmg | AO | Saintly Dagger Toss | white 38.2/20, then 28.0 w/ 99k cap, holy+dark | |
Queen | +lgt dmg | AO | Energy Rush | phys 11.0/20, then 8.0 w/ 99k cap, lgt | |
King | +lgt dmg | AO | Point-Blank Shot | phys 11.0/20, then 8.0 w/ 99k cap, lgt rngd | |
Cinque | +earth dmg | AO | Twenty-One Swings | phys 11.0/20, then 8.0 w/ 99k cap, earth | |
Seven | +ice dmg | AO | Drainlash | magic 79.5/3 ice w/ 99k cap | |
Sice | ![]() +dark dmg | AO | Negative Aura (Type-0) | phys 24.0/3 dark w/ 99k cap | |
Eight | ![]() +ice dmg | AO | Ice Render Combo | phys 24.0/3 ice w/ 99k cap | |
Cater | +fire dmg | AO | Tri-Color Mine | phys 24.0/3 fire+ice+lgt rngd w/ 99k cap | |
Trey | ![]() +ice dmg | AO | Burst Delta | phys 11.0/20, then 8.0 w/ 99k cap, fire+ice+water rngd | |
Final Fantasy Beyond | |||||
Enna Kros | +earth dmg | AO | Worldbreaker | magic 79.5/3 earth+holy w/ 99k cap | |
Serafie | +wind dmg | AO | Misdirection | magic 36.4/20, then 26.5 w/ 99k cap, wind | |
Rain | +fire dmg | AO | Glowing Ray | phys 24.0/3 fire+earth w/ 99k cap | |
Lasswell | +ice dmg | AO | Exorcising Storm | phys 24.0/3 ice+wind w/ 99k cap | |
Final Fantasy Record Keeper | |||||
Dr. Mog | AO2 | Archivist's Source | magic 36.4/20, then 26.5 w/ 99k cap, holy+fire+ice+lgt |
All Relics (show all 2082 relics)Chance of drawing: 14.03% total |
---|