Available Selections | |||||
---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | ||
Final Fantasy I | |||||
Warrior of Light | Barbarian's Sword +holy dmg | AD | Holy Chain | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, holy+non @ 0-100k-300k dmg dealt | |
Garland | Cross Claymore +dark dmg | AD | Apex Soul of Chaos | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, dark+non @ 0-100k-300k dmg dealt | |
Meia | Diablada +water dmg | AD | Fanatical Dance | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, water+non @ 0/5/8 water | |
Final Fantasy II | |||||
Minwu | Herding Staff +holy dmg | AD | Apex Ultima | white 64.0/20 - 71.0/20 - 78.2/20 w/ 9k/19k/29k cap, then 35.15 - 38.67 - 42.18 w/ 99k cap, holy+non @ 0-100k-300k dmg dealt | |
Leila | Dancing Dagger+ +water dmg | AD | Pirate Splash | phys 10.0/10 - 11.0/10 - 12.0/10 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, water+non @ 0/5/8 water, party instacast 1 | |
Final Fantasy III | |||||
Ingus | Excalibur +earth dmg | AD | Apex Devout Soul | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, earth+non @ 0-100k-300k dmg dealt | |
Desch | Voltaic Saber +lgt dmg | AD | Apex Violet Flash | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, lgt+non @ 0/5/8 lgt | |
Onion Knight | Dual Onion Swords +water dmg | AD1 | Apex Blowback | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, water+non @ 0-100k-300k dmg dealt | |
Onion Knight | Crystal Mace +wind dmg | AD2 | Tornado (III) | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, wind+non | |
Final Fantasy IV | |||||
Cecil (Paladin) | Durandal +holy dmg | AD | Soul Shift | p20.0/20 - 22.0/20 - 24.0/20 or w64.0/20 - 71.0/20 - 78.2/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, holy+non @ 0-100k-300k dmg dealt | |
Rydia | Terra Wand +earth dmg | AD1 | Gaia's Wrath | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, earth+non @ 0-100k-300k dmg dealt (SUM) | |
Rubicante | Untouchable +fire dmg | AD | Apex Inferno | magic 31.5/10 - 35.0/10 w/ 9k/19k cap, then 34.6 - 38.06 w/ 99k cap, fire+non, party instacast 1 | |
Final Fantasy V | |||||
Bartz | Tournesol +earth dmg | AD1 | Master of Earth | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, earth+non @ 0-100k-300k dmg dealt | |
Bartz | Excalibur II +wind dmg | AD2 | Master of Wind | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, wind+non rngd @ 0-100k-300k dmg dealt | |
Krile | Tinklebell Rod +fire dmg | AD1 | Wind Drake's Back | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, fire+non @ 0/5/8 fire | |
Final Fantasy VI | |||||
Terra | Terra's Ribbon +fire dmg | AD1 | Riot Blade | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, fire+non @ 0-100k-300k dmg dealt | |
Locke | Illusion Dagger +fire dmg | AD | Apex Mirage Dive | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, fire+non @ 0/5/8 fire | |
Celes | Hauteclaire +ice dmg | AD1 | Apex Spinning Edge | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, ice+non @ 0/5/8 ice | |
Shadow | The Nameless +dark dmg | AD | Apex Shadow Fang | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, dark+non @ 0/5/8 dark | |
Final Fantasy VII | |||||
Cloud | Fusion Sword +wind dmg | AD1 | Omnislash | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, wind+non @ 0-100k-300k dmg dealt | |
Tifa | Battle Freak +earth dmg | AD | Final Heaven | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, earth+non @ 0-100k-300k dmg dealt | |
Vincent | Griffin (DoC) +fire dmg | AD | Satan Slam | p20.0/20 - 22.0/20 - 24.0/20 or m63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then p10.0 - 11.0 - 12.0 or m34.6 - 38.06 - 41.52 w/ 99k cap, fire+non rngd @ 0-100k-300k dmg dealt | |
Sephiroth | Chaos Blade +dark dmg | AD1 | Sunburst | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, dark+non @ 0-100k-300k dmg dealt | |
Final Fantasy VIII | |||||
Squall | Lion Heart +ice dmg | AD1 | Lion Heart | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, ice+non @ 0-100k-300k dmg dealt | |
Rinoa | Valkyrie+ +ice dmg | AD1 | Angel Wing Extreme | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, ice+non @ 0-100k-300k dmg dealt | |
Zell | Mythril Claw +fire dmg | AD | My Final Heaven | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, fire+non @ 0/5/8 fire | |
Seifer | Ragnarok +dark dmg | AD | Apex Zantetsuken Reverse | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, dark+non @ 0-100k-300k dmg dealt | |
Laguna | Pleiades Hi-Powers +ice dmg | AD | Ultimate Ragnarok Cannon | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, ice+non rngd @ 0-100k-300k dmg dealt | |
Edea | Black Mask +ice dmg | AD1 | Apex Ice Strike | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, ice+non @ 0/5/8 ice | |
Ultimecia | Millennium Rod +dark dmg | AD1 | Apex Maelstrom | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, dark+non @ 0-100k-300k dmg dealt | |
Final Fantasy IX | |||||
Zidane | The Ogre's Edge +wind dmg | AD | Grand Lethal Extreme | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, wind+non @ 0/5/8 wind | |
Eiko | Multina Racket +wind dmg | AD | Apex Terra Homing | magic 63.0/20 - 77.0/20 w/ 9k/19k cap, then 34.6 - 41.52 w/ 99k cap, wind+non @ 0/7 Summon/W.Mag (SUM) | |
Beatrix | Arch Sword +holy dmg | AD | Seiken | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, holy+non @ 0-100k-300k dmg dealt | |
Final Fantasy X | |||||
Tidus | Caladbolg +water dmg | AD | Apex Blitz Ace | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, water+non rngd @ 0/5/8 water | |
Rikku | Godhand +water dmg | AD | Mix | phys 10.0/10 - 11.0/10 w/ 9k/19k cap, then 10.0 - 11.0 w/ 99k cap, water+non rngd @ 0/8 Thief/Dancer, party instacast 1 | |
Jecht | Sin's Spur +dark dmg | AD | Fake Out | phys 20.0/20 - 22.0/20 w/ 9k/19k cap, then 10.0 - 11.0 w/ 99k cap, dark+fire+non @ 0-100k dmg dealt | |
Final Fantasy XI | |||||
Shantotto | Maleficus +lgt dmg | AD | Salvation Scythe | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, lgt+non @ 0/5/8 lgt | |
Ayame | Dojikiri Yasutsuna +ice dmg | AD | Apex Skillchain | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, ice+non @ 0-100k-300k dmg dealt | |
Final Fantasy XII | |||||
Vaan | Ruby Chestplate +wind dmg | AD | Apex Pyroclasm | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, wind+non @ 0/5/8 wind | |
Ashe | Simha +lgt dmg | AD | Apex Heaven's Wrath | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, lgt+non @ 0-100k-300k dmg dealt | |
Final Fantasy XIII | |||||
Lightning | Durandal +lgt dmg | AD1 | Zantetsuken | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, lgt+non @ 0/5/8 lgt | |
Snow | Save the Queen +ice dmg | AD | Frost Sanction | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, ice+non @ 0-100k-300k dmg dealt | |
Sazh | Total Eclipses +fire dmg | AD | Apex Cold Blood | phys 10.0/10 - 11.0/10 w/ 9k/19k cap, then 10.0 - 11.0 w/ 99k cap, fire+ice+lgt+non rngd @ 0/7 Machinist/Support, party instacast 1 | |
Final Fantasy XIV | |||||
Y'shtola | Oknos +fire dmg | AD | Spiritual Ray | magic 63.0/20 - 70.0/20 w/ 9k/29k cap, then 34.6 - 38.06 w/ 99k cap, fire+ice+lgt+dark+non @ 0-100k dmg dealt | |
Alphinaud | Mimesis +wind dmg | AD | Last Disaster | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, wind+non @ 0-100k-300k dmg dealt (SUM) | |
Final Fantasy XV | |||||
Noctis | Blood Sword +fire dmg | AD | Steel Pirouette F | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, fire+non @ 0/5/8 fire | |
Gladiolus | Force Stealer II +earth dmg | AD | Dual Master | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, earth+non @ 0-100k-300k dmg dealt | |
Aranea | Magitek Suit V2 +lgt dmg | AD | Apex Highwind | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, lgt+dark+non jump @ 0-100k-300k dmg dealt | |
Final Fantasy Tactics | |||||
Orlandeau | Saintly Chaos Blade +holy dmg | AD | Holy Swordplay | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, holy+non @ 0-100k-300k dmg dealt | |
Final Fantasy Type-0 | |||||
Ace | Hanafuda +fire dmg | AD | Apex Jackpot Shot | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, fire+non @ 0-100k-300k dmg dealt | |
Queen | Lucid Lenses +lgt dmg | AD | Apex Savage Heart Mode | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, lgt+non @ 0/5/8 lgt | |
Eight | Diamond Fists +ice dmg | AD | Sacrificial Slug (Type-0) | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, ice+non @ 0-100k-300k dmg dealt | |
Final Fantasy Beyond | |||||
Enna Kros | Tonberry Mirage +earth dmg | AD | Creator's Whim | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, earth+non @ 0-100k-300k dmg dealt | |
Final Fantasy Record Keeper | |||||
Tyro | Fantastic Compendium | AD | Our Fantasy Unbound | p20.0/20 - 22.0/20 - 24.0/20 or m63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, prism+non rngd @ 0/6/10 abilities |
All Relics (show all 2082 relics)Chance of drawing: 14.03% total |
---|