All RelicsChance of drawing: 14.04% total | ||||||
---|---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | Chance | ||
Final Fantasy I | ||||||
Wol | Laevateinn | G | Elemental Choice | instant self hi fastcast 1, 1 turn: (earth/holy ⤇ earth/holy infuse w/ stacking) | 0.05742% | |
Wol | Durga's Firangi | LMR2 | Aspirant of Light | (earth ⤇ 20% for +10% earth vuln. 15s) | 0.05742% | |
Master | Mythril Gloves | G2 | Psyche Up | instant self hi fastcast 1, 1 turn: (earth/fire/lgt ⤇ earth/fire/lgt infuse w/ stacking) | 0.05742% | |
Wol | Paladin's Regalia +holy dmg | AA | Rune Saber | phys 9.0/15 earth+holy+non, +20% earth/holy vuln. 25s, self dmg cap +10k 15s, hi fastcast 15s, 1 turn: (earth/holy ⤇ earth/holy infuse), 15s: Awoken Cosmic Warrior: earth/holy inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Wol | Andraste's Nail +earth dmg | AO | True Sudden Smite | phys 24.0/3 earth+holy w/ 99k cap | 0.04227% | |
Wol | Knight's Regalia | U3 | True Arc Slash | instant phys 6.2/10 earth+holy+non, -70% DEF/RES/MND 8s, 1 turn: (earth/holy ⤇ earth/holy infuse w/ stacking) | 0.04227% | |
Wol | Sargatanas +earth dmg | BU | Sudden Smite | instant phys 6.3/10 earth+holy, -30% ATK/MAG/MND 25s, self hi fastcast 15s | 0.04227% | |
[Heavy], +1 on Heavy | p1.92 – 3.12/3 – 5.94/6 – 8.8/10 e+h, -40% DEF 15s – -40% DEF 15s – -70% ATK/DEF/MAG 8s at brv.1+ | |||||
Master | Master Fist +fire dmg | SA | Raging Spirit | phys 9.0/15 earth+fire+lgt+non, self dmg cap +10k 15s, status lvl +5, 1 turn: (earth/fire/lgt ⤇ earth/fire/lgt infuse 2 w/ stacking), 15s: [Frenzied Monk Mode: ATK +30%, critical hits deal 50% more damage (additive with the base critical coefficient), casts Ballistic Fist after dealing a critical hit if the user has Martial Will level 1 or higher] | 0.04227% | |
[Monk], w/ Monk | p5.4/6 e+f+l+n @ +25 - 50 - 75 - 100% crit w/ 0-1-2-3 uses | |||||
[Monk], w/ Monk | instant p0.8 e+f+l+n, self fastcast 3 | |||||
Master | Buster Knuckles +earth dmg | AA1 | Driving Fist | phys 9.0/15 earth+fire+lgt+non, self dmg cap +10k 15s, 1 turn: (earth/fire/lgt ⤇ earth/fire/lgt infuse), 15s: +50% ATK, -30% DEF/RES, 50% dualcast Monk, 15s: Awoken Monk: Monk inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Master | Kaiser Knuckles | AO | Pinnacle Pugilist | phys 24.0/3 earth+fire+lgt w/ 99k cap | 0.04227% | |
Master | Oversoul +earth dmg | U2 | Fighting Frenzy | phys 6.9/10 earth+fire+lgt+non, self crit =100% 25s, instacast 1, 1 turn: (earth/fire/lgt ⤇ earth/fire/lgt infuse w/ stacking) | 0.04227% | |
Final Fantasy II | ||||||
Maria | Ice Bow | G | Faith VIII | instant +20% earth dmg 15s, hi fastcast 2 | 0.05742% | |
Maria | Rune-Graven Bow | B | Meteor XVI | magic 15.04/8 earth+non, earth infuse 25s | 0.05742% | |
[B.Mag] | m6.0/3 - 8.0/4 - 10.0/5 - 12.0/6 e+n @ 624-973-1032 MAG, 5%/hit Petrify | |||||
[B.Mag] | AoE m6.18/2 e+f, self +30% MAG, -30% DEF 20s | |||||
Maria | Minerva Bustier | LMR2 | Searching Sister | 25% dualcast earth | 0.05742% | |
Maria | Maria's Armguards +earth dmg | LMR1 | Depths of Sorrow | earth infuse 25s at battle start | 0.05742% | |
Guy | Gigant Axe +earth dmg | B | Gigantbreak | AoE phys 5.82/6 earth+non, +20% earth vuln. 25s | 0.05742% | |
[Combat] | p0.56/4 e+n, up to p2.6 scaling w/ ATK | |||||
[Combat] | AoE p1.3/2 e+n, self +30% ATK, -30% DEF 20s | |||||
Emperor | Gigas Chestplate | G2 | Tyrannical Directive | instant self hi fastcast 1, 1 turn: (earth/wind/dark ⤇ earth/wind/dark infuse w/ stacking) | 0.05742% | |
Emperor | Meister Rod +earth dmg | B2 | Hell's Maw | magic 15.04/8 earth+dark, earth infuse 25s | 0.05742% | |
[B.Mag] | m7.72/4 e+d, self fastcast 2 | |||||
[B.Mag] | m4.06/2 e+d, -50% MAG 15s | |||||
Emperor | Silver Despot | LMR2 | Despotic Stratagem | earth infuse 25s at battle start | 0.05742% | |
Maria | Valkyrie Plate +earth dmg | C+ | Earth Bond (Maria) | instant earth chain 1.5x (max 150), party (+10% earth dmg 5s) / (+20% earth dmg 5s) / (+30% earth dmg 5s) if 0-2-4+ Earth infused chars., +50% MAG 25s, self instacast 1 | 0.04227% | |
Maria | Mythril Bow +earth dmg | AD | Galaxia XCIX | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, earth+non @ 0/5/8 earth | 0.04227% | |
Maria | Elfin Bow +earth dmg | SA2 | Cosmic Arrow XCIX | magic 22.5/15 earth+non, earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: [Stout Archer Mode: Casts Mash VIII after another ally uses an Earth ability, grants [Instant ATB 3] and [Earth Ability +30% Boost 3] to the user after casting Mash VIII six times, removed after casting Mash VIII six times] | 0.04227% | |
[B.Mag], w/ earth | m18.3/6 e+n | |||||
[B.Mag], w/ earth | instant m2.7 e+n, self fastcast 3 | |||||
Maria | Sagittarius +earth dmg | SA1 | Armageddon XCIX | magic 22.5/15 earth+non, earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s | 0.04227% | |
[B.Mag], w/ earth | m12.2/4 - 18.3/6 - 24.4/8 e+n w/ 0-1-2 uses | |||||
[B.Mag], w/ B.Mag | instant self dualcast earth 1 turn, +10% earth dmg 15s | |||||
Maria | Maria's Bow +earth dmg | AA | Sagittarius LXIV | magic 22.5/15 earth+non, earth infuse 25s, self dmg cap +10k 15s, 15s: (3 earth ⤇ m16.4 e+n w/ 99k cap B.Mag), 15s: Awoken Earth: earth inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Maria | Gaia Gear +earth dmg | AO | Meteor Shower LXIV | magic 79.5/3 earth w/ 99k cap | 0.04227% | |
Maria | Perseus Bow +earth dmg | U | Magma XXXII | magic 17.0/10 earth+non, earth infuse 25s, self +30% DEF/MAG 25s, double B.Mag (uses extra hone) 15s | 0.04227% | |
Maria | Selene Bow RS +earth dmg | O | Kerplode XXXII | magic 40.0 earth+non w/ 99k cap | 0.04227% | |
Maria | Fairy's Bow | G+ | Earth Infusion XVI | instant earth infuse w/ stacking 25s, self instacast 1 | 0.04227% | |
Guy | Guy's Helm +earth dmg | AA | Heroic Might | phys 9.0/15 earth+non, earth infuse 25s, party +20% earth dmg 15s, self dmg cap +10k 15s, 15s: (2 earth ⤇ p1.8 e+n Monk, +10% earth vuln. 15s, -70% DEF/RES/MND 8s), 15s: Awoken Earth: earth inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Guy | Gaia Hammer +earth dmg | AO | Gaia Impact | phys 24.0/3 earth w/ 99k cap | 0.04227% | |
Guy | Power Vest | U2 | Lupine Maul | phys ?/10 earth+non, earth infuse w/ stacking 25s, self fastcast 1, 15s: (earth ⤇ p?/4 e+n Monk, same row fastcast 1) | 0.04227% | |
Guy | Demon's Axe +earth dmg | U1 | True Strength | phys 7.1/10 earth+non, earth infuse 25s, self +30% ATK/DEF 25s, 1.05-1.1-1.15-1.2-1.3x Monk dmg @ rank 1-5 15s | 0.04227% | |
Josef | Battle Bracer +ice dmg | AA2 | Snow Savvy | phys 9.0/15 ice+earth+non, self/party/party (hi fastcast 1) / (hi fastcast 1, 1.15x dmg vs weak 15s) / (hi fastcast 1, 1.3x dmg vs weak 15s) if 0-2-4+ II chars. alive, party +30% A/D/M/R 25s, Last stand, self dmg cap +10k 15s, 15s: Awoken Monk: Monk inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Emperor | Soul Devourer +earth dmg | C | Invasion XXXII | earth chain 1.5x (max 150), party +50% MAG 25s | 0.04227% | |
Emperor | Empress Kharna +dark dmg | SA | World Dominator | magic 22.5/15 dark+earth+wind+non, self dmg cap +10k 15s, 1 turn: (dark/earth/wind ⤇ dark/earth/wind infuse 2 w/ stacking), 15s: (2 cmd 1/cmd 2 ⤇ m11.07 d+e+wi+n w/ 99k cap B.Mag, +10% dark/earth/wind vuln. 15s) | 0.04227% | |
[B.Mag], w/ B.Mag/Darkness | m18.3/6 d+e+wi+n | |||||
[B.Mag], w/ B.Mag/Darkness | m16.4 d+e+wi+n w/ 99k cap, self 1.3x B.Mag dmg 3 turns | |||||
Emperor | Rod of Winds +wind dmg | AA1 | Elemental Domination | magic 22.5/15 earth+wind+dark+non, self dmg cap +10k 15s, +30% earth/wind/dark dmg 15s, 15s: (2 e/wi/d ⤇ +10% earth/wind/dark vuln. 15s), 15s: Awoken Imperial: earth/wind/dark inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Emperor | Black Robes +earth dmg | AO | Nihilistic Glamour | magic 79.5/3 earth+wind+dark w/ 99k cap | 0.04227% | |
Emperor | Rod of Spite | U3 | Kaiser Wave | magic 16.8/10 dark+earth+wind, +20% dark/earth/wind vuln. 25s, party instacast 1, 1 turn: (d/e/wi ⤇ dark/earth/wind infuse 25s) | 0.04227% | |
Emperor | Wizard's Rod +earth dmg | U2 | Repentence Thorns | magic 17.0/10 earth+dark, -70% ATK/MAG 8s, self fastcast 15s, 15s: (earth ⤇ m7.8/4 e+d+n B.Mag) | 0.04227% | |
Emperor | Mateus's Malice | U1 | Dire Apocalypse | AoE magic 13.84/8 earth+wind, +20% earth vuln. 25s, -50% ATK/MAG/RES 25s | 0.04227% | |
Emperor | Nimbus Robes | G+1 | Hellish Gale | instant magic 7.28 dark+earth+wind w/ 99k cap, or m7.79 vs. weak, 1 turn: (dark/earth/wind ⤇ dark/earth/wind infuse w/ stacking) | 0.04227% | |
Final Fantasy III | ||||||
Ingus | Knight's Plate +Petrify res | G | Gaia Sword | instant phys 3.12/6 earth+non, party heal 1.5k | 0.05742% | |
Ingus | Crystal Shield +Petrify res | B2 | Faith Escutcheon | phys 6.72/8 earth, party Reflect Dmg 75% as earth 25s | 0.05742% | |
[Knight] | p1.95/3 e+n, self 1.15x Knight dmg 3 turns | |||||
[Knight] | self +50% ATK/DEF 20s | |||||
Ingus | Aegis Shield +Petrify res | B1 | Oathsworn Espada | AoE phys 4.8/4 earth+non, earth infuse 25s, self +30% ATK/DEF 25s | 0.05742% | |
[Knight] | p1.96/2 e+n, taunt PHY/BLK, +200% DEF 25s | |||||
[Knight] | p1.96/2 e+n, self Retaliate 15s | |||||
Ingus | Knight's Helm | LMR3 | Stoic Knight | (Knight ⤇ 25% for p1.26/3 e+n, ally heal 1.5k) | 0.05742% | |
Ingus | Genji Armor +Petrify res | LMR2 | Resolute Warrior | earth infuse 25s at battle start | 0.05742% | |
Onion Knight | Black Garb | G2 | Fluctuating Power | instant 1 turn: (wind/water/fire/earth ⤇ wind/water/fire/earth infuse w/ stacking) | 0.05742% | |
Ingus | Rune Axe RS +earth dmg | C | Attested Strength | earth chain 1.2x (max 99), phys 7.92/11 earth, party Last stand | 0.04227% | |
Ingus | Excalibur +earth dmg | AD | Apex Devout Soul | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, earth+non @ 0-100k-300k dmg dealt | 0.04227% | |
Ingus | Diamond Armor +earth dmg | SA2 | Paragon of Chivalry | phys 9.0/15 earth+non, earth infuse 3 w/ stacking 25s, party +30% A/D/M/R 25s, self dmg cap +10k 15s, 1.3x PHY dmg 3 turns, dmg cap +10k 3 turns, (next 3 earth ⤇ p3.52 e+n w/ 99k cap Knight) if ≥4 III chars. alive | 0.04227% | |
[Knight], w/ earth | p5.4/6 e+n, self fastcast 1 | |||||
[Knight], w/ earth | [Sasune Guard: Type: Physical, School: Knight, Element: (Earth,NE), Cast time: 1.65s, Three single attacks (0.90 each), grants [Quick Cast 1] to the user, grants [40% Damage Reduction Barrier 1] to all FF3 allies] | |||||
Ingus | Save the Queen +earth dmg | SA1 | Knight's Assault | phys 9.0/15 earth+non, earth infuse 3 w/ stacking 25s, party 40% Dmg barrier 1, self dmg cap +10k 15s, 15s: (next 4 Dmg barrier lost ⤇ heal 1.5k HP, party 40% Dmg barrier 1) | 0.04227% | |
[Knight], w/ earth | p5.4/6 e+n | |||||
[Knight], w/ earth | p2.7/3 e+n, self 1.3x earth dmg 3 turns | |||||
Ingus | Heavy Armor +earth dmg | AA2 | Monolith Sword | phys 9.0/15 earth+non, earth infuse w/ stacking 25s, self dmg cap +10k 15s, fastcast 15s, 15s: (2 earth ⤇ party 1.3x earth dmg 1 turn), 15s: Awoken Earth: earth inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Ingus | Enhancer +earth dmg | AA1 | Solid Titan | phys 9.0/15 earth+non, earth infuse 25s, party Reflect Dmg 75% as earth 30s, self dmg cap +10k 15s, 15s: Awoken Earth: earth inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Ingus | Greataxe +earth dmg | AO | Titanic Bash | phys 24.0/3 earth w/ 99k cap | 0.04227% | |
Ingus | Giant's Axe +earth dmg | U | Gaian Promise | phys 7.1/10 earth+non, earth infuse 25s, self +30% ATK/DEF 25s, 15s: (Knight ⤇ p1.36/4 - 1.7/5 - 2.04/6 e+n Knight @ 798-2736 DEF) | 0.04227% | |
Ingus | Rune Blade | G+1 | Titanic Force | instant earth infuse w/ stacking 25s, self instacast 1 | 0.04227% | |
Onion Knight | Gaia Rod +earth dmg | SA2 | Channel Earth | magic 22.5/15 earth+non, earth infuse 3 w/ stacking 25s, party +30% MAG/RES/MND 25s, self dmg cap +10k 15s, [Magus of Earth: Grants Magus of Earth +1 to the user after using three of Synchrospell Earth or Breachspell Earth, removed after three of Synchrospell Earth or Breachspell Earth, removed if the user hasn't Synchro Mode] | 0.04227% | |
[B.Mag], w/ earth | m18.3/6 e+n, self fastcast 1 | |||||
[B.Mag], w/ earth | instant party 1.3x earth dmg 3 turns, hi fastcast 1 @ 1 status lvl, self 1.3x earth dmg 3 turns @ 0 status lvl, status lvl -1 | |||||
Onion Knight | Ashura Shinuchi +wind dmg | AA2 | Stalwart Potential | phys 9.0/15 wind+water+fire+earth+non, party crit =100% 25s, phys fastcast 2, self dmg cap +10k 15s, 15s: Awoken Shadow Ninja: Celerity/Support/Ninja inf. hones, 2-3x Celerity/Support/Ninja cast @ rank 1-5, (Celerity/Support/Ninja ⤇ p4.14/6 wi+wa+f+e+n Ninja) | 0.04227% | |
Onion Knight | Stardust Rod +wind dmg | AA1 | Arcane Potential | magic 22.5/15 wind+water+fire+earth+non, party +30% MAG/RES 25s, self dmg cap +10k 15s, 15s: (3 wind/water/fire/earth ⤇ m15.65 wi+wa+f+e+n w/ 99k cap B.Mag), 15s: Awoken Black Magic: B.Mag inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Onion Knight | Onion Shield +earth dmg | AO2 | Mystic Fencer Might | phys 11.0/20, then 8.0 w/ 99k cap, wind+water+fire+earth rngd | 0.04227% | |
Onion Knight | Onion Knight Helm +water dmg | AO1 | Mystic Fencer Arts | magic 79.5/3 wind+water+fire+earth w/ 99k cap | 0.04227% | |
Onion Knight | Onion Knight's Guise +water dmg | U3 | Sage Unleashed | magic 16.5/10 wind+water+fire+earth, 15s: EX: +30% MAG, fastzap, (wi/wa/f/e B.Mag ⤇ m7.95/5 wi/wa/f/e+n B.Mag) | 0.04227% | |
Onion Knight | Gaia Armlet | G+2 | Onion Earth | instant earth infuse w/ stacking 25s, self +250 SB pts | 0.04227% | |
Final Fantasy IV | ||||||
Rydia | Sleipnir's Tail | B1 | Mournful Cry | AoE magic 11.85/5 earth+non, min dmg 1100 (SUM), earth infuse 25s | 0.05742% | |
[Summon] | m8.96/4 e+n, min dmg 1100 | |||||
[Summon] | AoE m6.28/2 e+n, min dmg 1100 | |||||
Rydia | Whale Whisker | LMR3 | Opposing Fate | earth infuse 25s at battle start | 0.05742% | |
Yang | Yang's Dogi | G | Concentrate | instant earth infuse stacking 25s, earth infuse 25s, self hi fastcast 2 | 0.05742% | |
Yang | Cat Claws % Sleep | B | Seven-Star Heavenly Fist | phys 6.65/7 earth+non, earth infuse 25s | 0.05742% | |
[Monk] | p1.88/4 e+n, or p2.35/5 if cmd 2 status | |||||
[Monk] | p2.04/4 e+n, 25s: -40% DEF/RES, fastcast | |||||
Tellah | Rod of Faith | LMR3 | Famed Sage | 25% dualcast earth | 0.05742% | |
Tellah | Cypress Pole | LMR2 | Learned Sage | earth infuse 25s at battle start | 0.05742% | |
Ursula | Master Fists | B | Five Star Crimson Palm | phys 6.64/8 earth+fire, earth infuse 25s | 0.05742% | |
[Monk] | fast p1.88/4 e+f | |||||
[Monk] | p1.08/2 e+f, self crit =50% 15s | |||||
Ursula | Kaiser Knuckles | LMR2 | Filial Devotion | earth infuse 25s at battle start | 0.05742% | |
Rydia | Terra Wand +earth dmg | AD1 | Gaia's Wrath | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, earth+non @ 0-100k-300k dmg dealt (SUM) | 0.04227% | |
Rydia | Gaia Whip +earth dmg | SA1 | Eidolon Zantetsuken | magic 22.5/15 earth+non (SUM), earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s | 0.04227% | |
[Summon], w/ earth | m18.3/6 e+n, self fastcast 1 | |||||
[Summon], w/ earth | m9.15/3 e+n, self 1.3x earth dmg 3 turns, refill 1 abil. use | |||||
Rydia | Platinum Whipblade +water dmg | AA2 | Summon Eidolon King | magic 22.5/15 water+earth+holy+non (SUM), self dmg cap +10k 15s, Summon 1.5x cast, 1 turn: (water/earth/holy ⤇ water/earth/holy infuse), 15s: (1/2+ Summon ⤇ (1.2x Summon dmg, Summon fastcast) / (1.3x Summon dmg, Summon hi fastcast)), 1.1x Summon dmg, 15s: Awoken Summoning: Summon inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Rydia | Rune Whip +water dmg | AA1 | Feymarch Frontier | magic 22.5/15 water+earth+holy+non (SUM), party +30% MAG/RES 25s, self dmg cap +10k 15s, 15s: (2 water/earth/holy ⤇ m11.92/8 wa+e+h+n Summon), 15s: Awoken Summoning: Summon inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Rydia | Summoner Rydia +water dmg | AO | Past and Present | magic 79.5/3 water+earth+holy w/ 99k cap (SUM) | 0.04227% | |
Rydia | Earth Whip +earth dmg | BU | Raging Giant | magic 17.3/10 earth (SUM), earth infuse 25s, self fastcast 15s | 0.04227% | |
[Summon], +1 on earth | m7.92 – 12.0 – 20.8 – 35.0 e, 99k cap at brv.1+, self refill 1 Summon abil. use at brv.2+ | |||||
Rydia | Wizard Rod RS +earth dmg | O | Eidolon Emissary | magic 37.0 earth+water+holy w/ 99k cap, min dmg 1100 (SUM) | 0.04227% | |
Rydia | Rainbow Robes | G+2 | Mist Wall | instant self refill 2 Summon abil. use, 1 turn: (water/earth/holy ⤇ water/earth/holy infuse w/ stacking) | 0.04227% | |
Rydia | Chaperon | G+1 | Secret of the Eidolons | instant earth infuse stacking 25s, earth infuse 25s, self instacast 1 | 0.04227% | |
Rydia | Star Whip +earth dmg | 𝐋𝐎 | Eidolon Confidante | magic ^12.0/4 water+holy+earth w/ 99k cap scaling w/ LB pts and honing (SUM) | 0.04227% | |
Rydia | Beastmaster +earth dmg | 𝐋𝐆𝐒 | Guardian Titan | instant summon Titan 5s w/ Haste, Protect, Shell, instant ATB 1, +200% DEF/RES 25s, earth infuse 3 w/ stacking 25s, dmg cap +20k 15s | 0.04227% | |
[B.Mag] | instant AoE m28.0/2 e+n, self 75% Dmg barrier 2 | |||||
[B.Mag] | instant m45.0 e+n w/ 99k cap | |||||
Finisher | instant AoE m190.0/10, then AoE 61.0 w/ 99k cap, e+n | |||||
Yang | Tiger Fang +earth dmg | SA | Oboro Strike | [Oboro Strike: Type: Physical, Element: (Earth,NE), Cast time: 2.5s, Fifteen single attacks (0.60 each), grants [PHY +15% Boost 3]/[PHY +30% Boost 3]/[PHY +30% Boost 3] and [Critical Damage +50%] to all allies if 0-1/2-3/4+ FF4 allies are alive, grants [Attach Earth 3 with Stacking], [Synchro Mode] and [Damage Cap +10000] to the user, grants Frying Pan +2 to the user if 4+ FF4 allies and Ursula are alive] | 0.04227% | |
[Monk], w/ Monk | p5.4/6 e+n @ +100% crit @ 1+ status lvl, self status lvl -1 | |||||
[Combat], w/ Monk | instant self dmg cap +10k 2 turns, status lvl +2 (max 4) | |||||
Yang | Godhand +earth dmg | AA1 | Kick Fest | phys 9.0/15 earth+non, earth infuse w/ stacking 25s, self crit =100% 25s, dmg cap +10k 15s, 15s: (2 Monk ⤇ p3.04/4 - 3.28/4 e+n Monk w/o - w/ Ursula alive, Ursula instacast 1, self instacast 1), 15s: Awoken Monk: Monk inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Yang | Wolf Fang +earth dmg | AO | Fist Dance | phys 24.0/3 earth w/ 99k cap | 0.04227% | |
Yang | Dragon Claw | U | Shuddering Fist | phys 7.1/10 earth+non, earth infuse 25s, 15s: Finisher: phys 35% earth w/ 99k cap Monk, 15s: (Monk ⤇ crit =30-50-75%, 2-2.5-3x cast) | 0.04227% | |
Tellah | Druid's Robes | C | Sage's Stone Ward | instant earth chain 1.5x (max 99), party +50% MAG 25s, +20% earth dmg 15s | 0.04227% | |
Tellah | Lufenian Staff +earth dmg | SA | Sage's Remembrance | magic 22.5/15 earth+non, earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s, status lvl +1 | 0.04227% | |
[B.Mag], w/ earth | m21.35/7 e, self lose 25-15-5% max HP w/ uses | |||||
[B.Mag], w/ earth | instant self 1.3x earth dmg 1 turn @ 0 status lvl, 1.5x earth dmg 3 turns, dmg cap +10k 3 turns @ 1 status lvl, status lvl -1 | |||||
Tellah | Oak Staff +earth dmg | AA2 | Earth Vortex | magic 22.5/15 earth+non, earth infuse 25s, self dmg cap +10k 15s, 15s: (earth ⤇ m8.16/4 e+n B.Mag, party/self/self Autoheal/1.5x/dualcast 2k/earth/earth 0̸/ dmg 1 turn/ 1 turn (random)), earth instacast, 15s: (3 earth ⤇ m16.4 - 15.63 - 15.09… e+n w/ 99k cap B.Mag vs 1-2-3… foes, once only, remove (earth ⤇ m8.16/4 e+n B.Mag, party/self/self Autoheal/1.5x/dualcast 2k/earth/earth 0̸/ dmg 1 turn/ 1 turn (random))), 15s: Awoken Earth: earth inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Tellah | Elder Staff +earth dmg | AA1 | Sage's Revelation | magic 22.5/15 earth+non, earth infuse 25s, self dmg cap +10k 15s, 15s: earth fastcast, 1.25x SB gauge from earth, 15s: Awoken Earth: earth inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Tellah | Dragon Rod +earth dmg | AO | Sage's Scar | magic 79.5/3 earth w/ 99k cap | 0.04227% | |
Tellah | Tellah's Robe +earth dmg | U2 | Grand Astron | magic 17.0/10 earth+non, earth infuse w/ stacking 25s, self 1.3x earth dmg 15s, instacast 1 | 0.04227% | |
Tellah | Professor's Robe | U1 | Sage's Resolve | earth infuse 25s, party fastzap 2, 15s: dualcast B.Mag, Finisher: magic 35% earth w/ 99k cap B.Mag, self KO | 0.04227% | |
Tellah | Wizer Rod | G+1 | Resonating Strata | instant earth infuse stacking 25s, earth infuse 25s, self instacast 1 | 0.04227% | |
Tellah | Enchanted Rod +earth dmg | 𝐋𝐆 | Earth Flash (Tellah) | instant magic 7.5 earth+non w/ 99k cap, self +250 LB pts | 0.04227% | |
Ursula | Tiger Fang U +earth dmg | SA | Twin Wing Frenzy | [Twin Wing Frenzy: Type: Physical, Element: (Earth,Fire,NE), Cast time: 2.5s, Fifteen single attacks (0.60 each), causes [Imperil Prismatic 10% (15s)]/[Imperil Prismatic 30% (15s)] if 0-3/4+ FF4 allies are alive, grants [ATK and DEF +30% (25s)]/[ATK, DEF, MAG and RES +30% (25s)] to all allies if 0-3/4+ FF4 allies are alive, grants [Attach Earth 3 with Stacking], [Synchro Mode] and [Damage Cap +10000] to the user, grants Ladle +2 to the user if 4+ FF4 allies and Yang are alive] | 0.04227% | |
[Monk], w/ Monk | p5.4/6 e+n @ +100% crit @ 1+ status lvl, self status lvl -1 | |||||
[Combat], w/ Monk | instant self 1.3x earth dmg 2 turns, status lvl +2 (max 4) | |||||
Ursula | Oversoul +earth dmg | AA1 | Fist Flourish | phys 9.0/15 earth+fire+non, earth infuse w/ stacking 25s, self crit =100% 25s, dmg cap +10k 15s, 15s: (2 Monk ⤇ p3.04/4 - 3.28/4 e+f+n Monk w/o - w/ Yang alive, earth infuse 25s), 15s: Awoken Monk: Monk inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 0.04227% | |
Ursula | Strong Gloves +earth dmg | AO | Moonflower Skyfall | phys 24.0/3 earth+fire w/ 99k cap | 0.04227% | |
Ursula | Diamond Gauntlet | U2 | Gaia Chakra | instant earth infuse w/ stacking 25s, party heal 3k, instacast 1, Last stand | 0.04227% | |
Ursula | Crystal Gloves | U1 | Crushing Fist | phys 7.1/10 earth+fire, earth infuse 25s, 15s: fastcast, (crit ⤇ p2.05/5 e+f+n Monk) | 0.04227% | |
Final Fantasy V | ||||||
Galuf | Yakei | G | Abiding Strike | instant phys 3.12/6 earth+non, earth infuse stacking 25s, earth infuse 25s | 0.05742% | |
Galuf | Murasame | B2 | Renewed Vigor | phys 6.64/8 earth+fire, +20% earth vuln. 25s | 0.05742% | |
[Monk] | p2.16/4 e+f | |||||
[Monk] | p1.08/2 e+f, self crit =50% 15s | |||||
Galuf | Lambent Hat | LMR3 | Regal Nature | earth infuse 25s at battle start | 0.05742% | |
Bartz | Fuzan Shinuchi | G2 | Tetrad Beam | instant self instacast 1, 1 turn: (wind/water/fire/earth ⤇ wind/water/fire/earth infuse) | 0.05742% | |
Bartz | Great Sword | B3 | Latent Power | phys 6.64/8 earth+non, earth infuse 25s | 0.05742% | |
[Spellblade] | p1.88/4 e+wi, self 1.15x Spellblade dmg 2 turns | |||||
[Spellblade] | p1.41/3 e+wi, self +30% ATK/RES 20s | |||||
Dorgann | Dorgann's Redoubt +earth dmg | B | Uncharted Lands | AoE +20% earth vuln. 25s, party +30% ATK/DEF 25s | 0.05742% | |
[Knight] | p1.96/4 e+wi, self 1.15x Knight dmg 2 turns | |||||
[Knight] | p1.41/3 e+wi, self +30% ATK/RES 20s | |||||
Dorgann | Crystal Shield | LMR2 | Warrior of Regole | (earth ⤇ 20% for +10% earth vuln. 15s) | 0.05742% | |
Dorgann | Bastard Sword | LMR1 | Wandering Adventurer | earth infuse 25s at battle start | 0.05742% | |
Krile | Seraphim's Mace | G2 | Cloud of Dust | instant earth infuse stacking 25s, earth infuse 25s, self hi fastcast 2 | 0.05742% | |
Krile | Minerva Bustier | LMR3 | Innate Cheer | earth infuse 25s at battle start | 0.05742% | |
Kelger | Hero's Shield | G | Wolf Howl | instant phys 3.12/6 earth+non, earth infuse stacking 25s, earth infuse 25s | 0.05742% | |
