Available Selections | |||||
---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | ||
Final Fantasy II | |||||
Guy | Gigant Axe +earth dmg | B | Gigantbreak | AoE phys 5.82/6 earth+non, +20% earth vuln. 25s | |
[Combat] | p0.56/4 e+n, up to p2.6 scaling w/ ATK | ||||
[Combat] | AoE p1.3/2 e+n, self +30% ATK, -30% DEF 20s | ||||
Final Fantasy IV | |||||
Rydia | Minerva Bustier | B2 | Law of the Eidolons | AoE magic 11.94/6 water+holy, min dmg 1100 (SUM), +20% water vuln. 25s | |
[Summon] | m7.8/4 wa+h, min dmg 1100, self fastzap 2 | ||||
[Summon] | m8.56/2 wa+h, min dmg 1100, self refill 1 abil. use | ||||
Barbariccia | Aerial | B | Maelstrom (IV) | magic 15.04/8 wind+non, +20% wind vuln. 25s | |
[B.Mag] | m7.72/4 wi+n, self fastcast 2 | ||||
[B.Mag] | AoE m6.18/2 wi+n, self +30% MAG, -30% DEF 20s | ||||
Edward | Lamia Harp % Confuse | B | Whisperweed Ballad | AoE +20% holy vuln. 25s, party +50% ATK 25s | |
[Support] | p1.95 h rngd, -20% ATK/MAG 15s, self Sap 40s | ||||
[Support] | p1.95 h rngd, -20% DEF/RES 15s, self Sap 40s | ||||
Final Fantasy V | |||||
Galuf | Sledgehammer | B1 | Sweet Sorrow | phys 7.62/6 fire+earth, +20% fire vuln. 25s | |
[Monk] | p1.88/4 f+e, ally heal 25% HP | ||||
[Monk] | AoE p1.34/2 f+e, ally heal 30% HP | ||||
Krile | Black Robe | B2 | Brimstone | magic 15.04/8 fire+non, +20% fire vuln. 25s | |
[B.Mag] | fast m8.0/4 f+n | ||||
[B.Mag] | AoE m6.18/2 f+n, self +30% MAG, -30% DEF 20s | ||||
Xezat | Xezat's Helm +ice dmg | B | Spellstorm Frostclash | phys 6.32/8 ice+lgt, +20% ice vuln. 25s | |
[Spellblade] | p1.68/3 i+l rngd, self 1.15x Spellblade dmg 3 turns | ||||
[Spellblade] | AoE p1.3/2 i+l rngd, self +30% ATK, -30% DEF 20s | ||||
Galuf | Murasame | B2 | Renewed Vigor | phys 6.64/8 earth+fire, +20% earth vuln. 25s | |
[Monk] | p2.16/4 e+f | ||||
[Monk] | p1.08/2 e+f, self crit =50% 15s | ||||
Dorgann | Dorgann's Redoubt +earth dmg | B | Uncharted Lands | AoE +20% earth vuln. 25s, party +30% ATK/DEF 25s | |
[Knight] | p1.96/4 e+wi, self 1.15x Knight dmg 2 turns | ||||
[Knight] | p1.41/3 e+wi, self +30% ATK/RES 20s | ||||
Exdeath | Demon's Rod +dark dmg | B | Neo Black Hole | AoE magic 11.94/6 dark+non, +20% dark vuln. 25s | |
[B.Mag] | m8.16/4 d+n, or m11.44/4 if Doomed | ||||
[B.Mag] | AoE m6.3 d+n, self Doom 45s, +30% MAG 50s | ||||
Final Fantasy VI | |||||
Locke | Thief's Knife | B1 | Mirage Phoenix | AoE phys 5.8/5 fire+holy, +20% fire vuln. 25s | |
[Thief] | p2.0, -20% ATK/MAG 20s, self +20% ATK/MAG 20s | ||||
[Thief] | p2.16/4 f+h | ||||
Final Fantasy VII | |||||
Elena | Research Dept. Pistol | B | Elite Operator | instant AoE phys 5.2/8 fire+non rngd, +20% fire vuln. 25s | |
[Sharpshooter] | fast p1.88/4 f+n rngd | ||||
[Sharpshooter] | fast AoE p1.1/2 f+n rngd, 42% (24% × 2) Confuse | ||||
Yuffie | Spiral Shuriken | B2 | Doom of the Living | instant AoE phys 4.98/6 water+non rngd, +20% water vuln. 25s | |
[Ninja] | fast p1.5/2 wa+n rngd, self Phys blink 1 | ||||
[Ninja] | fast p1.66 wa+n rngd, self refill 1 abil. use | ||||
Zack | Rune Blade (CC) | B | Meteor Shots | phys 7.68/8 wind+earth rngd, +20% wind vuln. 25s | |
[Celerity] | fast p1.88/4 wi+n | ||||
[Celerity] | fast AoE p1.2/2 wi+n | ||||
Tifa | Kaiser Knuckles | B2 | Rolling Blaze | phys 7.68/8 earth+non, +20% earth vuln. 25s | |
[Monk] | fast p1.88/4 e+n | ||||
[Monk] | fast p1.1 e+n, self crit =50% 15s | ||||
Rufus | Riot Rifle | B | President's Scorn | AoE phys 7.76/8 - 6.44/8 - 5.58/8… dark+non rngd vs 1-2-3… foes, +20% dark vuln. 25s | |
[Sharpshooter] | p1.71/3 d+n rngd, self fastcast 2 | ||||
[Sharpshooter] | AoE p1.0/2 d+n rngd, 20% for +10% dark vuln. 15s | ||||
Final Fantasy VIII | |||||
Irvine | Long Barrel R +fire dmg | B2 | Hyper Canister | phys 6.16/8 fire+non rngd, +20% fire vuln. 25s | |
[Sharpshooter] | fast p1.88/4 f+n rngd | ||||
[Sharpshooter] | p1.6/2 f+n rngd, self refill 1 abil. use | ||||
Laguna | Fomalhaut | B1 | Split Laser | phys 7.84/8 lgt+non rngd, +20% lgt vuln. 25s | |
[Machinist] | p2.0/4 l+n rngd, 25% (7% × 4) Paralyze/Silence | ||||
[Machinist] | p1.85 l+n rngd, self Machinist instacast 2 | ||||
Final Fantasy IX | |||||
Garnet | Staff of Ramuh +lgt dmg | B2 | Trial by Lightning | AoE +20% lgt vuln. 25s, party +30% ATK/MAG 25s | |
[Summon] | ON, ally heal 40% HP | ||||
[Summon] (if ON) | OFF, AoE m5.4/2 l+n, min dmg 1100, party heal 30% HP | ||||
[Summon] | m10.48/4 l+n, min dmg 1100 | ||||
[Summon] (if ON) | m13.1/5 l+n, min dmg 1100 | ||||
Zidane | The Ogre | B1 | Stellar Circle 5 | AoE phys 5.88/6 wind rngd, +20% wind vuln. 25s | |
[Thief] | p2.0, -40% ATK 20s, self +50% ATK 20s | ||||
[Thief] | p2.0, -40% DEF 20s, self +50% DEF 20s | ||||
Beatrix | Lightbringer +holy dmg | B1 | Knight Protector | AoE phys 5.48/4 holy, or p6.12/4 if no allies KO, +20% holy vuln. 25s | |
[Knight] | p2.5/2 h, taunt PHY/BLK, +200% DEF 25s | ||||
[Knight] | p2.7/2, self +40% RES 20s | ||||
Kuja | Terra's Legacy +dark dmg | B1 | Force Symphony | magic 17.6/8 dark+non, +20% dark vuln. 25s | |
[B.Mag] | m8.16/4 d+n, or m11.44/4 if Doomed | ||||
[B.Mag] | AoE m5.88/2 d+n, or m8.24/2 if Doomed | ||||
Final Fantasy X | |||||
Rikku | Rikku's Dagger | B1 | Machinations | phys 7.7/10 water rngd, +20% water vuln. 25s | |
[Machinist] | AoE p1.4/2 wa+l rngd, 21% (11% × 2) Stun | ||||
[Machinist] | p2.0/2 rngd, -20% ATK/DEF 20s, self +20% ATK/DEF 20s | ||||
Kimahri | Halberd | B | Aqua Breath (X) | AoE phys 5.76/6 water+non rngd, +20% water vuln. 25s | |
[Combat] | p1.88/4 wa+n rngd, ally heal 25% HP | ||||
[Combat] | p1.6/2 wa+n rngd, self refill 1 abil. use | ||||
Seymour | Seymour's Rod | B1 | Anima's Pain | magic 17.44/8 dark+non (SUM), 53% (9% × 8) KO, +20% dark vuln. 25s | |
[B.Mag] | m8.68/4 d+n, 31% (9% × 4) KO | ||||
[B.Mag] | AoE m6.08/2 d+n, 29% (16% × 2) Slow | ||||
Final Fantasy XII | |||||
Balthier | Spica | B2 | Spark of Change | phys 7.68/8 fire+non rngd, +20% fire vuln. 25s | |
[Machinist] | p0.6/2 f+n rngd, 25% for +10% fire vuln. 15s, powers up cmd 2 | ||||
[Machinist] | p0.96/4 - 2.16/4 - 3.36/4 - 4.8/4 f+n rngd | ||||
Gabranth | Nightbringer +dark dmg | B | Innocence | phys 7.68/8 dark+non rngd, +20% dark vuln. 25s | |
[Combat] | fast p1.88/4 d+n | ||||
[Darkness] | p2.2 d+n, self heal 20% of dmg | ||||
Final Fantasy XIII | |||||
Serah | Izanami | B2 | Eternity Unpromised | magic 14.4/10 ice+non, +20% ice vuln. 25s | |
[B.Mag] | fast m8.0/4 i+n | ||||
[B.Mag] | fast AoE m5.78/2 i+n | ||||
Lightning | Enkindler | B2 | Focused Bolts | phys 7.68/8 lgt+non, +20% lgt vuln. 25s | |
[Combat] | fast p1.88/4 l+n | ||||
[Combat] | fast AoE p1.2/2 l+n | ||||
Fang | Rhomphaia | B1 | Megaflare | AoE phys 5.8/4 wind+non rngd, +20% wind vuln. 25s | |
[Dragoon] | p2.16/4 wi+n | ||||
[Dragoon] | AoE p1.5/2 wi+n | ||||
Nabaat | Folding Epee | B | Sacrifice Pawn | magic 17.64/9 dark+non, +20% dark vuln. 25s | |
[B.Mag] | m8.96/4 d+n | ||||
[B.Mag] | AoE m6.08/2 d+n, 20% for +10% dark vuln. 15s | ||||
Final Fantasy XIV | |||||
Thancred | Sasuke's Blades | B1 | Kassatsu Katon | AoE phys 5.76/4 fire+non rngd, +20% fire vuln. 25s | |
[Ninja] | p1.5/3 f+n, or p3.0/6 if Phys blink | ||||
[Ninja] | p1.8/2 f+n, self Phys blink 1 | ||||
Ysayle | Hailstorm Coat | B | Shiva: Diamond Dust | AoE magic 12.96/6 ice+non, +20% ice vuln. 25s | |
[B.Mag] | m6.87/3 i+n, self fastzap 3 | ||||
[B.Mag] | AoE m6.18/2 i+n, self +30% MAG, -30% DEF 20s | ||||
Cid (XIV) | Magitek Repeater | B | Grenado Shot | AoE phys 5.81/7 earth+non rngd, +20% earth vuln. 25s | |
[Machinist] | p2.06 e+n rngd, powers up cmd 2 | ||||
[Machinist] | p2.12/4 e+n rngd, 0-10-30-100% for +10% earth vuln. 25s, reset count | ||||
Thancred | Scion Rogue's Jacket | B3 | Kassatsu Doton | instant phys 5.2/8 earth+non, +20% earth vuln. 25s | |
[Ninja] | fast p1.5/2 e+n rngd, self Phys blink 1 | ||||
[Ninja] | fast p1.66 e+n rngd, self refill 1 abil. use | ||||
Final Fantasy Tactics | |||||
Agrias | Excalibur +holy dmg | B | Divine Ruination | AoE phys 5.88/4 holy rngd, +20% holy vuln. 25s | |
[Knight] | p2.5/2 h, taunt PHY/BLK, +200% DEF 25s | ||||
[Knight] | p2.5/2 h, self +40% RES 20s | ||||
Final Fantasy Type-0 | |||||
Jack | Jack's Finest +ice res | B | Lightning Flash | phys 6.64/8 fire+non, +20% fire vuln. 25s | |
[Samurai] | p1.96/4 f+n, self 1.15x Samurai dmg 2 turns | ||||
[Samurai] | p1.96/2 f+n, self Retaliate 15s | ||||
Eight | Eight's Akademeia Uniform +ice dmg | B | Glacial Phantasm | instant phys 5.2/8 ice+non, +20% ice vuln. 25s | |
[Monk] | p2.16/4 i+n @ +100% crit if Phys blink | ||||
[Monk] | fast p1.5/2 i+n, self Phys blink 1 |
Featured RelicsChance of drawing: 0.03448% each | |||||
---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | ||
Lightning | Enkindler | B2 | Focused Bolts | phys 7.68/8 lgt+non, +20% lgt vuln. 25s | |
[Combat] | fast p1.88/4 l+n | ||||
[Combat] | fast AoE p1.2/2 l+n | ||||
Zidane | The Ogre | B1 | Stellar Circle 5 | AoE phys 5.88/6 wind rngd, +20% wind vuln. 25s | |
[Thief] | p2.0, -40% ATK 20s, self +50% ATK 20s | ||||
[Thief] | p2.0, -40% DEF 20s, self +50% DEF 20s | ||||
Locke | Thief's Knife | B1 | Mirage Phoenix | AoE phys 5.8/5 fire+holy, +20% fire vuln. 25s | |
[Thief] | p2.0, -20% ATK/MAG 20s, self +20% ATK/MAG 20s | ||||
[Thief] | p2.16/4 f+h | ||||
Serah | Izanami | B2 | Eternity Unpromised | magic 14.4/10 ice+non, +20% ice vuln. 25s | |
[B.Mag] | fast m8.0/4 i+n | ||||
[B.Mag] | fast AoE m5.78/2 i+n | ||||
Galuf | Murasame | B2 | Renewed Vigor | phys 6.64/8 earth+fire, +20% earth vuln. 25s | |
[Monk] | p2.16/4 e+f | ||||
[Monk] | p1.08/2 e+f, self crit =50% 15s | ||||
Rikku | Rikku's Dagger | B1 | Machinations | phys 7.7/10 water rngd, +20% water vuln. 25s | |
[Machinist] | AoE p1.4/2 wa+l rngd, 21% (11% × 2) Stun | ||||
[Machinist] | p2.0/2 rngd, -20% ATK/DEF 20s, self +20% ATK/DEF 20s |
Off-Banner (show all 23 relics)Chance of drawing: 0.03448% each |
---|