Featured RelicsChance of drawing: 14.00% total | ||||||
---|---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | Chance | ||
Cloud | Stigma +dark dmg | DA2 | Awoken Darkpetal Bloom | phys 6.3/7 dark+non w/ 19k cap, dark infuse w/ stacking 25s, self crit =100% 25s, dmg cap +10k 15s, 1.05x dark dmg 15s, 15s: [Dual Awoken Ex-SOLDIER Mode I (Cloud): Dark abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, triplecasts Dark abilities, casts Dual Darkness Rush after using Dark abilities (max 3)] | 1% | |
After Dual Shift: | instant self instant ATB 1, 1 turn: 1.05-1.1-1.15-1.2-1.3x dark dmg @ rank 1-5, dark instacast, (dark ⤇ [Critical Damage +20% 3: 20% additional critical damage (stacks with all other Critical Damage buffs), lasts for 3 turns]), (dark ⤇ fastcast 3, dark infuse 25s if Sephiroth alive) | |||||
Aerith | Aerith's Dress | DA | Awoken White Materia | instant [Awoken White Materia: Cast time: 0.01s, Restores HP (105) capped at 19999, removes KO [Raise: 100%] capped at 19999, grants [Haste], [Regenga] and [Physical High Quick Cast 3], grants [Damage Cap +10000], [Dual Awoken Savior Mode I (Aerith)] and [White Magic Healing Resonance Boost +5%] to the user] | 1% | |
After Dual Shift: | instant self instant ATB 1, [Dual Awoken Savior Mode II (Aerith): Cast speed x9999999 for White Magic abilities, restores HP (55) to all allies after using White Magic abilities, grants [Physical Instant Cast 1] and [Last Stand] to all allies after using White Magic abilities, lasts for 1 turn] | |||||
Rufus | White Mask +dark dmg | DA | Awoken President's Scorn | phys 6.3/7 dark+non rngd w/ 19k cap, dark infuse w/ stacking 25s, self dmg cap +10k 15s, 1.05x dark dmg 15s, 15s: [Dual Awoken Dark Mode I (Rufus): Dark abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, triplecasts Dark abilities, casts Dual Dark Shot after using equipped Dark abilities] | 1% | |
After Dual Shift: | instant self instant ATB 1, [Dual Awoken Dark Mode II (Rufus): Increases the damage/healing cap by 20000, Dark abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, dualcasts Dark abilities, cast speed x9999999 for Dark abilities, critical chance =100%, lasts for 3/3/2/1/0 turns if the user had [Dual Awoken Dark Mode I (Rufus)] for 1/2/3/4/5+ turns] | |||||
Barret | Bracer +fire dmg | DA | Awoken Ungarmax | [Awoken Ungarmax: Type: Physical, Element: (Fire,NE), Cast time: 2.5s, Seven single ranged attacks (0.90 each) capped at 19999, causes [Imperil Prismatic 10% (15s)]/[Imperil Prismatic 30% (15s)] if 0-3/4+ FF7 allies are alive, grants [Attach Fire with Stacking], [Damage Cap +10000], [Dual Awoken Fire Mode I (Barret)] and [Ungarmax Mode] to the user, grants [VII Resonance +3% Boost] to all FF7 allies] | 1% | |
After Dual Shift: | instant self instant ATB 1, +250 SB pts, [Dual Awoken Fire Mode II (Barret): Cast speed x9999999 for Machinist and Support abilities, casts Dual Shattering Cannon after using Machinist and Support abilities, lasts for 3/3/2/1/0 turns if the user had [Dual Awoken Fire Mode I (Barret)] for 1/2/3/4/5+ turns] | |||||
Cloud | Rudra Talwar +wind dmg | 𝐋𝐂 | Parallel Bond: Cloud | instant [Parallel Bond: Cloud: Type: Physical, Element: (Wind,NE), Cast time: 0.01s, Ten single attacks (0.80 each) capped at 19999, element of entry damage changes to Dark/NE if the user has any Attach Dark, activates VII Chain (max 150, field +0%) or adds 25 to the current VII Chain maximum limit, grants [Chain Force Mode (Cloud)] and [Instant ATB 1] to the user] | 1% | |
Rufus | Valiant R +dark dmg | 𝐋𝐂 | Parallel Bond: Rufus | instant [Parallel Bond: Rufus: Type: Physical, Element: (Dark,NE), Cast time: 0.01s, Ten single ranged attacks (0.80 each) capped at 19999, activates VII Chain (max 150, field +0%) or adds 25 to the current VII Chain maximum limit, grants [Chain Force Mode (Rufus)] and [Instant ATB 1] to the user] | 1% | |
Barret | Egoist's Armlet +fire dmg | 𝐋𝐂 | Parallel Bond: Barret | instant [Parallel Bond: Barret: Type: Physical, Element: (Fire,NE), Cast time: 0.01s, Ten single ranged attacks (0.80 each) capped at 19999, activates VII Chain (max 150, field +0%) or adds 25 to the current VII Chain maximum limit and increases the current chain count on all enemies by 10, grants [Chain Force Mode (Barret)] and [Instant ATB 1] to the user] | 1% | |
Cloud | Zantetsuken +dark dmg | AD2 | Apex Hazardous Darkness | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, dark+non @ 0-100k-300k dmg dealt | 1% | |
Rufus | Ulysses R +dark dmg | AD | Apex Mako Cannon | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, dark+non rngd @ 0-100k-300k dmg dealt | 1% | |
Rufus | Altair R +dark dmg | AA2 | President's Prospects | [President's Prospects: Type: Physical, Element: (Dark,NE), Cast time: 2.5s, Fifteen single ranged attacks (0.60 each), causes [DEF, RES and MND -70% (8s)] if 0-3 FF7 allies are alive, grants [ATK, DEF, MAG and RES +30% (8s)] to all allies if 4+ FF7 are alive, grants [Attach Dark with Stacking], [Awoken Charismatic Ambition] and [Damage Cap +10000] to the user] | 1.66666% | |
Aerith | Cleric's Robes | AA2 | Planetary Pulse | instant party h105, revive @ 100% HP, Haste, Regenga, phys fastcast 15s, Esuna, 15s: Awoken Cetra Strength: W.Mag inf. hones, 2-3x W.Mag cast @ rank 1-5, (W.Mag ⤇ party h25, refill 1 abil. use per 3 uses) | 1.66666% | |
Rufus | Vega R | 1.66666% |
Available Selections (Group 1) (show all 8 relics) |
---|
Available Selections (Group 2) (show all 14 relics) |
---|
Off-Banner (show all 59 relics)Chance of drawing: 0.00067% each |
---|