Available Selections | |||||
---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | ||
Final Fantasy I | |||||
Warrior of Light | Excalibur II +holy dmg | SA1 | Photon Wave | phys 9.0/15 holy+non, holy infuse 3 w/ stacking 25s, self dmg cap +10k 15s, PM blink 1, 15s: (next 2 PM blink 1/2 lost ⤇ p5.2 h+n w/ 99k cap Knight, self PM blink 1) | |
[Knight], w/ holy | p5.4/6 h+n @ +100% crit if PM blink 1 or PM blink 2 | ||||
[Knight], w/ holy | p2.7/3 h+n @ +100% crit if PM blink 1 or PM blink 2, self fastcast 3 | ||||
Sarah | Regal Gown | AA | Grandiose Song | instant party h105, revive @ 100% HP, Haste, hi fastcast 2, Last stand, +10% holy/dark dmg 15s, Autoheal 2k if Warrior of Light or Garland in party, +20% holy/dark dmg 15s, Autoheal 2k if Warrior of Light & Garland in party, 15s: Awoken Cornelian Princess: W.Mag/Bard inf. hones, W.Mag/Bard hi fastcast, (W.Mag/Bard ⤇ party h10-15-25-35-45 @ rank 1-5) | |
Sarah | Requiem Harp | G+ | Melody of Light | instant party Haste, Protect, Shell | |
Sarah | Staff of Light | BU | Crystal's Gleam | instant party h85, Last stand | |
[W.Mag], +1 on W.Mag/Bard | instant h25 – party h25 – party h55 – party h55, instacast 1 at brv.3 | ||||
Final Fantasy II | |||||
Maria | Sagittarius +earth dmg | SA1 | Armageddon XCIX | magic 22.5/15 earth+non, earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s | |
[B.Mag], w/ earth | m12.2/4 - 18.3/6 - 24.4/8 e+n w/ 0-1-2 uses | ||||
[B.Mag], w/ B.Mag | instant self dualcast earth 1 turn, +10% earth dmg 15s | ||||
Hilda | Rune Bell | AA1 | Blossoming Peace | instant party h105, revive @ 100% HP, Haste, Phys blink 2, 15s: Awoken Brilliance: Dancer/Bard inf. hones, Dancer/Bard hi fastcast, (Dancer/Bard ⤇ party 10/15/20/30/40% Dmg barrier 1 @ rank 1-5) | |
Hilda | Apollo Harp | G+1 | Dignity Preserved | instant party Haste, Protect, Shell | |
Hilda | Aurora Rod | U2 | Sentimental Moon | instant party h55, Regenga, Phys blink 1, instacast 1 | |
Final Fantasy III | |||||
Onion Knight | Nimbus Rod +water dmg | SA1 | Channel Water | magic 22.5/15 water+non, water infuse 3 w/ stacking 25s, self hi fastcast 1, dmg cap +10k 15s, 15s: (water ⤇ hi fastcast 1) | |
[B.Mag], w/ water | m18.3/6 wa+n | ||||
[B.Mag], w/ water | m16.4 wa+n w/ 99k cap, self 1.3x water dmg 3 turns | ||||
Aria | Loki's Harp | AA | Maiden's Miracle | instant party h105, revive @ 100% HP, Haste, instacast 1, Last stand, 15s: Awoken Maiden: W.Mag/Bard inf. hones, W.Mag/Bard hi fastcast, (W.Mag/Bard ⤇ party Autoheal 0.5k/1k/1.5k/2k/3k @ rank 1-5) | |
Aria | Oath Veil | G+1 | Divine Curtain | instant party Haste, Protect, Shell | |
Aria | Empyrean Rod | U2 | Prismatic Light | instant party h85, Regenga, instacast 1 | |
Final Fantasy IV | |||||
Cecil (Paladin) | Ultima Weapon +holy dmg | SA | Shine Braver | p9.0/15 or w24.0/15 holy+non, holy infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (cmd 1 ⤇ p1.52/2 or w6.72/2 h Knight, party +10% holy dmg 15s), (cmd 2 ⤇ p1.52/2 or w6.72/2 h Knight, party 40% Dmg barrier 1) | |
[Knight], w/ holy | p5.4/6 or w18.6/6 h+n, self 1.3x holy dmg 1 turn | ||||
[W.Mag], w/ holy | party h25 | ||||
Rosa | Sagittarius | AA1 | Sacred Healing | instant party h105, revive @ 100% HP, Haste, Magic blink 2, Last stand, 15s: Awoken Love: W.Mag inf. hones, W.Mag hi fastcast, (W.Mag ⤇ party h10-15-25-35-45 @ rank 1-5) | |
Rosa | Astrakhan Hat | G+ | Divine Shelter | instant party Haste, Protect, Shell | |
Rosa | Rosa's Guise | U2 | White Mage Wonder (IV) | instant party h85, Regenga, hi fastcast 2 | |
Final Fantasy V | |||||
Bartz | Mirage Sword +wind dmg | SA1 | Ethereal Bond | phys 9.0/15 wind+non, wind infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (3 cmd 1/cmd 2 ⤇ wind infuse 25s) | |
[Spellblade], w/ wind | p5.1/6 - 5.4/6 - 5.7/6 wi+n w/ 0-1-2 uses | ||||
[Combat], w/ wind | p0.9 wi+n, self fastcast 2, dualcast Spellblade 1 turn | ||||
Lenna | Tycoon Staff | AA1 | Champion of Life | instant party h105, revive @ 100% HP, Haste, PM blink 1, Last stand, 15s: Awoken Love: W.Mag inf. hones, W.Mag hi fastcast, (W.Mag ⤇ party h10-15-25-35-45 @ rank 1-5) | |
Lenna | Recovery Rod | G+1 | Tycoon's Protection | instant party Haste, Protect, Shell | |
Lenna | Mystery Veil | BU | Princesses' Prayer | instant party h55, Regenga, hi fastcast 2 | |
[W.Mag], +1 on W.Mag/Dancer | instant h25 – party h25 – party h55 – party h55, Last stand at brv.3 | ||||
Final Fantasy VI | |||||
Terra | Wizard Sword +fire dmg | SA1 | Inferno Cross | magic 22.5/15 fire+non, fire infuse 3 w/ stacking 25s, self dmg cap +10k 15s | |
[B.Mag], w/ fire | m15.25/5 f+n, +10% fire dmg 15s, 1.3x fire dmg 1 turn | ||||
[Summon], w/ fire | AoE m13.8 f+n w/ 99k cap | ||||
Relm | Fairy Brush | AA1 | Milky Way | instant party h105, revive @ 100% HP, Haste, Phys blink 2, Last stand, 15s: Awoken Love: W.Mag inf. hones, W.Mag hi fastcast, (W.Mag ⤇ party h10-15-25-35-45 @ rank 1-5) | |
Relm | Lakshmi Brush | G+ | Thamasa Guard | instant party Haste, Protect, Shell | |
Relm | Heavenly Brush | U3 | Dreamy Potion | instant party h55, Regenga, Phys blink 1, hi fastcast 2 | |
Final Fantasy VII | |||||
Cloud | Ragnarok+ +wind dmg | SA1 | Apex Slash | phys 9.0/15 wind+non, wind infuse 3 w/ stacking 25s, self dmg cap +10k 15s | |
[Spellblade], w/ wind | p5.4/6 wi+n, self 1.5x wind dmg 1 turn, status lvl =1 | ||||
[Spellblade], w/ wind | p6.0 - 8.0 wi+n w/ 99k cap @ 0-1 status lvl, self reset status lvl | ||||
Aerith | Wonder Wand | AA1 | Star Pulse | instant party h105, revive @ 100% HP, Haste, phys hi fastcast 3, Last stand, 15s: Awoken Savior: W.Mag inf. hones, W.Mag hi fastcast, (W.Mag ⤇ party Autoheal 0.5k/1k/1.5k/2k/3k @ rank 1-5) | |
Aerith | Seraphim Rod | G+1 | Refreshing Breeze | instant party Haste, Protect, Shell | |
Aerith | Healing Rod | U2 | Innocent Cure | instant party h85, phys hi fastcast 3, Last stand | |
Final Fantasy VIII | |||||
Rinoa | Shooting Moon +ice dmg | SA2 | Angel Wing Cross | magic 22.5/15 ice+non, ice infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (3 ice ⤇ m16.4 i+n w/ 99k cap B.Mag) | |
[Witch], w/ ice | m18.3/6 i+n | ||||
[Witch], w/ ice | m9.15/3 i+n, self 1.3x ice dmg 3 turns | ||||
Selphie | Rainbow Robes | AA | Selphie's Band | instant party h105, revive @ 100% HP, Haste, Magic blink 2, 15s: Awoken Dancer: Dancer inf. hones, Dancer hi fastcast, (Dancer ⤇ party 10/15/20/30/40% Dmg barrier 1 @ rank 1-5) | |
Selphie | Nirvana | G+1 | Wall Slots | instant party Haste, Protect, Shell | |
Selphie | Silver Crest Nunchaku | U4 | Slot Cure | instant party h55 (NAT), 40% Dmg barrier 2, 15s: (Dancer ⤇ party h25 (NAT), fastcast 1 per 2 uses) | |
Final Fantasy IX | |||||
Vivi | Arc Arcana +fire dmg | SA1 | Glittering Flame | magic 22.5/15 fire+non, fire infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (cmd 2 ⤇ self (1.2x fire dmg 1 turn, dualcast fire 1 turn) / (1.3x fire dmg 1 turn, triplecast fire 1 turn) / (1.5x fire dmg 1 turn, quadcast fire 1 turn, dmg cap +10k 1 turn) / (1.7x fire dmg 1 turn, pentacast fire 1 turn, dmg cap +10k 1 turn) @ 1-2-3-4 status lvl), (fire ⤇ reset status lvl) | |
[B.Mag], w/ fire | m21.0/6 f+n | ||||
[B.Mag], w/ fire | instant self status lvl +1 (max 4) | ||||
Eiko | Moogle's Flute | AA1 | Terra Homing | instant magic 19.8/15 holy+wind+non (SUM), wind infuse 25s, party h85, self dmg cap +10k 15s, 15s: Awoken Kindred: Summon inf. hones, 100% dualcast, (Summon ⤇ party h10-15-25-35-45 @ rank 1-5) | |
Eiko | Argentic Flute | G+2 | Nacre Light | instant party Haste, Protect, Shell | |
Eiko | Angel Robe | U5 | Soothing Flute | instant party h55, Regenga, hi fastcast 1, Last stand | |
Final Fantasy X | |||||
Tidus | Psyches Blitz +water dmg | SA1 | Blitz Yell | phys 9.0/15 water+non rngd, water infuse 3 w/ stacking 25s, self dmg cap +10k 15s | |
[Sharpshooter], w/ water | p3.6/4 - 5.4/6 - 7.2/8 wa+n rngd w/ 0-1-2 uses | ||||
[Sharpshooter], w/ water | p2.7/3 wa+n rngd, self 1.3x Sharpshooter dmg 3 turns | ||||
Yuna | El Dorado +holy dmg | AA1 | For the Calm | instant magic 19.8/15 holy+wind+non (SUM), party h85, Regenga, self dmg cap +10k 15s, 15s: Awoken Kindred: Summon inf. hones, 100% dualcast, (Summon ⤇ party h10-15-25-35-45 @ rank 1-5) | |
Yuna | Black Mage Yuna's Guise | G+3 | Final Wall | instant party Haste, Protect, Shell | |
Yuna | Healing Rod | U4 | Whistle Promise | instant holy infuse stacking 25s, holy infuse 25s, party h55, fastcast 2, Last stand | |
Final Fantasy XI | |||||
Ayame | Kosetsusamonji +ice dmg | SA1 | Winter Moon Blossom | phys 9.0/15 ice+non, ice infuse 3 w/ stacking 25s, self dmg cap +10k 15s | |
[Samurai], w/ Samurai | p4.5/5 i+n @ +100% crit if Retaliate | ||||
[Samurai], w/ Samurai | instant self +50% crit dmg 1 turn, 1.3x Samurai dmg 1 turn, Retaliate @p1.2 15s, (cmd 1 ⤇ p3.35/5 i+f+n Samurai @ +100% crit (once only)) | ||||
Aphmau | Platinum Rod | AA | Benediction (XI) | instant party h105 (NAT), revive @ 100% HP, Haste, PM blink 1, instacast 1, 15s: Awoken Automaton: W.Mag/Monk inf. hones, W.Mag/Monk hi fastcast, (W.Mag/Monk ⤇ party Autoheal 0.5k/1k/1.5k/2k/3k @ rank 1-5) | |
Aphmau | Vivacity Coat | G+1 | Instant Manipulation | instant party Haste, Protect, Shell | |
Aphmau | Jadagna | U1 | Overdrive (XI) | instant party h85 (NAT), Haste, instacast 1 | |
Final Fantasy XII | |||||
Ashe | Apocalypse +lgt dmg | SA1 | Saintly Pride | magic 22.5/15 lgt+non, lgt infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (3 lgt ⤇ m16.4 l+n w/ 99k cap B.Mag) | |
[B.Mag], w/ lgt | m16.4 l+n w/ 99k cap | ||||
[B.Mag], w/ lgt | m9.15/3 l+n, self +10% lgt dmg 15s, fastcast 1 | ||||
Penelo | Rod of Faith | AA | Dancing Heart | instant party h105, revive @ 100% HP, Regenga, Last stand, 15s: Awoken Dancer: Dancer inf. hones, Dancer hi fastcast, (Dancer ⤇ party 10/15/20/30/40% Dmg barrier 1 @ rank 1-5) | |
Penelo | Maduin Gear | G+ | Childhood Bond | instant party Haste, Protect, Shell | |
Penelo | Rabanastre Dancing Attire | U2 | Tear Drops | instant party h85, instacast 1, 15s: (Dancer ⤇ party h25) | |
Final Fantasy XIII | |||||
Lightning | Femme Fatale +lgt dmg | SA1 | Gestalt Drive | phys 9.0/15 lgt+non rngd, lgt infuse 3 w/ stacking 25s, self dmg cap +10k 15s, instant ATB 1 | |
[Celerity], w/ lgt | p4.0/5 - 8.0/10 l+n @ 0-1 status lvl, self instant ATB 1 @ 1 status lvl, reset status lvl | ||||
[Celerity], w/ lgt | fast p2.4/3 l+n, self status lvl +1 | ||||
Vanille | Heavenly Axis | AA | Rose Promenade | instant party h105, revive @ 100% HP, Haste, hi fastcast 2, Last stand, 15s: Awoken Empath: W.Mag/Support inf. hones, 2-3x W.Mag/Support cast @ rank 1-5, (W.Mag/Support ⤇ party h25) | |
Vanille | Abraxas | G+2 | Quick Guard | instant party Haste, Protect, Shell | |
Vanille | Saint's Veil | U4 | Restitution | instant party h55, Regenga, hi fastcast 3 | |
Final Fantasy XIV | |||||
Alphinaud | Shire Preceptor's Coat +wind dmg | SA1 | Child of the Dawn | magic 22.5/15 wind+non (SUM), wind infuse 3 w/ stacking 25s, self dmg cap +10k 15s, status lvl +3 | |
[Summon], w/ wind | m18.3/6 wi+n, self hi fastcast 1 | ||||
[W.Mag], w/ wind (3 status lvl) | instant party 75% Dmg barrier 1, self refill 1 abil. use, status lvl -1 | ||||
[W.Mag], w/ wind (1/2 status lvl) | instant h105, self refill 1 abil. use, status lvl -1 | ||||
[W.Mag], w/ wind (0 status lvl) | instant self status lvl +1, refill 1 abil. use | ||||
Y'shtola | Majestas | AA1 | Pulse of Life (XIV) | instant party h105, Negate dmg 30%, Last stand, self hi fastcast 15s, 15s: Awoken Guardian: W.Mag inf. hones, (ally heal ⤇ ally Negate dmg 30/40/50/60/70% @ rank 1-5), dualcast W.Mag | |
Y'shtola | Scion Healer's Halfboots | G+2 | Presence of Mind | instant party Haste, Protect, Shell | |
Y'shtola | Ironworks Magitek Cane | BU | Secret of the Lily | instant party h85, hi fastzap 3 | |
[W.Mag], +1 on W.Mag | instant h25 – party h25 – party h55 – party h55, Last stand at brv.3 | ||||
Final Fantasy XV | |||||
Noctis | Shield of the Just +fire dmg | SA1 | True Ignis Link | phys 9.0/15 fire+non, fire infuse 3 w/ stacking 25s, self dmg cap +10k 15s, hi fastcast 1, (cmd 2 ⤇ status lvl +1), (cmd 1 ⤇ status lvl -1) | |
[Celerity], w/ fire | p5.1/6 - 5.4/6 - 5.7/6 - 6.0/6 f+n @ 0/1/2/3 status lvl, instant ATB 1 @ 1 status lvl | ||||
[Celerity], w/ fire | fast p2.4/3 f+n, self hi fastcast 1 | ||||
Iris | Stuffed Chocobo | AA | Choco Tailwind | instant party h105, revive @ 100% HP, Haste, phys hi fastcast 3, Last stand, 15s: Awoken Support: W.Mag/Monk inf. hones, 100% dualcast, (W.Mag/Monk ⤇ party 10/15/20/30/40% Dmg barrier 1 @ rank 1-5) | |
Iris | Black Choker | G+ | Trinity Support | instant party Haste, Protect, Shell | |
Iris | Sapphire Bracelet | U2 | Moogle Trouble | instant party h85, Regenga, phys hi fastcast 3 | |
Final Fantasy Tactics | |||||
Ramza | Zanmato +holy dmg | SA | Brave Story | phys 9.0/15 holy+non, holy infuse 3 w/ stacking 25s, self dmg cap +10k 15s | |
[Knight], w/ Knight | p5.4/6 h+n, self status lvl +1 | ||||
[Knight], w/ holy | self/party/party (instacast 2) / (+50% crit dmg 2 turns) / (crit =100% 25s) @ 0-1-2 status lvl, self reset status lvl | ||||
Ovelia | Cheer Staff | AA | Fleeting Thoughts | instant party h105, +50% DEF/RES/MND 25s, Last stand, self +250 SB pts, 15s: Awoken Love: W.Mag inf. hones, W.Mag hi fastcast, (W.Mag ⤇ party h10-15-25-35-45 @ rank 1-5) | |
Ovelia | Spring Staff | G+ | Princess's Plea | instant party Haste, Protect, Shell | |
Ovelia | White Hat | U3 | Lifespring Zephyr | instant party h55, Regenga, +100% DEF 25s, hi fastcast 2 | |
Final Fantasy Type-0 | |||||
Rem | Mythril Daggers +holy dmg | SA | Saintly Huntcraft | white 24.0/15 holy+dark+non, holy infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 2x ATB | |
[W.Mag], w/ holy | w18.6/6 h+n | ||||
[W.Mag], w/ holy | w9.3/3 h+n, self hi fastcast 1 | ||||
Deuce | Wyvern Whistle | AA | Communal Harmony | instant party h105, revive @ 100% HP, Haste, Last stand, 15s: Awoken Soother: W.Mag/Bard inf. hones, W.Mag/Bard hi fastcast, (W.Mag/Bard ⤇ Negate dmg 10/15/20/25/30% @ rank 1-5) | |
Deuce | Marching Fife | G+ | Con Brio | instant party Haste, Protect, Shell | |
Deuce | Platinum Piccolo | U3 | Vivace | instant party h85, Regen (hi), hi fastcast 2, 15s: (W.Mag/Bard ⤇ party h25) | |
Final Fantasy Record Keeper | |||||
Tyro | Fantasy Grimoire Vol. II | SA | Fantasy Grimoire Vol. II | instant element infuse 25s based on party element infuse, self +10/20/30/40/50% A/D/M/R/MND if 1-2-3-4-5 chars. alive 25s, 1.5x elem dmg 15s, dmg cap +10k 15s | |
[Support], w/ Any | p3.24/4 or m11.0/4 prism+n rngd, self hi fastcast 1 | ||||
[Support], w/ Any | element infuse 25s based on party element infuse, self hi fastcast 1, +180 SB pts | ||||
Elarra | Magika Phoenix | AA | Magika Phoenix | instant party h105, revive @ 100% HP, Haste, Last stand, 15s: Awoken Magika: W.Mag/Bard inf. hones, W.Mag/Bard hi fastcast, (W.Mag/Bard ⤇ party h10-15-25-35-45 @ rank 1-5) | |
Elarra | Plumed Hat | G+ | Magika Amuletum | instant party Haste, Protect, Shell | |
Elarra | Magika Album | U1 | Magika Album | instant party h85, Regenga, hi fastcast 2 |
All Relics (show all 2562 relics)Chance of drawing: 14.04% total |
---|