Featured RelicsChance of drawing: 14.00% total | ||||||
---|---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | Chance | ||
Wol | Soranaki Gear +holy dmg | AD | Purging Steel | phys 10.0/10 - 11.0/10 w/ 9k/19k cap, then 10.0 - 11.0 w/ 99k cap, earth+holy+non @ 0-100k dmg dealt, party instacast 1 | 1% | |
Serah | Guardian Amulet +water dmg | SA2 | Tidal Arrow | magic 22.5/15 water+non, water infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 0.7x cast, +30% DEF/RES, (3 cmd 1/cmd 2 ⤇ m^18.64 wa+n B.Mag, dualcast water, water fastcast, 1.3x water dmg, (water ⤇ m^18.64 wa+n B.Mag)) | 1% | |
[B.Mag], w/ water | m18.3/6 wa+n, +10% water vuln. 5s per 2 uses | |||||
[B.Mag], w/ water | instant m8.1/3 wa+n | |||||
Wol | Fatalitӓt +holy dmg | SA | Begraben | phys 9.0/15 earth+holy+non, +20% earth/holy vuln. 25s, self dmg cap +10k 15s, 1 turn: (earth/holy ⤇ earth/holy infuse 2 w/ stacking) | 1% | |
[Knight], w/ earth/holy | p5.4/6 e+h+n, (-50% ATK/MAG 8s) / (-50% DEF/RES/MND 8s) @ 1/2 +2n uses | |||||
[Knight], w/ earth/holy | p0.9 e+h+n, self fastcast 3, 1.3x earth/holy dmg 3 turns | |||||
Auron | Fire Blade +fire dmg | SA1 | Secret Shooting Star | phys 9.0/15 fire+non, fire infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 1.05-1.1-1.15-1.2-1.3x dmg @ 1-2-3-4-5 stats lowered 15s, (cmd 2 ⤇ status lvl +1/-1 @ 0/1 status lvl) | 1% | |
[Samurai], w/ Samurai | p5.4/6, then ^4.71, f+n @ 1 status lvl | |||||
[Samurai], w/ Samurai | p6.0 f+n w/ 99k cap, -70% DEF/RES/MND @ 1 status lvl 8s | |||||
Setzer | Stacked Deck +dark dmg | SA | Dealer Shuffle | phys 9.0/15 dark+non rngd, party 1.3x dark dmg 2 turns, 15s: (cmd 1/cmd 2 ⤇ [Dark Trick: Type: Physical, School: Sharpshooter, Element: (Dark,NE), Cast time: 0.01s, Four single ranged attacks (0.50 each), causes [ATK and DEF -50% (8s)]/[MAG and RES -50% (8s)]/[DEF, RES and MND -50% (8s)] after casting Dark Trick 1+3n/2+3n/3+3n times]) | 1% | |
[Support], w/ Sharpshooter/Support | no SB pts, [Black Solitaire: School: Support, Cast time: 1.65s, Causes [Imperil Dark 10% (5s)], grant [Soul Break Gauge +180] to the user] | |||||
[Support], w/ Support | instant [Rigged Coin: School: Support, Cast time: 0.01s, Transfers the user's Soul Break points to the target, grants [Instant Cast 1] to the same target] | |||||
Serah | Crown of Splendor +water dmg | AA2 | Arrow of Tears | magic 22.5/15 water+non, +20% water vuln. 25s, -50% DEF/RES/MND 8s, water infuse 25s, self dmg cap +10k 15s, 15s: (3 water ⤇ fastcast 1, 1.3x water dmg 1 turn), 15s: Awoken Water: water inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 1.28571% | |
Wol | Paladin's Regalia +holy dmg | AA | Rune Saber | phys 9.0/15 earth+holy+non, +20% earth/holy vuln. 25s, self dmg cap +10k 15s, hi fastcast 15s, 1 turn: (earth/holy ⤇ earth/holy infuse), 15s: Awoken Cosmic Warrior: earth/holy inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 1.28571% | |
Auron | Crimson Bracer +fire dmg | AA2 | Legendary Guardian | phys 9.0/15 fire+non, fire infuse w/ stacking 25s, self dmg cap +10k 15s, 15s: fastcast, (0/1/2+ Samurai ⤇ 1.1-1.2-1.3x Samurai dmg), 15s: Awoken Guiding Guardian: Samurai inf. hones, up to 1.3x dmg @ rank 5, (Samurai ⤇ p4.32/6 f+n Samurai @ +100% crit if Braska or Jecht alive, +10% fire vuln. 15s per 2 uses) | 1.28571% | |
Serah | Angel's Bow | G+3 | Artemis Shower | instant magic 7.5 water w/ 99k cap, or m8.03 vs. weak, water infuse w/ stacking 25s | 1.28571% | |
Wol | Ranger Gear | G+ | Weakness Weapon | instant +20% holy/earth vuln. 15s, self instacast 1 | 1.28571% | |
Serah | White Mage Serah's Guise | LMR+ | Re-action (Serah) | dualcast water per 3 uses | 1.28571% | |
Auron | Soundless Scream | LMR+ | Catalyst (Auron) | (3 Samurai ⤇ +30% ATK, +30% RES, fastcast 15s undefined) | 1.28571% |
Off-Banner (show all 58 relics)Chance of drawing: 0.00068% each |
---|