Featured RelicsChance of drawing: 14.00% total | ||||||
---|---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | Chance | ||
Zidane | The Ogre's Edge +wind dmg | AD | Grand Lethal Extreme | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, wind+non @ 0/5/8 wind | 1% | |
Biggs | Excalibur +earth dmg | AD | Knight of the Round | phys 20.0/20 - 22.0/20 - 24.0/20 w/ 9k/19k/29k cap, then 10.0 - 11.0 - 12.0 w/ 99k cap, earth+holy+non @ 0-100k-300k dmg dealt | 1% | |
Biggs | Claymore +earth dmg | SA | Prime Explosion | phys 9.0/15 earth+holy+non, earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (cmd 2 ⤇ (1.15x PHY dmg 1 turn, dualcast earth/holy 1 turn) / (1.3x PHY dmg 1 turn, triplecast earth/holy 1 turn) / (1.5x PHY dmg 1 turn, quadcast earth/holy 1 turn) / (1.7x PHY dmg 1 turn, hexcast earth/holy 1 turn) @ 1-2-3-4 status lvl), (earth/holy ⤇ reset status lvl) | 1% | |
[Knight], w/ earth/holy | p6.0 e+h w/ 99k cap | |||||
[Knight], w/ earth/holy | instant self crit =100% 1 turn, status lvl +1 | |||||
Irvine | Dominator +fire dmg | SA | Quick Canister | phys 9.0/15 fire+non rngd, fire infuse 3 w/ stacking 25s, party crit =50% 25s, self dmg cap +10k 15s, 15s: (2 Sharpshooter ⤇ +10% fire vuln. 15s), (2/4/6 +2n Sharpshooter ⤇ party crit =60/80/100% 15s) | 1% | |
[Sharpshooter], w/ Machinist/Sharpshooter | p5.4/6 f+n rngd | |||||
[Sharpshooter], w/ Machinist/Sharpshooter | instant p0.9 f+n rngd, -50% ATK/MAG 8s, self 1.3x fire dmg 2 turns | |||||
Desch | Vigilante +lgt dmg | SA | Life Spark | magic 22.5/15 lgt+non, lgt infuse 3 w/ stacking 25s, self dmg cap +10k 15s, (next 3 1/2/3 cmd 2 ⤇ party 1.1-1.2-1.3x lgt dmg 1 turn), for next lgt: (cmd 2 ⤇ (dualcast lgt 1 turn) / (triplecast lgt 1 turn) / (quadcast lgt 1 turn) @ 1-2-3 status lvl) | 1% | |
[B.Mag], w/ lgt (0 status lvl) | m18.3/6 l+n | |||||
[B.Mag], w/ lgt (1 status lvl) | m18.3/6 l+n, self status lvl -1 | |||||
[B.Mag], w/ lgt (2 status lvl) | m16.4 l+n w/ 99k cap, self fastcast 3, status lvl -1 | |||||
[B.Mag], w/ lgt (3 status lvl) | m16.4 l+n w/ 99k cap, +20% lgt vuln. 15s, self status lvl -1 | |||||
[B.Mag], w/ lgt | instant self status lvl +1 | |||||
Biggs | Defender +earth dmg | AA | Humongous Strike? | phys 9.0/15 earth+holy+non, earth infuse 25s, party +30% A/D/M/R 25s, self dmg cap +10k 15s, 15s: (2 earth ⤇ [Our Bond: Type: Physical, School: Knight, Element: (Earth,Holy,NE), Cast time: 0.01s, One single attack (3.52) capped at 99999, 3.77 multiplier if Tyro, Elarra or Wedge are alive and 2+ Core/Beyond allies are alive, 50%/100% additional critical chance if 0-1/2+ Core/Beyond allies are alive, grants [High Quick Cast 1] to the user if 4+ Core/Beyond allies are alive, 100% hit rate]), 15s: (4 earth ⤇ earth infuse 25s), 15s: Awoken Earth: earth inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 1.28571% | |
Irvine | Judgement +fire dmg | AA2 | Armor Shot | phys 9.0/15 fire+non rngd, party instacast 1, +50% crit dmg 25s, self dmg cap +10k 15s, 15s: (fire ⤇ p2.0/4 f+n rngd Sharpshooter, (-50% ATK/DEF 8s) / (-50% MAG/RES 8s) @ 1/2 +2n uses), 15s: Awoken Fire: fire inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 1.28571% | |
Edgar | Hyper Drill +fire dmg | AA1 | Bravo Drill | phys 9.0/15 bio+fire+lgt+non rngd, self dmg cap +10k 15s, 1 turn: (bio/fire/lgt ⤇ bio/fire/lgt infuse), 15s: (2 b/f/l ⤇ +10% bio/fire/lgt vuln. 15s), 15s: Awoken Machinist: Machinist inf. hones, 2-3x Machinist cast @ rank 1-5, 100% dualcast | 1.28571% | |
Edgar | Air Anchor +fire dmg | U2 | Proven Weaponry | phys 7.0/10 bio+fire+lgt rngd, self hi fastcast 1, 1.3x Machinist dmg 15s, 1 turn: (bio/fire/lgt ⤇ bio/fire/lgt infuse w/ stacking) | 1.28571% | |
Biggs | Tyrfing | G+ | Agent's Strike | instant phys 3.36 earth w/ 99k cap, earth infuse 3 w/ stacking 25s | 1.28571% | |
Edgar | Maximillian | G+2 | Trinity Down | instant +20% bio/fire/lgt vuln. 25s, self instacast 1 | 1.28571% | |
Irvine | Goggle Mask | LMR+ | Re-action (Irvine) | dualcast fire per 3 uses | 1.28571% |
Off-Banner (show all 65 relics)Chance of drawing: 0.00061% each |
---|