Featured RelicsChance of drawing: 14.00% total | ||||||
---|---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | Chance | ||
Desch | Voltaic Saber +lgt dmg | AD | Apex Violet Flash | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, lgt+non @ 0/5/8 lgt | 1% | |
Refia | Dual Claw +fire dmg | SA | Searing Circle | phys 9.0/15 fire+non, fire infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (2 cmd 1/cmd 2 โค p1.95/5 - 3.9/10 - 5.85/15 f+n Monk w/ 0-1-2 uses) | 1% | |
[Monk], w/ fire | p5.4/6 f+n @ +20% crit dmg | |||||
[Monk], w/ fire | instant self crit =100% 2 turns, 1.3x fire dmg 2 turns | |||||
Aria | Mermaid's Harp | SA1 | Ephemeral Maiden | instant party h105, instacast 1, Negate dmg 100%, self dmg cap +10k 15s | 1% | |
[W.Mag], w/ Bard/W.Mag | instant h55 w/o Neg. Dmg., Negate dmg 50/100% w/o - w/ Neg. Dmg. | |||||
[W.Mag], w/ Bard/W.Mag | party h25 | |||||
Onion Knight | Kotetsu Shinuchi +wind dmg | SA4 | Onion Dual Wield | phys 9.0/15 wind+water+fire+earth+non, self dmg cap +10k 15s, [Quad Element Mode III (Wind/Water/Fire/Earth): Grants [Attach Wind 2 with Stacking]/[Attach Water 2 with Stacking]/[Attach Fire 2 with Stacking]/[Attach Earth 2 with Stacking] after using a WInd/Water/Fire/Earth ability, lasts for 1 turn], [Crystal's Revelation Mode: ATK +70%, DEF -50%, casts Tremendous Slash after using Swift Hit or Onion Knight's Dance, grants [Soul Break Gauge +250] to the user when removed, removed after casting Tremendous Slash three times, removed if the user hasn't Synchro Mode] | 1% | |
[Celerity], w/ Celerity/Ninja | fast p4.8/6 wi+wa+f+e+n | |||||
[Celerity], w/ wind/water/fire/earth | fast p0.8 wi+wa+f+e+n, self 1.3x wind/water/fire/earth dmg 2 turns, fastcast 2 | |||||
Refia | Ironside +fire dmg | ๐๐ | Maiden's Hammerblow | phys ^5.0/5 fire w/ 99k cap @ +100% crit scaling w/ LB pts and honing | 1% | |
Desch | Antiquity Blade +lgt dmg | ๐๐ | Owen's Will | magic ^15.0/5 lgt w/ 99k cap scaling w/ LB pts and honing | 1% | |
Refia | Hot Knuckles +fire dmg | AA2 | Blacksmith Discipline | phys 9.0/15 fire+non, fire infuse w/ stacking 25s, self dmg cap +10k 15s, 1.5x fire dmg 3 turns, 15s: crit =100%, fire fastcast, 15s: Awoken Fire: fire inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 1.33333% | |
Desch | Silk Coat +lgt dmg | AA2 | Distant Lightning | magic 22.5/15 lgt+non, +20% lgt vuln. 25s, lgt infuse 25s, self dmg cap +10k 15s, 15s: (5 lgt โค +250 SB pts, instacast 1, remove mode), 15s: Awoken Thunderbolt: lgt inf. hones, up to 1.3x dmg @ rank 5, lgt instacast | 1.33333% | |
Onion Knight | Ritual Hat +water dmg | AA3 | Turbo-Hit + | phys 9.0/15 wind+water+fire+earth+non, party +30% ATK/DEF 25s, self dmg cap +10k 15s, 1 turn: (wind/water/fire/earth โค wind/water/fire/earth infuse), 15s: (2/4/6 +2n Celerity/Ninja โค party 1.1-1.3-1.5x wind/water/fire/earth dmg 1 turn), 15s: Awoken Forbidden Power: Celerity/Ninja inf. hones, up to 1.3x dmg @ rank 5, 100% dualcast | 1.33333% | |
Desch | Barrel Coat | G+3 | Amethyst Lightning | instant lgt infuse w/ stacking 25s, self +250 SB pts | 1.33333% | |
Aria | Light Robe | G+2 | Remnant Light | instant party Negate dmg 100% (fire only), fastcast 1 | 1.33333% | |
Refia | Dragon Claws | LMR+1 | Onslaught (Refia) | (Monk dmg โค 35% for p?/4 f+n) | 1.33333% |
Available Selections (Group 1) (show all 10 relics) |
---|
Available Selections (Group 2) (show all 13 relics) |
---|
Off-Banner (show all 62 relics)Chance of drawing: 0.00064% each |
---|